Dhampure Splty.Sugar Financial Results
BSE Code: 531923|NSE Symbol:DHAMPURE SGR|ISIN: INE956B01013
95.65 59.55(164.96)
Open (Rs) 4757.7
Close (Rs) 36.1
High (Rs) 4780.15
Low (Rs) 4671
Face Value10
Market Capital (Cr.)75.86
Daily Volume5031
Life Time High4780.15
Life Time Low7.03
52 Week High4780.15
52 Week Low17
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 |
|---|---|---|---|---|---|---|
| Net Sales | 39.80 | 29.23 | 21.57 | 23.76 | 15.83 | 7.48 |
| Total Expenditure | 36.29 | 28.51 | 21.75 | 23.26 | 15.56 | 7.42 |
| PBIDT (Excl OI) | 3.51 | 0.73 | -0.18 | 0.50 | 0.26 | 0.06 |
| Other Income | 0.37 | 0.42 | 3.25 | 0.36 | 1.97 | 0.83 |
| Operating Profit | 3.88 | 1.15 | 3.07 | 0.85 | 2.23 | 0.89 |
| Interest | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 |
| Exceptional Items | 0.23 | -0.06 | 0.00 | 0.00 | -0.04 | 0.00 |
| PBDT | 4.10 | 1.09 | 3.06 | 0.85 | 2.18 | 0.88 |
| Depreciation | 0.34 | 0.33 | 0.36 | 0.36 | 0.29 | 0.26 |
| Profit Before Tax | 3.76 | 0.76 | 2.70 | 0.48 | 1.88 | 0.62 |
| Tax | 0.88 | -0.17 | 0.64 | 0.06 | 0.26 | 0.87 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 2.88 | 0.93 | 2.06 | 0.42 | 1.63 | -0.25 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 2.88 | 0.93 | 2.06 | 0.42 | 1.63 | -0.25 |
| Equity Capital | 8.33 | 7.93 | 7.93 | 7.93 | 7.93 | 7.93 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Eps After Extraordinary Items | 3.45 | 1.17 | 2.59 | 0.55 | 2.05 | -0.31 |
| Basic Eps Before Extraordinary Items | 3.45 | 1.17 | 2.59 | 0.55 | 2.05 | -0.31 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 8.81 | 2.48 | -0.81 | 2.09 | 1.66 | 0.86 |
| PBIDTM% | 9.75 | 3.93 | 14.23 | 3.59 | 14.08 | 11.92 |
| PBDTM% | 10.30 | 3.72 | 14.17 | 3.56 | 13.75 | 11.72 |
| PBTM% | 9.44 | 2.59 | 12.52 | 2.04 | 11.90 | 8.28 |
| PATM% | 7.23 | 3.16 | 9.55 | 1.78 | 10.29 | -3.29 |
FAQs
What are the Net Sales of Dhampure Spltysugar in the financial year 2025?
For FY 2025, Dhampure Spltysugar recorded Net Sales of ₹39.80 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Dhampure Spltysugar in 2025?
The Operating Profit of Dhampure Spltysugar for FY 2025 is ₹3.88 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Dhampure Spltysugar in 2025?
In FY 2025, Dhampure Spltysugar posted a Profit Before Tax of ₹3.76 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Dhampure Spltysugar for 2025?
Dhampure Spltysugar recorded a Net Profit of ₹2.88 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Dhampure Spltysugar?
The Face Value of Dhampure Spltysugar shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Dhampure Spltysugar in 2025?
In FY 2025, the PAT Margin of Dhampure Spltysugar is 7.23 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Dhampure Spltysugar?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Dhampure Spltysugar using our TradeMobi App or Web Trading Platform.


