Birla Precision Tech Financial Results
BSE Code: 522105|NSE Symbol:BIRLA PRETEC|ISIN: INE372E01025
38.89 16.84(76.37)
Open (Rs) 4757.7
Close (Rs) 22.05
High (Rs) 4780.15
Low (Rs) 4671
Face Value2
Market Capital (Cr.)253.84
Daily Volume5031
Life Time High4780.15
Life Time Low1.86
52 Week High4780.15
52 Week Low5.47
Results
| IN CR | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 |
|---|---|---|---|---|---|
| Net Sales | 213.57 | 225.54 | 253.30 | 246.27 | 171.48 |
| Total Expenditure | 195.27 | 200.78 | 236.27 | 227.65 | 162.40 |
| PBIDT (Excl OI) | 18.30 | 24.76 | 17.04 | 18.62 | 9.08 |
| Other Income | 2.45 | 2.02 | 10.34 | 2.05 | 1.84 |
| Operating Profit | 20.75 | 26.78 | 27.38 | 20.67 | 10.93 |
| Interest | 5.72 | 3.50 | 3.32 | 5.28 | 5.03 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 15.04 | 23.28 | 24.06 | 15.39 | 5.89 |
| Depreciation | 6.59 | 6.49 | 4.62 | 4.08 | 4.45 |
| Profit Before Tax | 8.45 | 16.79 | 19.44 | 11.31 | 1.44 |
| Tax | 2.60 | 7.35 | 5.37 | 0.13 | 0.03 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 5.85 | 9.43 | 14.07 | 11.18 | 1.42 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 5.85 | 9.43 | 14.07 | 11.18 | 1.42 |
| Equity Capital | 13.20 | 13.20 | 13.05 | 13.05 | 13.05 |
| Face Value (IN RS) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Reserves | 138.14 | 131.97 | 118.43 | 105.22 | 93.56 |
| Basic Eps After Extraordinary Items | 0.89 | 1.43 | 2.16 | 1.71 | 0.22 |
| Basic Eps Before Extraordinary Items | 0.89 | 1.43 | 2.16 | 1.71 | 0.22 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 8.57 | 10.98 | 6.73 | 7.56 | 5.30 |
| PBIDTM% | 9.72 | 11.87 | 10.81 | 8.39 | 6.37 |
| PBDTM% | 7.04 | 10.32 | 9.50 | 6.25 | 3.44 |
| PBTM% | 3.96 | 7.44 | 7.67 | 4.59 | 0.84 |
| PATM% | 2.74 | 4.18 | 5.56 | 4.54 | 0.83 |
FAQs
What are the Net Sales of Birla Precision Tech in the financial year 2025?
For FY 2025, Birla Precision Tech recorded Net Sales of ₹213.57 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Birla Precision Tech in 2025?
The Operating Profit of Birla Precision Tech for FY 2025 is ₹20.75 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Birla Precision Tech in 2025?
In FY 2025, Birla Precision Tech posted a Profit Before Tax of ₹8.45 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Birla Precision Tech for 2025?
Birla Precision Tech recorded a Net Profit of ₹5.85 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Birla Precision Tech?
The Face Value of Birla Precision Tech shares is 2.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Birla Precision Tech in 2025?
In FY 2025, the PAT Margin of Birla Precision Tech is 2.74 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Birla Precision Tech?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Birla Precision Tech using our TradeMobi App or Web Trading Platform.


