Results
| IN CR | MAR 2025 | MAR 2022 | MAR 2021 | MAR 2020 | MAR 2019 | MAR 2018 |
|---|---|---|---|---|---|---|
| Net Sales | 1,122.68 | 661.48 | 447.68 | 526.54 | 513.28 | 465.30 |
| Total Expenditure | 1,020.75 | 603.11 | 427.58 | 483.57 | 469.38 | 431.29 |
| PBIDT (Excl OI) | 101.93 | 58.37 | 20.10 | 42.97 | 43.90 | 34.01 |
| Other Income | 18.80 | 5.48 | 7.39 | 10.11 | 10.35 | 9.58 |
| Operating Profit | 120.73 | 63.85 | 27.49 | 53.08 | 54.25 | 43.59 |
| Interest | 4.54 | 3.72 | 6.41 | 8.61 | 9.05 | 5.32 |
| Exceptional Items | -11.39 | 8.98 | -23.97 | 0.00 | 0.00 | 0.00 |
| PBDT | 104.80 | 69.11 | -2.89 | 44.47 | 45.20 | 38.27 |
| Depreciation | 18.22 | 10.90 | 11.17 | 10.75 | 9.68 | 10.17 |
| Profit Before Tax | 86.58 | 58.21 | -14.06 | 33.72 | 35.52 | 28.10 |
| Tax | 26.53 | 13.05 | -3.68 | 4.95 | 10.98 | 9.69 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 60.05 | 45.16 | -10.38 | 28.77 | 24.54 | 18.41 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 60.05 | 45.16 | -10.38 | 28.77 | 24.54 | 18.41 |
| Equity Capital | 17.40 | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 489.69 | 268.49 | 223.94 | 253.78 | 247.82 | 231.42 |
| Basic Eps After Extraordinary Items | 34.51 | 33.21 | -7.63 | 21.15 | 18.04 | 13.54 |
| Basic Eps Before Extraordinary Items | 34.51 | 33.21 | -7.63 | 21.15 | 18.04 | 13.54 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 9.08 | 8.82 | 4.49 | 8.16 | 8.55 | 7.31 |
| PBIDTM% | 10.75 | 9.65 | 6.14 | 10.08 | 10.57 | 9.37 |
| PBDTM% | 9.33 | 10.45 | -0.65 | 8.45 | 8.81 | 8.22 |
| PBTM% | 7.71 | 8.80 | -3.14 | 6.40 | 6.92 | 6.04 |
| PATM% | 5.35 | 6.83 | -2.32 | 5.46 | 4.78 | 3.96 |
FAQs
What are the Net Sales of Ador Welding in the financial year 2025?
For FY 2025, Ador Welding recorded Net Sales of ₹1122.68 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Ador Welding in 2025?
The Operating Profit of Ador Welding for FY 2025 is ₹120.73 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Ador Welding in 2025?
In FY 2025, Ador Welding posted a Profit Before Tax of ₹86.58 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Ador Welding for 2025?
Ador Welding recorded a Net Profit of ₹60.05 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Ador Welding?
The Face Value of Ador Welding shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Ador Welding in 2025?
In FY 2025, the PAT Margin of Ador Welding is 5.35 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Ador Welding?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Ador Welding using our TradeMobi App or Web Trading Platform.


