Ace Software Exports Financial Results
BSE Code: 531525|NSE Symbol:ACE SOFTWARE|ISIN: INE849B01010
114.45 98.3(608.67)
Open (Rs) 6977.75
Close (Rs) 16.15
High (Rs) 6977.75
Low (Rs) 6726.95
Face Value10
Market Capital (Cr.)53.56
Daily Volume9962
Life Time High6977.75
Life Time Low5.62
52 Week High6977.75
52 Week Low11.25
Results
| IN CR | MAR 2026 | MAR 2025 | MAR 2024 | MAR 2023 | MAR 2022 | MAR 2021 |
|---|---|---|---|---|---|---|
| Net Sales | 56.81 | 31.55 | 23.72 | 10.32 | 9.78 | 8.85 |
| Total Expenditure | 50.68 | 25.19 | 23.15 | 9.99 | 10.66 | 9.67 |
| PBIDT (Excl OI) | 6.13 | 6.36 | 0.58 | 0.33 | -0.88 | -0.82 |
| Other Income | 2.59 | 1.88 | 6.04 | 0.44 | 0.81 | 0.66 |
| Operating Profit | 8.72 | 8.24 | 6.61 | 0.77 | -0.07 | -0.16 |
| Interest | 1.06 | 0.58 | 0.13 | 0.07 | 0.09 | 0.11 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 7.65 | 7.66 | 6.49 | 0.70 | -0.17 | -0.27 |
| Depreciation | 1.67 | 1.18 | 0.70 | 0.58 | 0.64 | 0.64 |
| Profit Before Tax | 5.98 | 6.48 | 5.78 | 0.12 | -0.81 | -0.91 |
| Tax | 1.53 | 0.89 | 0.44 | 0.01 | 0.00 | 0.05 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 4.45 | 5.60 | 5.35 | 0.11 | -0.81 | -0.96 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 4.45 | 5.60 | 5.35 | 0.11 | -0.81 | -0.96 |
| Equity Capital | 15.23 | 12.69 | 6.40 | 4.68 | 4.68 | 4.68 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 105.01 | 75.83 | 24.97 | 15.28 | 14.88 | 14.98 |
| Basic Eps After Extraordinary Items | 2.87 | 4.01 | 7.73 | 0.31 | -1.15 | -1.31 |
| Basic Eps Before Extraordinary Items | 2.87 | 3.20 | 3.65 | 0.15 | -0.54 | -0.62 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | 10.79 | 20.15 | 2.43 | 3.22 | -8.99 | -9.29 |
| PBIDTM% | 15.34 | 26.12 | 27.88 | 7.47 | -0.73 | -1.83 |
| PBDTM% | 13.47 | 24.28 | 27.34 | 6.78 | -1.69 | -3.03 |
| PBTM% | 10.53 | 20.55 | 24.37 | 1.18 | -8.26 | -10.28 |
| PATM% | 7.84 | 17.74 | 22.54 | 1.10 | -8.26 | -10.84 |
FAQs
What are the Net Sales of Ace Software Exports in the financial year 2026?
For FY 2026, Ace Software Exports recorded Net Sales of ₹56.81 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Ace Software Exports in 2026?
The Operating Profit of Ace Software Exports for FY 2026 is ₹8.72 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Ace Software Exports in 2026?
In FY 2026, Ace Software Exports posted a Profit Before Tax of ₹5.98 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Ace Software Exports for 2026?
Ace Software Exports recorded a Net Profit of ₹4.45 crores in FY 2026. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Ace Software Exports?
The Face Value of Ace Software Exports shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Ace Software Exports in 2026?
In FY 2026, the PAT Margin of Ace Software Exports is 7.84 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Ace Software Exports?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Ace Software Exports using our TradeMobi App or Web Trading Platform.