3 Year Returns
15.58%
NAV (₹)
27.7900
1 Day NAV Change
-0.96%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 1000 |
| AUM | ₹ 373.14 Cr |
| Expense Ratio | 3% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 05 Dec 2018 |
| Fund Age | 7 Yrs |
Exit Load
1% if units are redeemed or switched out on or before completion of 15 days from the date of allotment. Nil thereafter.
Fund’s Investment Objective
The investment objective of the scheme is to seek to generate long term capital appreciation by investing substantially in a portfolio of equity and equity related securities of companies which are undervalued (or are trading below their intrinsic value). However, there can be no assurance that the investment objective of the scheme will be achieved.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Banks | 21.62% | ₹ 80.662 | |
| Others | 16.58% | ₹ 61.86 | |
| Finance | 7.85% | ₹ 29.304 | |
| Automobile | 6.07% | ₹ 22.635 | |
| IT - Software | 5.56% | ₹ 20.755 | |
| Power Generation & Distribution | 5.02% | ₹ 18.718 | |
| Auto Ancillaries | 4.94% | ₹ 18.421 | |
| Pharmaceuticals | 4.79% | ₹ 17.876 | |
| Refineries | 4.49% | ₹ 16.74 | |
| Capital Goods - Electrical Equipment | 3.75% | ₹ 13.999 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| HDFC Bank | 4.57% | ₹ 17.055 | Banks | |
| Reliance Industr | 4.35% | ₹ 16.225 | Refineries | |
| NTPC | 3.84% | ₹ 14.33 | Power Generation & Distribution | |
| SBI | 3.77% | ₹ 14.05 | Banks | |
| ICICI Bank | 3.56% | ₹ 13.266 | Banks | |
| Shriram Finance | 3.01% | ₹ 11.248 | Finance | |
| Bharti Airtel | 2.83% | ₹ 10.572 | Telecom-Service | |
| TREPS | 2.74% | ₹ 10.238 | Debt Others | |
| Volt.Transform. | 2.48% | ₹ 9.241 | Capital Goods - Electrical Equipment | |
| Gabriel India | 2.39% | ₹ 8.914 | Auto Ancillaries |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Union Mutual Fund
Funds Managed
32
Assets Managed
₹ 26,633.39 Cr
Contact Details
Registered Address
Unit 503, 5th Floor, Leeela BusinessPark, Andheri Kurla Road,Andheri (East), Mumbai - 400059
Managing Director
Rajkiran Rai G
Chief Executive Officer
Mr. G. Pradeep Kumar
Compliance Officer
Ms. Padmaja Shirke
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

