3 Year Returns
N/A
NAV (₹)
9.0200
1 Day NAV Change
0.11%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 1000 |
| AUM | ₹ 316.87 Cr |
| Expense Ratio | 2.41% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 22 Dec 2025 |
| Fund Age | 0 Yrs |
Exit Load
1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil if redeemed or switched out after completion of 1 year from the date of allotment of units.
Fund’s Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation by investing in companies those are engaged in consumption and consumption related sector or allied sectors. These companies are expected to directly or indirectly benefit from changing consumer aspirations, changing lifestyle and overall growth in consumption led demand. However, there is no assurance that the investment objective of the Scheme will be achieved.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| FMCG | 19.14% | ₹ 60.635 | |
| Automobile | 17.22% | ₹ 54.552 | |
| E-Commerce/App based Aggregator | 10.14% | ₹ 32.136 | |
| Others | 10.06% | ₹ 31.891 | |
| Retail | 8.19% | ₹ 25.96 | |
| Telecom-Service | 7.11% | ₹ 22.535 | |
| Consumer Durables | 5.34% | ₹ 16.929 | |
| Diamond, Gems and Jewellery | 4.73% | ₹ 15.003 | |
| Plantation & Plantation Products | 3.71% | ₹ 11.771 | |
| Alcoholic Beverages | 3.19% | ₹ 10.098 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Bharti Airtel | 6.94% | ₹ 22 | Telecom-Service | |
| Maruti Suzuki | 5.76% | ₹ 18.254 | Automobile | |
| Eternal | 5.03% | ₹ 15.933 | E-Commerce/App based Aggregator | |
| M & M | 5.00% | ₹ 15.844 | Automobile | |
| Titan Company | 4.62% | ₹ 14.647 | Diamond, Gems and Jewellery | |
| Hind. Unilever | 4.50% | ₹ 14.248 | FMCG | |
| Tata Consumer | 3.63% | ₹ 11.491 | Plantation & Plantation Products | |
| Britannia Inds. | 3.34% | ₹ 10.593 | FMCG | |
| LG Electronics | 3.16% | ₹ 10.004 | Consumer Durables | |
| Radico Khaitan | 3.11% | ₹ 9.859 | Alcoholic Beverages |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Union Mutual Fund
Funds Managed
32
Assets Managed
₹ 26,633.39 Cr
Contact Details
Registered Address
Unit 503, 5th Floor, Leeela BusinessPark, Andheri Kurla Road,Andheri (East), Mumbai - 400059
Managing Director
Rajkiran Rai G
Chief Executive Officer
Mr. G. Pradeep Kumar
Compliance Officer
Ms. Padmaja Shirke
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

