3 Year Returns
30.14%
NAV (₹)
35.8017
1 Day NAV Change
-1.62%
Fund Details
| Min. SIP Amount | ₹ 500 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 6669.45 Cr |
| Expense Ratio | 1.81% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 07 Jul 2010 |
| Fund Age | 15 Yrs |
Exit Load
For exit within 30 Days from the date of allotment 0.50%. For exit after 30 Days from the date of allotment - NIL.
Fund’s Investment Objective
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme through an active management of investments in a diversified basket of equity stocks of domestic Public Sector Undertakings (and their subsidiaries) and in debt and money market instruments issued by PSUs and others.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Banks | 26.34% | ₹ 1,756.705 | |
| Power Generation & Distribution | 19.65% | ₹ 1,310.756 | |
| Gas Distribution | 14.91% | ₹ 994.099 | |
| Aerospace & Defence | 9.07% | ₹ 604.839 | |
| Crude Oil & Natural Gas | 6.90% | ₹ 459.935 | |
| Insurance | 5.18% | ₹ 345.359 | |
| Refineries | 4.58% | ₹ 305.341 | |
| Mining & Mineral products | 3.96% | ₹ 264.162 | |
| Capital Goods - Electrical Equipment | 3.60% | ₹ 239.996 | |
| Non Ferrous Metals | 3.14% | ₹ 209.176 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| SBI | 16.87% | ₹ 1,124.811 | Banks | |
| Power Grid Corpn | 9.52% | ₹ 634.648 | Power Generation & Distribution | |
| GAIL (India) | 9.34% | ₹ 622.723 | Gas Distribution | |
| NTPC | 9.24% | ₹ 616.417 | Power Generation & Distribution | |
| Bharat Electron | 8.66% | ₹ 577.295 | Aerospace & Defence | |
| O N G C | 6.58% | ₹ 438.991 | Crude Oil & Natural Gas | |
| Bank of Baroda | 5.17% | ₹ 345.133 | Banks | |
| TREPS | 4.78% | ₹ 318.571 | Debt Others | |
| B P C L | 4.37% | ₹ 291.437 | Refineries | |
| NMDC | 3.78% | ₹ 252.132 | Mining & Mineral products |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
SBI Mutual Fund
Funds Managed
125
Assets Managed
₹ 12,70,599.38 Cr
Contact Details
Registered Address
9th Floor,Crescenzo, C-39&39,G Block, Bandra kurla complex,Bandra (east), Mumbai-400 051.
Managing Director
Challa Sreenivasulu Setty
Chief Executive Officer
Nand Kishore
Compliance Officer
Vinay Datar
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

