3 Year Returns
6.74%
NAV (₹)
16.6895
1 Day NAV Change
-0.02%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 16332.45 Cr |
| Expense Ratio | 2.81% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 14 Oct 2010 |
| Fund Age | 15 Yrs |
Exit Load
0.25% if redeemed or switched out on or before completion of 15 days from the date of allotment of units. Nil, thereafter
Fund’s Investment Objective
To generate income by taking advantage of the arbitrage opportunities that potentially exists between cash and derivative market and within the derivative segment along with investments in debt securities & money market instruments.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Banks | 25.23% | ₹ 4,120.394 | |
| Others | 18.46% | ₹ 3,015.527 | |
| Finance | 8.01% | ₹ 1,308.092 | |
| Automobile | 6.73% | ₹ 1,098.615 | |
| Steel | 6.26% | ₹ 1,022.971 | |
| Telecom-Service | 5.96% | ₹ 973.738 | |
| Pharmaceuticals | 5.70% | ₹ 930.605 | |
| Refineries | 4.15% | ₹ 678.358 | |
| E-Commerce/App based Aggregator | 3.88% | ₹ 634.357 | |
| Power Generation & Distribution | 2.62% | ₹ 427.942 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Nippon India Money Market Fund - Direct (G) | 13.70% | ₹ 2,237.423 | Mutual Fund Units | |
| Nippon India USD Fund - Direct (G) | 6.06% | ₹ 989.395 | Mutual Fund Units | |
| TREPS | 5.85% | ₹ 954.784 | Debt Others | |
| HDFC Bank | 5.37% | ₹ 877.172 | Banks | |
| Bharti Airtel | 3.03% | ₹ 494.898 | Telecom-Service | |
| ICICI Bank | 2.73% | ₹ 445.904 | Banks | |
| Reliance Industr | 2.55% | ₹ 417.007 | Refineries | |
| Axis Bank | 2.15% | ₹ 351.24 | Banks | |
| JSW Steel | 2.10% | ₹ 343.634 | Steel | |
| Eternal | 2.09% | ₹ 341.937 | E-Commerce/App based Aggregator |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at low risk
Risk Scale
AMC Information
Nippon India Mutual Fund
Funds Managed
108
Assets Managed
₹ 7,40,030.99 Cr
Contact Details
Registered Address
4th Floor, Tower A, Peninsula Busines-s Park, Ganapatrao Kadam MargLower Parel (W), Mumbai - 400013.
Managing Director
Mr. Upendra Kumar Sinha
Chief Executive Officer
Mr. Sundeep Sikka
Compliance Officer
Mr. Muneesh Sud
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

