3 Year Returns
13.51%
NAV (₹)
25.1020
1 Day NAV Change
0.12%
Fund Details
| Min. SIP Amount | ₹ 99 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 4455.50 Cr |
| Expense Ratio | 1.91% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 31 Mar 2011 |
| Fund Age | 15 Yrs |
Exit Load
15% of the units allotted (including Switch-in/STP - in on or before completion of 365 days from the date of allotment of units: Nil. 1.00% - If redeemed within 1 year (365 days) from the date of allotment. Nil - If redeemed after 1 Year (365 days) from the date of allotment.
Fund’s Investment Objective
The investment objective of the scheme is to generate long term capital appreciation by investing in a portfolio of companies/ funds that are likely to benefit either directly or indirectly from consumption led demand in India. The Scheme does not guarantee or assure any returns.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Automobile | 18.64% | ₹ 830.533 | |
| FMCG | 11.84% | ₹ 527.406 | |
| Retail | 10.52% | ₹ 468.661 | |
| E-Commerce/App based Aggregator | 8.66% | ₹ 385.867 | |
| Diamond, Gems and Jewellery | 7.91% | ₹ 352.389 | |
| Others | 7.35% | ₹ 327.408 | |
| Telecom-Service | 6.38% | ₹ 284.156 | |
| Consumer Durables | 6.37% | ₹ 283.691 | |
| Tobacco Products | 4.78% | ₹ 212.795 | |
| Paints/Varnish | 3.59% | ₹ 159.891 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Eternal | 6.69% | ₹ 298.249 | E-Commerce/App based Aggregator | |
| Titan Company | 6.68% | ₹ 297.446 | Diamond, Gems and Jewellery | |
| Maruti Suzuki | 6.59% | ₹ 293.471 | Automobile | |
| M & M | 6.53% | ₹ 290.746 | Automobile | |
| Bharti Airtel | 6.35% | ₹ 282.787 | Telecom-Service | |
| ITC | 4.75% | ₹ 211.77 | Tobacco Products | |
| Trent | 4.64% | ₹ 206.586 | Retail | |
| Varun Beverages | 4.05% | ₹ 180.662 | FMCG | |
| Eicher Motors | 4.00% | ₹ 178.22 | Automobile | |
| Asian Paints | 3.57% | ₹ 159.121 | Paints/Varnish |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Mirae Asset Mutual Fund
Funds Managed
97
Assets Managed
₹ 2,27,883.54 Cr
Contact Details
Registered Address
Unit 606,6th Flr,WindsorOff. CST Road,Kalina,Santacruz(E),Mumbai-400098
Managing Director
N/A
Chief Executive Officer
Swarup Anand Mohanty
Compliance Officer
Rimmi Jain
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

