3 Year Returns
6.70%
NAV (₹)
13.6530
1 Day NAV Change
-0.04%
Fund Details
| Min. SIP Amount | ₹ 99 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 3460.75 Cr |
| Expense Ratio | 4.12% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 19 Jun 2020 |
| Fund Age | 5 Yrs |
Exit Load
0.25%: If units Redeemed or Switched Out within 15 days from the date of allotment. Nil after 15 Days.
Fund’s Investment Objective
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivative segments of the equity markets and the arbitrage opportunities available within the derivative segment and by investing the balance in debt and money market instruments. There is no assurance or guarantee that the investment objective of the scheme will be realized
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Others | 32.21% | ₹ 1,114.799 | |
| Banks | 9.87% | ₹ 341.453 | |
| Finance | 9.57% | ₹ 331.366 | |
| Automobile | 7.15% | ₹ 247.541 | |
| FMCG | 5.54% | ₹ 191.821 | |
| Pharmaceuticals | 5.10% | ₹ 176.34 | |
| Capital Goods - Electrical Equipment | 3.69% | ₹ 127.659 | |
| Realty | 3.47% | ₹ 119.954 | |
| Power Generation & Distribution | 3.39% | ₹ 117.325 | |
| E-Commerce/App based Aggregator | 3.27% | ₹ 113.326 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Mirae Asset Liquid Fund - Direct (G) | 8.94% | ₹ 309.417 | Mutual Fund Units | |
| TREPS | 5.57% | ₹ 192.92 | Debt Others | |
| Mirae Asset Money Market Fund - Direct (G) | 4.95% | ₹ 171.183 | Mutual Fund Units | |
| Maruti Suzuki | 1.92% | ₹ 66.37 | Automobile | |
| BSE | 1.34% | ₹ 46.416 | Financial Services | |
| Sun Pharma.Inds. | 1.29% | ₹ 44.493 | Pharmaceuticals | |
| SBI Life Insuran | 1.11% | ₹ 38.404 | Insurance | |
| Shriram Finance | 1.08% | ₹ 37.428 | Finance | |
| Interglobe Aviat | 0.98% | ₹ 33.761 | Air Transport Service | |
| Pidilite Inds. | 0.97% | ₹ 33.705 | Chemicals |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at low risk
Risk Scale
AMC Information
Mirae Asset Mutual Fund
Funds Managed
97
Assets Managed
₹ 2,27,883.54 Cr
Contact Details
Registered Address
Unit 606,6th Flr,WindsorOff. CST Road,Kalina,Santacruz(E),Mumbai-400098
Managing Director
N/A
Chief Executive Officer
Swarup Anand Mohanty
Compliance Officer
Rimmi Jain
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

