3 Year Returns
23.09%
NAV (₹)
84.4297
1 Day NAV Change
-0.64%
Fund Details
| Min. SIP Amount | ₹ 500 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 15351.91 Cr |
| Expense Ratio | 2.28% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 09 Aug 2004 |
| Fund Age | 21 Yrs |
Exit Load
If the units redeemed or switched out are upto 10% of the units purchased or switched in (the limit) within 1 year from the date of allotment: Nil. If units redeemed or switched out are over and above the limit within 1 year from the date of allotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: Nil.
Fund’s Investment Objective
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and lowest constituent of the Nifty Free Float Midcap 100.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Expected Rate of Return
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Jun 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Capital Goods - Electrical Equipment | 16.96% | ₹ 2,603.293 | |
| Others | 12.68% | ₹ 1,946.646 | |
| Finance | 11.83% | ₹ 1,816.714 | |
| E-Commerce/App based Aggregator | 11.43% | ₹ 1,755.225 | |
| Banks | 9.85% | ₹ 1,512.636 | |
| Pharmaceuticals | 6.50% | ₹ 997.356 | |
| FMCG | 3.88% | ₹ 595.812 | |
| Healthcare | 3.85% | ₹ 590.834 | |
| Electronics | 3.58% | ₹ 549.397 | |
| Stock/ Commodity Brokers | 3.31% | ₹ 507.947 |
Stock Holdings
Last Updated: 30 Jun 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| FSN E-Commerce | 4.67% | ₹ 716.435 | E-Commerce/App based Aggregator | |
| Federal Bank | 4.21% | ₹ 646.312 | Banks | |
| GE Vernova T&D | 3.98% | ₹ 611.776 | Capital Goods - Electrical Equipment | |
| Lenskart Solut. | 3.84% | ₹ 589.761 | FMCG | |
| PB Fintech. | 3.76% | ₹ 577.412 | IT - Software | |
| Piramal Finance. | 3.66% | ₹ 561.611 | Finance | |
| Aditya Infotech | 3.54% | ₹ 543.818 | Electronics | |
| Billionbrains | 3.28% | ₹ 502.788 | Stock/ Commodity Brokers | |
| Bharat Forge | 3.19% | ₹ 489.042 | Castings, Forgings & Fastners | |
| TREPS | 3.05% | ₹ 468.619 | Debt Others |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
HSBC Mutual Fund
Funds Managed
45
Assets Managed
₹ 1,44,067.93 Cr
Contact Details
Registered Address
9-11 Floors, NESCO IT Park,Building no 3, Western ExpressHighway, Goregaon(East) Mumbai-400063
Managing Director
N P Gidwani
Chief Executive Officer
Kailash Kulkarni
Compliance Officer
Sumesh Kumar
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
Explore Popular AMCs
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
