3 Year Returns
27.71%
NAV (₹)
439.4435
1 Day NAV Change
-0.01%
Fund Details
| Min. SIP Amount | ₹ 500 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 13386.58 Cr |
| Expense Ratio | 3.59% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 09 Aug 2004 |
| Fund Age | 21 Yrs |
Exit Load
If the units redeemed or switched out are upto 10% of the units purchased or switched in (the limit) within 1 year from the date of allotment: Nil. If units redeemed or switched out are over and above the limit within 1 year from the date of allotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: Nil.
Fund’s Investment Objective
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and lowest constituent of the Nifty Free Float Midcap 100.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Others | 18.01% | ₹ 2,411.432 | |
| Capital Goods - Electrical Equipment | 17.73% | ₹ 2,373.849 | |
| Finance | 9.39% | ₹ 1,256.369 | |
| Banks | 8.63% | ₹ 1,155.794 | |
| Financial Services | 7.20% | ₹ 963.228 | |
| Pharmaceuticals | 4.94% | ₹ 661.949 | |
| E-Commerce/App based Aggregator | 4.94% | ₹ 661.134 | |
| Stock/ Commodity Brokers | 3.94% | ₹ 526.994 | |
| Aerospace & Defence | 3.91% | ₹ 522.791 | |
| IT - Software | 3.86% | ₹ 516.868 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| BSE | 5.13% | ₹ 686.914 | Financial Services | |
| GE Vernova T&D | 4.94% | ₹ 661.374 | Capital Goods - Electrical Equipment | |
| FSN E-Commerce | 4.85% | ₹ 648.591 | E-Commerce/App based Aggregator | |
| Hitachi Energy | 4.72% | ₹ 632.253 | Capital Goods - Electrical Equipment | |
| Billionbrains | 3.88% | ₹ 519.597 | Stock/ Commodity Brokers | |
| Federal Bank | 3.86% | ₹ 516.544 | Banks | |
| Piramal Finance. | 3.51% | ₹ 470.343 | Finance | |
| PB Fintech. | 3.43% | ₹ 459.738 | IT - Software | |
| Lenskart Solut. | 3.23% | ₹ 431.737 | FMCG | |
| Bharat Electron | 3.01% | ₹ 402.465 | Aerospace & Defence |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
HSBC Mutual Fund
Funds Managed
45
Assets Managed
₹ 1,36,788.21 Cr
Contact Details
Registered Address
9-11 Floors, NESCO IT Park,Building no 3, Western ExpressHighway, Goregaon(East) Mumbai-400063
Managing Director
N P Gidwani
Chief Executive Officer
Kailash Kulkarni
Compliance Officer
Sumesh Kumar
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

