3 Year Returns
16.41%
NAV (₹)
47.0990
1 Day NAV Change
-0.38%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 100 |
| AUM | ₹ 6579.72 Cr |
| Expense Ratio | 1.91% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 07 Feb 2019 |
| Fund Age | 7 Yrs |
Exit Load
1.00% - If redeemed / switched out on or befoe 90 days from the date of allotment. Nil - If redeemed / switched out after 90 days from the date of allotment.
Fund’s Investment Objective
The investment objective of the scheme is to generate long term capital appreciation from a portfolio that predominantly invests in equity and equity related securities of small cap companies. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Expected Rate of Return
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Jun 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Others | 23.06% | ₹ 1,517.494 | |
| Banks | 10.70% | ₹ 704.355 | |
| Auto Ancillaries | 8.21% | ₹ 540.22 | |
| Pharmaceuticals | 7.65% | ₹ 503.49 | |
| Healthcare | 7.22% | ₹ 475.092 | |
| Capital Goods-Non Electrical Equipment | 7.18% | ₹ 472.602 | |
| Chemicals | 5.67% | ₹ 373.014 | |
| Finance | 5.31% | ₹ 349.394 | |
| Capital Goods - Electrical Equipment | 4.29% | ₹ 282.261 | |
| Financial Services | 3.96% | ₹ 260.48 |
Stock Holdings
Last Updated: 30 Jun 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| City Union Bank | 3.18% | ₹ 208.95 | Banks | |
| Multi Comm. Exc. | 2.63% | ₹ 172.927 | Financial Services | |
| Karur Vysya Bank | 2.48% | ₹ 163.12 | Banks | |
| Fortis Health. | 2.46% | ₹ 161.885 | Healthcare | |
| Ajanta Pharma | 2.34% | ₹ 153.714 | Pharmaceuticals | |
| Avalon Tech | 2.29% | ₹ 150.625 | Consumer Durables | |
| Krishna Institu. | 2.17% | ₹ 142.919 | Healthcare | |
| KEI Industries | 2.15% | ₹ 141.514 | Cables | |
| C C I | 2.11% | ₹ 138.719 | Debt Others | |
| PNB Housing | 2.09% | ₹ 137.264 | Finance |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Edelweiss Mutual Fund
Funds Managed
73
Assets Managed
₹ 1,95,092.01 Cr
Contact Details
Registered Address
Edelwiess House,Off.C.S.T. Road,Kalina, Mumbai - 400 098.
Managing Director
Ms. Radhika Gupta
Chief Executive Officer
Ms. Radhika Gupta
Compliance Officer
Mr. Jehzeel Master
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
Explore Popular AMCs
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
