3 Year Returns
27.96%
NAV (₹)
37.1500
1 Day NAV Change
-1.64%
Fund Details
| Min. SIP Amount | ₹ 10 |
| Min. Lumpsum Amount | ₹ 500 |
| AUM | ₹ 6043.99 Cr |
| Expense Ratio | 1.95% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 30 Dec 2019 |
| Fund Age | 6 Yrs |
Exit Load
For redemption / switch-out of units on or before 90 days from the date of allotment: 0.5% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment - Nil
Fund’s Investment Objective
The Investment objective of the scheme is to provide long term capital appreciation by investing in equity and equity related instruments of Public Sector Undertakings (PSUs). The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes' objectives will be achieved.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Banks | 31.01% | ₹ 1,874.303 | |
| Power Generation & Distribution | 16.43% | ₹ 993.248 | |
| Aerospace & Defence | 8.26% | ₹ 499.186 | |
| Refineries | 7.30% | ₹ 441.024 | |
| Gas Distribution | 7.25% | ₹ 438.432 | |
| Mining & Mineral products | 6.61% | ₹ 399.481 | |
| Crude Oil & Natural Gas | 5.57% | ₹ 336.37 | |
| Capital Goods - Electrical Equipment | 5.51% | ₹ 333.242 | |
| Finance | 5.44% | ₹ 328.83 | |
| Insurance | 3.27% | ₹ 197.42 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| SBI | 18.08% | ₹ 1,092.458 | Banks | |
| NTPC | 8.71% | ₹ 526.604 | Power Generation & Distribution | |
| Power Grid Corpn | 7.44% | ₹ 449.858 | Power Generation & Distribution | |
| B H E L | 5.42% | ₹ 327.611 | Capital Goods - Electrical Equipment | |
| Bharat Electron | 5.10% | ₹ 308.089 | Aerospace & Defence | |
| GAIL (India) | 4.56% | ₹ 275.638 | Gas Distribution | |
| Bank of Maha | 4.30% | ₹ 260.138 | Banks | |
| O N G C | 3.90% | ₹ 235.844 | Crude Oil & Natural Gas | |
| NMDC | 3.56% | ₹ 215.44 | Mining & Mineral products | |
| PNB Housing | 3.39% | ₹ 204.648 | Finance |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Aditya Birla Sun Life Mutual Fund
Funds Managed
120
Assets Managed
₹ 4,40,740.12 Cr
Contact Details
Registered Address
One World Centre,Tower 1,17th Flr,Jupiter Mills,senapati BapatMarg,Elphinstone Road, Mumbai 400013
Managing Director
A. Balasubramanian
Chief Executive Officer
Mr.A.Balasubramanian
Compliance Officer
Parth Makwana
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

