3 Year Returns
21.11%
NAV (₹)
57.6000
1 Day NAV Change
0.44%
Fund Details
| Min. SIP Amount | ₹ 10 |
| Min. Lumpsum Amount | ₹ 1000 |
| AUM | ₹ 6290.41 Cr |
| Expense Ratio | 2.04% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 03 Oct 2002 |
| Fund Age | 23 Yrs |
Exit Load
1.00% - For redemption/switch-out of units within 90 days from the date of allotment. Nil - For redemption/switch-out of units after 90 days from the date of allotment.
Fund’s Investment Objective
An open-ended growth scheme with the objective to achieve long-term growth of capital at controlled level of risk by primarily investing in midcap stocks.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Others | 25.41% | ₹ 1,598.424 | |
| Banks | 9.91% | ₹ 623.278 | |
| IT - Software | 9.01% | ₹ 567.016 | |
| Finance | 7.95% | ₹ 500.009 | |
| Capital Goods - Electrical Equipment | 6.85% | ₹ 430.959 | |
| Chemicals | 5.46% | ₹ 343.274 | |
| Realty | 4.34% | ₹ 273.157 | |
| Cables | 4.11% | ₹ 258.643 | |
| Cement | 4.00% | ₹ 251.391 | |
| Consumer Durables | 3.80% | ₹ 238.959 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Thermax | 3.25% | ₹ 204.684 | Capital Goods - Electrical Equipment | |
| AU Small Finance | 3.25% | ₹ 204.325 | Banks | |
| Federal Bank | 3.21% | ₹ 202.111 | Banks | |
| Max Financial | 3.09% | ₹ 194.338 | Miscellaneous | |
| Torrent Power | 3.04% | ₹ 190.96 | Power Generation & Distribution | |
| J K Cements | 2.88% | ₹ 181.312 | Cement | |
| APL Apollo Tubes | 2.64% | ₹ 166.322 | Capital Goods-Non Electrical Equipment | |
| Dixon Technolog. | 2.24% | ₹ 140.999 | Consumer Durables | |
| K P R Mill Ltd | 2.23% | ₹ 140.49 | Readymade Garments/ Apparells | |
| Navin Fluo.Intl. | 2.22% | ₹ 139.502 | Chemicals |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Aditya Birla Sun Life Mutual Fund
Funds Managed
120
Assets Managed
₹ 4,40,740.12 Cr
Contact Details
Registered Address
One World Centre,Tower 1,17th Flr,Jupiter Mills,senapati BapatMarg,Elphinstone Road, Mumbai 400013
Managing Director
A. Balasubramanian
Chief Executive Officer
Mr.A.Balasubramanian
Compliance Officer
Parth Makwana
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

