Gold Rate Today In neyveli
24K Gold / 10 gm
Updated on 11th May, 2026
₹1,54,360.00
₹10.00 (0.01%)22K Gold / 10 gm
Updated on 11th May, 2026
₹1,41,496.67
₹9.17 (0.01%)18K Gold / 10 gm
Updated on 11th May, 2026
₹1,15,770.00
₹7.50 (0.01%)24K, 22K & 18K Gold Price Per Gram in neyveli (INR)
| Gram | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1 gm | ₹15,436.00 | ₹14,149.67 | ₹11,577.00 |
| 8 gm | ₹1,23,488.00 | ₹1,13,197.33 | ₹92,616.00 |
| 10 gm | ₹1,54,360.00 | ₹1,41,496.67 | ₹1,15,770.00 |
| 100 gm | ₹15,43,600.00 | ₹14,14,966.67 | ₹11,57,700.00 |
| 1000 gm | ₹1,54,36,000.00 | ₹1,41,49,666.67 | ₹1,15,77,000.00 |
Gold Price Calculator
Total Gold Price
*Indicative price based on current market rates.
Gold Rates In neyveli For Last 10 Days (1 gram)
| Date | Rate | Change in % |
|---|---|---|
| 11th May, 2026 | ₹15,436.00 | -0.01% |
| 9th May, 2026 | ₹15,437.00 | +0.34% |
| 8th May, 2026 | ₹15,384.00 | +0.01% |
| 7th May, 2026 | ₹15,383.00 | +2.04% |
| 6th May, 2026 | ₹15,076.00 | -0.01% |
| 5th May, 2026 | ₹15,077.00 | -1.28% |
| 4th May, 2026 | ₹15,272.00 | +1.19% |
| 2nd May, 2026 | ₹15,093.00 | -0.82% |
| 30th Apr, 2026 | ₹15,218.00 | -1.06% |
| 29th Apr, 2026 | ₹15,381.00 | 0.00% |
Monthly Trend of Gold Rate In neyveli
Gold Price Trend in neyveli, May 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 2nd May | ₹1,50,930.00 | ₹1,38,352.50 | ₹1,13,197.50 |
| 11th May | ₹1,54,360.00 | ₹1,41,496.67 | ₹1,15,770.00 |
| High (9th May) | ₹1,54,370.00 | ₹1,41,505.83 | ₹1,15,777.50 |
| Low (6th May) | ₹1,50,760.00 | ₹1,38,196.67 | ₹1,13,070.00 |
| Change | ₹3,430.00 (2.27%) | ₹3,144.17 (2.27%) | ₹2,572.50 (2.27%) |
Gold Price Trend in neyveli, April 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st April | ₹1,51,480.00 | ₹1,38,856.67 | ₹1,13,610.00 |
| 30th April | ₹1,52,180.00 | ₹1,39,498.33 | ₹1,14,135.00 |
| High (17th April) | ₹1,56,670.00 | ₹1,43,614.17 | ₹1,17,502.50 |
| Low (3rd April) | ₹1,49,990.00 | ₹1,37,490.83 | ₹1,12,492.50 |
| Change | ₹700.00 (0.46%) | ₹641.67 (0.46%) | ₹525.00 (0.46%) |
Gold Price Trend in neyveli, March 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 2nd March | ₹1,70,840.00 | ₹1,56,603.33 | ₹1,28,130.00 |
| 31st March | ₹1,50,230.00 | ₹1,37,710.83 | ₹1,12,672.50 |
| High (2nd March) | ₹1,70,840.00 | ₹1,56,603.33 | ₹1,28,130.00 |
| Low (24th March) | ₹1,40,350.00 | ₹1,28,654.17 | ₹1,05,262.50 |
| Change | -₹20,610.00 (12.06%) | -₹18,892.50 (12.06%) | -₹15,457.50 (12.06%) |
Gold Price Trend in neyveli, February 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st February | ₹1,62,550.00 | ₹1,49,004.17 | ₹1,21,912.50 |
| 28th February | ₹1,65,820.00 | ₹1,52,001.67 | ₹1,24,365.00 |
| High (28th February) | ₹1,65,820.00 | ₹1,52,001.67 | ₹1,24,365.00 |
| Low (3rd February) | ₹1,53,060.00 | ₹1,40,305.00 | ₹1,14,795.00 |
| Change | ₹3,270.00 (2.01%) | ₹2,997.50 (2.01%) | ₹2,452.50 (2.01%) |
Gold Price Trend in neyveli, January 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st January | ₹1,36,140.00 | ₹1,24,795.00 | ₹1,02,105.00 |
| 31st January | ₹1,62,550.00 | ₹1,49,004.17 | ₹1,21,912.50 |
| High (29th January) | ₹1,83,280.00 | ₹1,68,006.67 | ₹1,37,460.00 |
| Low (1st January) | ₹1,36,140.00 | ₹1,24,795.00 | ₹1,02,105.00 |
| Change | ₹26,410.00 (19.4%) | ₹24,209.17 (19.4%) | ₹19,807.50 (19.4%) |
Gold Rates In Other Cities
An Overview of Gold
Gold is a precious metal holding great significance in India as a symbol of wealth, tradition, and security. In India, gold is considered a safe investment option. At the same time, it has also become a vital option of commodity trading. In cities like neyveli, gold prices fluctuate daily due to changes in global market trends, local demands, and currency movements. Whether you are looking to buy gold jewellery for special occasions, diversify your portfolio, or check the gold rate today gold rate today in neyveli, tracking and monitoring gold prices can help you make well-informed decisions.
How Is Gold Measured in neyveli?
Gold in neyveli is measured through three different measurements:
- Grams:The standard unit of measurement used for the universal pricing of gold. For example, if you are buying gold jewellery in neyveli, the prices are quoted per gram.
- Kilograms:This measurement unit is typically used for bank transactions, investment, or bulk trading of gold. 1kg = 1000gms.
- Tola:A traditional measurement unit used in neyveli's local markets for traditional jewellery. 1 Tola of gold = 11.66 gms. However, many local jewellers round the value of 1 tola to 10 gms to simplify calculations.
How Is the Purity of Gold Evaluated in neyveli?
In neyveli, gold purity is assessed using the Bureau of Indian Standards (BIS) hallmark. It is a mandatory standard that includes a 6-digit HUID code, the BIS logo, and purity grade. This certifies that the gold has been tested for purity. You can verify this hallmark through the BIS CARE app.
Another method for testing gold purity is X-ray fluorescence (XRF). It provides digital, non-destructive results and is commonly used by banks, gold loan companies, and jewellery showrooms. Consumers can also get un-hallmarked or old gold tested for purity at recognized BIS Assaying and Hallmarking Centres (AHCs).
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

