Gold Rate Today In Erode
24K Gold / 10 gm
Updated on 16th Apr, 2026
₹1,56,230.00
₹10.00 (0.01%)22K Gold / 10 gm
Updated on 16th Apr, 2026
₹1,43,210.83
₹9.17 (0.01%)18K Gold / 10 gm
Updated on 16th Apr, 2026
₹1,17,172.50
₹7.50 (0.01%)24K, 22K & 18K Gold Price Per Gram in Erode (INR)
| Gram | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1 gm | ₹15,623.00 | ₹14,321.08 | ₹11,717.25 |
| 8 gm | ₹1,24,984.00 | ₹1,14,568.67 | ₹93,738.00 |
| 10 gm | ₹1,56,230.00 | ₹1,43,210.83 | ₹1,17,172.50 |
| 100 gm | ₹15,62,300.00 | ₹14,32,108.33 | ₹11,71,725.00 |
| 1000 gm | ₹1,56,23,000.00 | ₹1,43,21,083.33 | ₹1,17,17,250.00 |
Gold Price Calculator
Total Gold Price
*Indicative price based on current market rates.
Gold Rates In Erode For Last 10 Days (1 gram)
| Date | Rate | Change in % |
|---|---|---|
| 16th Apr, 2026 | ₹15,623.00 | +0.01% |
| 15th Apr, 2026 | ₹15,622.00 | +0.70% |
| 14th Apr, 2026 | ₹15,513.00 | +1.14% |
| 13th Apr, 2026 | ₹15,338.00 | -0.46% |
| 10th Apr, 2026 | ₹15,409.00 | +0.89% |
| 9th Apr, 2026 | ₹15,273.00 | -1.41% |
| 8th Apr, 2026 | ₹15,491.00 | +2.45% |
| 7th Apr, 2026 | ₹15,120.00 | +0.36% |
| 6th Apr, 2026 | ₹15,066.00 | -0.29% |
| 4th Apr, 2026 | ₹15,110.00 | 0.00% |
Monthly Trend of Gold Rate In Erode
Gold Price Trend in Erode, April 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st April | ₹1,53,270.00 | ₹1,40,497.50 | ₹1,14,952.50 |
| 16th April | ₹1,56,230.00 | ₹1,43,210.83 | ₹1,17,172.50 |
| High (16th April) | ₹1,56,230.00 | ₹1,43,210.83 | ₹1,17,172.50 |
| Low (3rd April) | ₹1,49,990.00 | ₹1,37,490.83 | ₹1,12,492.50 |
| Change | ₹2,960.00 (1.93%) | ₹2,713.33 (1.93%) | ₹2,220.00 (1.93%) |
Gold Price Trend in Erode, March 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 2nd March | ₹1,70,840.00 | ₹1,56,603.33 | ₹1,28,130.00 |
| 31st March | ₹1,50,110.00 | ₹1,37,600.83 | ₹1,12,582.50 |
| High (2nd March) | ₹1,70,840.00 | ₹1,56,603.33 | ₹1,28,130.00 |
| Low (24th March) | ₹1,41,820.00 | ₹1,30,001.67 | ₹1,06,365.00 |
| Change | -₹20,730.00 (12.13%) | -₹19,002.50 (12.13%) | -₹15,547.50 (12.13%) |
Gold Price Trend in Erode, February 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st February | ₹1,62,550.00 | ₹1,49,004.17 | ₹1,21,912.50 |
| 28th February | ₹1,65,820.00 | ₹1,52,001.67 | ₹1,24,365.00 |
| High (28th February) | ₹1,65,820.00 | ₹1,52,001.67 | ₹1,24,365.00 |
| Low (2nd February) | ₹1,52,180.00 | ₹1,39,498.33 | ₹1,14,135.00 |
| Change | ₹3,270.00 (2.01%) | ₹2,997.50 (2.01%) | ₹2,452.50 (2.01%) |
Gold Price Trend in Erode, January 2026
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st January | ₹1,36,140.00 | ₹1,24,795.00 | ₹1,02,105.00 |
| 31st January | ₹1,62,550.00 | ₹1,49,004.17 | ₹1,21,912.50 |
| High (29th January) | ₹1,83,280.00 | ₹1,68,006.67 | ₹1,37,460.00 |
| Low (1st January) | ₹1,36,140.00 | ₹1,24,795.00 | ₹1,02,105.00 |
| Change | ₹26,410.00 (19.4%) | ₹24,209.17 (19.4%) | ₹19,807.50 (19.4%) |
Gold Price Trend in Erode, December 2025
| Day | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| 1st December | ₹1,31,670.00 | ₹1,20,697.50 | ₹98,752.50 |
| 31st December | ₹1,36,910.00 | ₹1,25,500.83 | ₹1,02,682.50 |
| High (29th December) | ₹1,42,040.00 | ₹1,30,203.33 | ₹1,06,530.00 |
| Low (9th December) | ₹1,30,910.00 | ₹1,20,000.83 | ₹98,182.50 |
| Change | ₹5,240.00 (3.98%) | ₹4,803.33 (3.98%) | ₹3,930.00 (3.98%) |
Gold Rates In Other Cities
An Overview of Gold
Gold is a precious metal holding great significance in India as a symbol of wealth, tradition, and security. In India, gold is considered a safe investment option. At the same time, it has also become a vital option of commodity trading. In cities like Erode, gold prices fluctuate daily due to changes in global market trends, local demands, and currency movements. Whether you are looking to buy gold jewellery for special occasions, diversify your portfolio, or check the gold rate today gold rate today in Erode, tracking and monitoring gold prices can help you make well-informed decisions.
How Is Gold Measured in Erode?
Gold in Erode is measured through three different measurements:
- Grams:The standard unit of measurement used for the universal pricing of gold. For example, if you are buying gold jewellery in Erode, the prices are quoted per gram.
- Kilograms:This measurement unit is typically used for bank transactions, investment, or bulk trading of gold. 1kg = 1000gms.
- Tola:A traditional measurement unit used in Erode's local markets for traditional jewellery. 1 Tola of gold = 11.66 gms. However, many local jewellers round the value of 1 tola to 10 gms to simplify calculations.
How Is the Purity of Gold Evaluated in Erode?
In Erode, gold purity is assessed using the Bureau of Indian Standards (BIS) hallmark. It is a mandatory standard that includes a 6-digit HUID code, the BIS logo, and purity grade. This certifies that the gold has been tested for purity. You can verify this hallmark through the BIS CARE app.
Another method for testing gold purity is X-ray fluorescence (XRF). It provides digital, non-destructive results and is commonly used by banks, gold loan companies, and jewellery showrooms. Consumers can also get un-hallmarked or old gold tested for purity at recognized BIS Assaying and Hallmarking Centres (AHCs).

