3 Year Returns
22.42%
NAV (₹)
20.2104
1 Day NAV Change
0.59%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 100 |
| AUM | ₹ 649.61 Cr |
| Expense Ratio | 1.13% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 28 Mar 2022 |
| Fund Age | 4 Yrs |
Exit Load
0.25% - If redeemed / switched out within 7 days from the date of allotment. Nil - If redeemed / switched out above 7 days from the date of allotment.
Fund’s Investment Objective
To provide returns before expenses that closely corresponds to the total returns of the NIFTY MIDCAP 50 subject to tracking errors. However, there can be no assurance that the investment objective of the Scheme will be achieved.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Others | 14.88% | ₹ 96.685 | |
| Banks | 12.50% | ₹ 81.179 | |
| Financial Services | 10.41% | ₹ 67.632 | |
| Pharmaceuticals | 9.02% | ₹ 58.606 | |
| IT - Software | 8.31% | ₹ 53.993 | |
| E-Commerce/App based Aggregator | 7.26% | ₹ 47.147 | |
| Capital Goods - Electrical Equipment | 6.90% | ₹ 44.809 | |
| Automobile | 5.22% | ₹ 33.899 | |
| FMCG | 4.39% | ₹ 28.517 | |
| Realty | 3.90% | ₹ 25.329 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| BSE | 6.91% | ₹ 44.884 | Financial Services | |
| Multi Comm. Exc. | 3.52% | ₹ 22.873 | Financial Services | |
| Federal Bank | 3.28% | ₹ 21.311 | Banks | |
| Suzlon Energy | 3.13% | ₹ 20.355 | Capital Goods - Electrical Equipment | |
| Hero Motocorp | 3.07% | ₹ 19.97 | Automobile | |
| IndusInd Bank | 2.80% | ₹ 18.202 | Banks | |
| AU Small Finance | 2.67% | ₹ 17.338 | Banks | |
| PB Fintech. | 2.64% | ₹ 17.128 | IT - Software | |
| Lupin | 2.60% | ₹ 16.869 | Pharmaceuticals | |
| Indus Towers | 2.46% | ₹ 16.01 | Telecom Equipment & Infra Services |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Axis Mutual Fund
Funds Managed
92
Assets Managed
₹ 3,67,900.50 Cr
Contact Details
Registered Address
One Lodha Place. 22nd & 23rd Floor,Senapati Bapat Marg, Lower Parel, Maharashtra, Mumbai - 400013.
Managing Director
Mr. Gop Kumar Bhaskaran
Chief Executive Officer
Mr. Gop Kumar Bhaskaran
Compliance Officer
Darshan Kapadia
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

