3 Year Returns
10.67%
NAV (₹)
1245.0800
1 Day NAV Change
-0.12%
Fund Details
| Min. SIP Amount | ₹ 10 |
| Min. Lumpsum Amount | ₹ 1000 |
| AUM | ₹ 3352.89 Cr |
| Expense Ratio | 1.66% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 27 Dec 1999 |
| Fund Age | 26 Yrs |
Exit Load
1.00% - For redemption/switch-out of units within 90 days from the date of allotment. Nil - For redemption/switch-out of units after 90 days from the date of allotment.
Fund’s Investment Objective
An Open-ended growth scheme with the objective to achieve long-term growth of capital at relatively moderate levels of risk by making investments in securities of multi-national companies through a research based investment approach.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Others | 17.27% | ₹ 579.151 | |
| FMCG | 14.70% | ₹ 492.77 | |
| Pharmaceuticals | 10.59% | ₹ 355.083 | |
| Automobile | 7.87% | ₹ 263.763 | |
| Alcoholic Beverages | 6.42% | ₹ 215.272 | |
| Capital Goods-Non Electrical Equipment | 5.99% | ₹ 200.929 | |
| Bearings | 5.43% | ₹ 181.944 | |
| Credit Rating Agencies | 4.78% | ₹ 160.27 | |
| Auto Ancillaries | 4.51% | ₹ 151.267 | |
| Agro Chemicals | 4.04% | ₹ 135.599 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Maruti Suzuki | 5.56% | ₹ 186.396 | Automobile | |
| Hind. Unilever | 4.14% | ₹ 138.714 | FMCG | |
| Cummins India | 3.67% | ₹ 122.989 | Capital Goods-Non Electrical Equipment | |
| Schaeffler India | 3.61% | ₹ 121.09 | Bearings | |
| Nestle India | 3.56% | ₹ 119.336 | FMCG | |
| United Spirits | 3.37% | ₹ 113.087 | Alcoholic Beverages | |
| United Breweries | 2.97% | ₹ 99.617 | Alcoholic Beverages | |
| Bayer Crop Sci. | 2.71% | ₹ 90.843 | Agro Chemicals | |
| ICRA | 2.60% | ₹ 87.301 | Credit Rating Agencies | |
| Gland Pharma | 2.41% | ₹ 80.818 | Pharmaceuticals |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Aditya Birla Sun Life Mutual Fund
Funds Managed
120
Assets Managed
₹ 4,40,740.12 Cr
Contact Details
Registered Address
One World Centre,Tower 1,17th Flr,Jupiter Mills,senapati BapatMarg,Elphinstone Road, Mumbai 400013
Managing Director
A. Balasubramanian
Chief Executive Officer
Mr.A.Balasubramanian
Compliance Officer
Parth Makwana
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

