Nifty500 Multicap Momentum Quality 50 Share Price
41,542.50-262.05(-0.63%)
Open at
41,804.55
52W High
44,071.05
52W Low
36,179.25
Last Updated on 05 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 06 May | 42,756.1 |
| 07 May | 43,135.35 |
| 08 May | 43,019.05 |
| 11 May | 42,484.8 |
| 12 May | 41,462.45 |
| 13 May | 41,857.9 |
| 14 May | 42,295.8 |
| 15 May | 42,107.1 |
| 18 May | 42,016.9 |
| 19 May | 42,291.9 |
| 20 May | 42,407.5 |
| 21 May | 42,362.85 |
| 22 May | 42,380.2 |
| 25 May | 42,892.05 |
| 26 May | 43,023.35 |
| 27 May | 43,230.2 |
| 29 May | 42,472 |
| 01 Jun | 41,789 |
| 02 Jun | 41,843.95 |
| 03 Jun | 41,593.1 |
| 04 Jun | 41,804.55 |
| 05 Jun | 41,542.5 |
Nifty500 Multicap Momentum Quality 50 Performance Today
LTP41,542.50
Prev Close41,804.55
Day Change-262.05
Change %-0.63%
52W High44,071.05
52W Low36,179.25
Market StatusCLOSED
Nifty500 Multicap Momentum Quality 50 Historical Performance
1W Return-1.57%
1M Return-0.19%
1Y Return-1.45%
3Y Return-
5Y Return-
52W High44,071.05
52W Low36,179.25
Nifty500 Multicap Momentum Quality 50 Stocks List
51 records
Last Updated: 05 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Bajaj Finance Ltd | 889.40 | 12.26% | 553,736.38 | 1,102.50 | 787.90 |
Maruti Suzuki India Ltd | 13,050.00 | 9.08% | 410,295.36 | 17,370.00 | 12,016.00 |
Bharat Electronics Ltd | 408.20 | 6.60% | 298,385.17 | 473.45 | 361.20 |
Nestle India Ltd | 1,386.20 | 5.92% | 267,302.93 | 1,498.10 | 1,084.70 |
Asian Paints Ltd | 2,686.70 | 5.70% | 257,707.67 | 2,985.70 | 2,115.00 |
Eicher Motors Ltd | 7,070.00 | 4.29% | 193,940.14 | 8,230.00 | 5,219.50 |
Solar Industries India Ltd | 18,441.00 | 3.69% | 166,872.71 | 18,874.00 | 11,646.00 |
BSE Ltd | 3,880.00 | 3.64% | 164,280.01 | 4,446.80 | 2,021.50 |
Cummins India Ltd | 5,784.00 | 3.55% | 160,332.48 | 6,100.00 | 3,212.20 |
GE Vernova T&D India Ltd | 5,067.00 | 2.87% | 129,740.54 | 5,222.10 | 2,204.00 |
Muthoot Finance Ltd | 3,153.10 | 2.80% | 126,587.03 | 4,149.50 | 2,222.80 |
Britannia Industries Ltd | 5,120.50 | 2.73% | 123,336.61 | 6,336.00 | 5,035.00 |
Canara Bank | 135.81 | 2.73% | 123,188.51 | 162.89 | 103.55 |
LTM Ltd | 4,027.20 | 2.64% | 119,455.34 | 6,429.50 | 3,901.00 |
HDFC Asset Management Company Ltd | 2,495.90 | 2.37% | 106,987.57 | 2,967.25 | 2,205.60 |
Nifty500 Multicap Momentum Quality 50 Price History
22 records
Last Updated: 05 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 05 Jun 2026 | 41,944.25 | 42,023.2 | 41,332.45 | 41,542.5 |
| 04 Jun 2026 | 41,539.95 | 41,991.2 | 41,409.6 | 41,804.55 |
| 03 Jun 2026 | 41,851.3 | 41,864.85 | 41,221.75 | 41,593.1 |
| 02 Jun 2026 | 41,571.55 | 41,911.25 | 41,333.85 | 41,843.95 |
| 01 Jun 2026 | 42,674.85 | 42,797.85 | 41,724.5 | 41,789 |
| 29 May 2026 | 43,318.55 | 43,414.45 | 42,280.6 | 42,472 |
| 27 May 2026 | 43,101.45 | 43,289.3 | 43,065.75 | 43,230.2 |
| 26 May 2026 | 42,951.9 | 43,141.9 | 42,912.2 | 43,023.35 |
| 25 May 2026 | 42,863.15 | 42,949.3 | 42,722.2 | 42,892.05 |
| 22 May 2026 | 42,465.3 | 42,568.75 | 42,282.75 | 42,380.2 |
| 21 May 2026 | 42,758.55 | 42,866.35 | 42,306.75 | 42,362.85 |
| 20 May 2026 | 41,962.5 | 42,462.75 | 41,833.2 | 42,407.5 |
| 19 May 2026 | 42,088.7 | 42,557.6 | 42,081 | 42,291.9 |
| 18 May 2026 | 41,821 | 42,083.6 | 41,342.05 | 42,016.9 |
| 15 May 2026 | 42,396.6 | 42,525.9 | 42,019.7 | 42,107.1 |
NSE Indices Today
Top Gainers Today
Network 18 Media & Investments Ltd
33.41
3.42 (11.40%)
Quess Corp Ltd
235.71
20.67 (9.61%)
Zee Entertainment Enterprises Ltd
112.27
7.85 (7.52%)
Paras Defence and Space Technologies Ltd
960.15
66.35 (7.42%)
Top Losers Today
Sky Gold & Diamonds Ltd
528.45
-42.95 (-7.52%)
Rubicon Research Ltd
1,202.50
-95.70 (-7.37%)
Wockhardt Ltd
1,920.90
-152.00 (-7.33%)
Fujiyama Power Systems Ltd
328.30
-24.20 (-6.87%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty500 Multicap Momentum Quality 50 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty500 Multicap Momentum Quality 50 is 41,542.50, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty500 Multicap Momentum Quality 50 recorded a high of 44,071.05 and a low of 36,179.25 over the last 52 weeks, indicating the index's price range during the past year.
Nifty500 Multicap Momentum Quality 50 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty500 Multicap Momentum Quality 50 has provided returns of -1.57% over one week, -0.19% over one month, and -1.45% over one year. Long-term returns are - over three years and - over five years.
Nifty500 Multicap Momentum Quality 50 includes 51 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty500 Multicap Momentum Quality 50 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty500 Multicap Momentum Quality 50, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty500 Multicap Momentum Quality 50 on official stock exchange websites or trusted financial platforms.
