Nifty500 Multicap India Manufacturing 50:30:20 Share Price
16,240.5511.85(0.07%)
Open at
16,228.70
52W High
16,649.05
52W Low
14,148.20
Last Updated on 25 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 26 May | 16,346.95 |
| 27 May | 16,490.55 |
| 29 May | 16,192.15 |
| 01 Jun | 16,034.8 |
| 02 Jun | 16,057.55 |
| 03 Jun | 16,064.9 |
| 04 Jun | 16,088.65 |
| 05 Jun | 16,042.1 |
| 08 Jun | 15,812.6 |
| 09 Jun | 15,962 |
| 10 Jun | 15,803.5 |
| 11 Jun | 15,741.35 |
| 12 Jun | 15,988.3 |
| 15 Jun | 16,134.25 |
| 16 Jun | 16,146.6 |
| 17 Jun | 16,245.2 |
| 18 Jun | 16,292.95 |
| 19 Jun | 16,278.45 |
| 22 Jun | 16,359.75 |
| 23 Jun | 16,265.2 |
| 24 Jun | 16,228.7 |
| 25 Jun | 16,240.55 |
Nifty500 Multicap India Manufacturing 50:30:20 Performance Today
LTP16,240.55
Prev Close16,228.70
Day Change11.85
Change %0.07%
52W High16,649.05
52W Low14,148.20
Market StatusCLOSED
Nifty500 Multicap India Manufacturing 50:30:20 Historical Performance
1W Return-0.10%
1M Return-0.69%
1Y Return8.39%
3Y Return7.30%
5Y Return-
52W High16,649.05
52W Low14,148.20
Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
75 records
Last Updated: 25 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Reliance Industries Ltd | 1,318.10 | 21.83% | 1,783,723.44 | 1,611.80 | 1,253.20 |
Sun Pharmaceutical Industries Ltd | 1,862.80 | 5.47% | 446,948.12 | 1,916.60 | 1,548.00 |
Maruti Suzuki India Ltd | 13,745.00 | 5.29% | 432,146.34 | 17,370.00 | 12,201.00 |
Mahindra & Mahindra Ltd | 3,182.20 | 4.84% | 395,715.74 | 3,839.90 | 2,896.00 |
JSW Steel Ltd | 1,231.00 | 3.68% | 301,035.38 | 1,328.00 | 1,001.30 |
Bharat Electronics Ltd | 407.20 | 3.64% | 297,654.19 | 473.45 | 361.20 |
Hindustan Aeronautics Ltd | 4,368.70 | 3.58% | 292,167.73 | 5,065.00 | 3,479.10 |
Bajaj Auto Ltd | 9,843.00 | 3.37% | 275,109.72 | 10,834.00 | 7,858.50 |
Tata Steel Ltd | 188.71 | 2.88% | 235,576.64 | 224.40 | 152.51 |
Hindalco Industries Ltd | 953.20 | 2.62% | 214,205.63 | 1,176.00 | 657.50 |
Eicher Motors Ltd | 7,598.00 | 2.55% | 208,563.22 | 8,230.00 | 5,353.00 |
Divis Laboratories Ltd | 6,713.50 | 2.18% | 178,222.33 | 7,071.50 | 5,636.50 |
Polycab India Ltd | 9,531.00 | 1.76% | 143,570.27 | 10,126.00 | 6,259.00 |
Bharat Heavy Electricals Ltd | 402.70 | 1.72% | 140,222.69 | 424.90 | 205.12 |
Tata Motors Passenger Vehicles Ltd | 353.20 | 1.59% | 130,068.83 | 447.79 | 294.30 |
Nifty500 Multicap India Manufacturing 50:30:20 Price History
22 records
Last Updated: 25 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 25 Jun 2026 | 16,285.15 | 16,367.35 | 16,224.65 | 16,240.55 |
| 24 Jun 2026 | 16,252.75 | 16,298.55 | 16,162.7 | 16,228.7 |
| 23 Jun 2026 | 16,382.45 | 16,447.25 | 16,240.7 | 16,265.2 |
| 22 Jun 2026 | 16,354.45 | 16,384.75 | 16,320.4 | 16,359.75 |
| 19 Jun 2026 | 16,264.7 | 16,307.1 | 16,197.1 | 16,278.45 |
| 18 Jun 2026 | 16,278.25 | 16,320.8 | 16,235 | 16,292.95 |
| 17 Jun 2026 | 16,192.8 | 16,253 | 16,142.75 | 16,245.2 |
| 16 Jun 2026 | 16,184.75 | 16,185.05 | 16,088 | 16,146.6 |
| 15 Jun 2026 | 16,208.2 | 16,224.5 | 16,114.65 | 16,134.25 |
| 12 Jun 2026 | 15,929.15 | 16,005.35 | 15,816.35 | 15,988.3 |
| 11 Jun 2026 | 15,741.25 | 15,849.45 | 15,677.3 | 15,741.35 |
| 10 Jun 2026 | 15,976.15 | 15,998.9 | 15,772.65 | 15,803.5 |
| 09 Jun 2026 | 15,894.75 | 15,977.2 | 15,867.65 | 15,962 |
| 08 Jun 2026 | 15,847.75 | 15,953 | 15,758.1 | 15,812.6 |
| 05 Jun 2026 | 16,143.25 | 16,155.5 | 15,994.4 | 16,042.1 |
Explore Popular NSE/BSE Indices
Top Gainers Today
- Relaxo Footwears Ltd413.5544.60 (12.09%)
- Motherson Sumi Wiring India Ltd41.263.44 (9.10%)
- Aegis Logistics Ltd1,140.6577.75 (7.31%)
- Mahindra & Mahindra Financial Services Ltd328.5517.70 (5.69%)
Top Losers Today
- Thyrocare Technologies Ltd517.20-38.60 (-6.94%)
- Inox India Ltd1,872.90-115.40 (-5.80%)
- Advanced Enzyme Technologies Ltd348.35-20.75 (-5.62%)
- CSB Bank Ltd324.60-19.15 (-5.57%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty500 Multicap India Manufacturing 50:30:20 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty500 Multicap India Manufacturing 50:30:20 is 16,240.55, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty500 Multicap India Manufacturing 50:30:20 recorded a high of 16,649.05 and a low of 14,148.20 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty500 Multicap India Manufacturing 50:30:20 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty500 Multicap India Manufacturing 50:30:20 has provided returns of -0.10% over one week, -0.69% over one month, and 8.39% over one year. Long-term returns are 7.30% over three years and - over five years.
- Nifty500 Multicap India Manufacturing 50:30:20 includes 75 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty500 Multicap India Manufacturing 50:30:20 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty500 Multicap India Manufacturing 50:30:20, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty500 Multicap India Manufacturing 50:30:20 on official stock exchange websites or trusted financial platforms.
