Nifty200 Alpha30 Share Price
26,162.85-123.15(-0.47%)
Open at
26,286.00
52W High
26,745.65
52W Low
21,846.40
Last Updated on 25 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 29 May | 26,014.95 |
| 01 Jun | 25,518.75 |
| 02 Jun | 25,454.75 |
| 03 Jun | 25,495.95 |
| 04 Jun | 25,615.8 |
| 05 Jun | 25,604.05 |
| 08 Jun | 25,151.75 |
| 09 Jun | 25,557.4 |
| 10 Jun | 25,115.05 |
| 11 Jun | 24,895.45 |
| 12 Jun | 25,629.15 |
| 15 Jun | 26,177.45 |
| 16 Jun | 26,076.2 |
| 17 Jun | 26,291.35 |
| 18 Jun | 26,351.55 |
| 19 Jun | 26,480.95 |
| 22 Jun | 26,709.05 |
| 23 Jun | 26,370.05 |
| 24 Jun | 26,286 |
| 25 Jun | 26,162.85 |
Nifty200 Alpha30 Performance Today
LTP26,162.85
Prev Close26,286.00
Day Change-123.15
Change %-0.47%
52W High26,745.65
52W Low21,846.40
Market StatusCLOSED
Nifty200 Alpha30 Historical Performance
1W Return-0.72%
1M Return0.07%
1Y Return2.69%
3Y Return7.24%
5Y Return-
52W High26,745.65
52W Low21,846.40
Nifty200 Alpha30 Stocks List
30 records
Last Updated: 25 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
State Bank of India | 1,045.40 | 21.92% | 964,968.76 | 1,234.70 | 786.55 |
Bharat Electronics Ltd | 407.20 | 6.76% | 297,654.19 | 473.45 | 361.20 |
Shriram Finance Ltd | 1,031.80 | 5.52% | 242,773.78 | 1,108.00 | 566.50 |
Eicher Motors Ltd | 7,598.00 | 4.74% | 208,563.22 | 8,230.00 | 5,353.00 |
TVS Motor Company Ltd | 3,569.70 | 3.85% | 169,591.85 | 3,970.00 | 2,728.70 |
BSE Ltd | 3,872.10 | 3.58% | 157,710.28 | 4,446.80 | 2,021.50 |
Solar Industries India Ltd | 17,428.00 | 3.58% | 157,706.07 | 18,874.00 | 11,646.00 |
Cummins India Ltd | 5,642.00 | 3.55% | 156,396.24 | 6,100.00 | 3,278.50 |
Hitachi Energy India Ltd | 33,965.00 | 3.44% | 151,390.04 | 38,785.00 | 16,111.00 |
Polycab India Ltd | 9,531.00 | 3.26% | 143,570.27 | 10,126.00 | 6,346.00 |
Union Bank of India | 174.71 | 3.03% | 133,366.72 | 205.49 | 124.64 |
Muthoot Finance Ltd | 3,025.60 | 2.76% | 121,468.30 | 4,149.50 | 2,476.60 |
Canara Bank | 128.95 | 2.66% | 116,966.05 | 162.89 | 103.55 |
Indian Bank | 832.60 | 2.55% | 112,148.22 | 1,000.90 | 606.00 |
Vedanta Ltd | 273.45 | 2.43% | 106,929.56 | 360.00 | 157.17 |
Nifty200 Alpha30 Price History
20 records
Last Updated: 25 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 25 Jun 2026 | 26,361.3 | 26,435.65 | 26,132.9 | 26,162.85 |
| 24 Jun 2026 | 26,337.4 | 26,430.8 | 26,100.8 | 26,286 |
| 23 Jun 2026 | 26,727.45 | 26,745.65 | 26,320.55 | 26,370.05 |
| 22 Jun 2026 | 26,561 | 26,727.85 | 26,484.85 | 26,709.05 |
| 19 Jun 2026 | 26,276.75 | 26,512.15 | 26,219.35 | 26,480.95 |
| 18 Jun 2026 | 26,345.7 | 26,390.6 | 26,259.85 | 26,351.55 |
| 17 Jun 2026 | 26,090.8 | 26,310 | 26,030.75 | 26,291.35 |
| 16 Jun 2026 | 26,207.7 | 26,207.7 | 25,903.45 | 26,076.2 |
| 15 Jun 2026 | 26,077.05 | 26,446.75 | 25,977 | 26,177.45 |
| 12 Jun 2026 | 25,302.5 | 25,661.45 | 25,159.15 | 25,629.15 |
| 11 Jun 2026 | 24,987.8 | 25,149.35 | 24,855.5 | 24,895.45 |
| 10 Jun 2026 | 25,586.2 | 25,594.45 | 25,053.1 | 25,115.05 |
| 09 Jun 2026 | 25,284.05 | 25,589.75 | 25,262.45 | 25,557.4 |
| 08 Jun 2026 | 25,212.95 | 25,488 | 25,039.4 | 25,151.75 |
| 05 Jun 2026 | 25,711.45 | 25,851.7 | 25,458.65 | 25,604.05 |
Explore Popular NSE/BSE Indices
Top Gainers Today
- Relaxo Footwears Ltd413.5544.60 (12.09%)
- Motherson Sumi Wiring India Ltd41.263.44 (9.10%)
- Aegis Logistics Ltd1,140.6577.75 (7.31%)
- Mahindra & Mahindra Financial Services Ltd328.5517.70 (5.69%)
Top Losers Today
- Thyrocare Technologies Ltd517.20-38.60 (-6.94%)
- Inox India Ltd1,872.90-115.40 (-5.80%)
- Advanced Enzyme Technologies Ltd348.35-20.75 (-5.62%)
- CSB Bank Ltd324.60-19.15 (-5.57%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty200 Alpha30 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty200 Alpha30 is 26,162.85, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty200 Alpha30 recorded a high of 26,745.65 and a low of 21,846.40 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty200 Alpha30 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty200 Alpha30 has provided returns of -0.72% over one week, 0.07% over one month, and 2.69% over one year. Long-term returns are 7.24% over three years and - over five years.
- Nifty200 Alpha30 includes 30 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty200 Alpha30 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty200 Alpha30, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty200 Alpha30 on official stock exchange websites or trusted financial platforms.
