Nifty SME Emerge Share Price
13,744.5065.55(0.48%)
Open at
13,678.95
52W High
15,662.85
52W Low
11,015.55
Last Updated on 05 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 08 May | 14,159.8 |
| 11 May | 14,104.85 |
| 12 May | 13,777.65 |
| 13 May | 13,847 |
| 14 May | 13,764.6 |
| 15 May | 13,698.25 |
| 18 May | 13,474.6 |
| 19 May | 13,521.9 |
| 20 May | 13,552.65 |
| 21 May | 13,635.75 |
| 22 May | 13,689.85 |
| 25 May | 13,778.05 |
| 26 May | 13,762.25 |
| 27 May | 13,771 |
| 29 May | 13,722.6 |
| 01 Jun | 13,536.8 |
| 02 Jun | 13,610.75 |
| 03 Jun | 13,615.5 |
| 04 Jun | 13,678.95 |
| 05 Jun | 13,744.5 |
Nifty SME Emerge Performance Today
LTP13,744.50
Prev Close13,678.95
Day Change65.55
Change %0.48%
52W High15,662.85
52W Low11,015.55
Market StatusCLOSED
Nifty SME Emerge Historical Performance
1W Return0.16%
1M Return-1.69%
1Y Return-5.37%
3Y Return24.53%
5Y Return42.54%
52W High15,662.85
52W Low11,015.55
Nifty SME Emerge Stocks List
514 records
Last Updated: 05 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
V-Marc India Ltd | 1,513.95 | 3.02% | 3,697.17 | 1,615.00 | 271.35 |
Oriana Power Ltd | 1,686.40 | 2.80% | 3,426.62 | 3,064.00 | 1,500.00 |
Aimtron Electronics Ltd | 1,270.90 | 2.14% | 2,619.22 | 1,343.00 | 543.00 |
Alpex Solar Ltd | 1,000.45 | 2.09% | 2,555.45 | 1,449.70 | 660.00 |
M.V.K. Agro Food Product Ltd | 468.60 | 1.93% | 2,366.61 | 819.00 | 110.65 |
Anondita Medicare Ltd | 1,219.90 | 1.80% | 2,206.39 | 1,316.00 | 261.75 |
Danish Power Ltd | 918.00 | 1.48% | 1,807.69 | 1,189.00 | 550.50 |
Vinyas Innovative Technologies Ltd | 1,277.70 | 1.31% | 1,607.95 | 1,440.00 | 797.00 |
Monolithisch India Ltd | 641.15 | 1.14% | 1,393.60 | 658.15 | 219.45 |
OBSC Perfection Ltd | 486.50 | 1.03% | 1,257.39 | 495.00 | 226.70 |
Safe Enterprises Retail Fixtures Ltd | 267.60 | 1.02% | 1,247.14 | 319.00 | 151.00 |
Kody Technolab Ltd | 862.65 | 1.01% | 1,233.03 | 1,147.00 | 556.05 |
Divine Power Energy Ltd | 493.20 | 1.01% | 1,231.28 | 547.80 | 123.00 |
Accent Microcell Ltd | 477.40 | 0.94% | 1,145.24 | 481.70 | 215.10 |
Emkay Tools Ltd | 988.00 | 0.86% | 1,054.32 | 1,235.00 | 721.10 |
…
Nifty SME Emerge Price History
20 records
Last Updated: 05 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 05 Jun 2026 | 13,744.5 | 13,744.5 | 13,744.5 | 13,744.5 |
| 04 Jun 2026 | 13,678.95 | 13,678.95 | 13,678.95 | 13,678.95 |
| 03 Jun 2026 | 13,615.5 | 13,615.5 | 13,615.5 | 13,615.5 |
| 02 Jun 2026 | 13,610.75 | 13,610.75 | 13,610.75 | 13,610.75 |
| 01 Jun 2026 | 13,536.8 | 13,536.8 | 13,536.8 | 13,536.8 |
| 29 May 2026 | 13,722.6 | 13,722.6 | 13,722.6 | 13,722.6 |
| 27 May 2026 | 13,771 | 13,771 | 13,771 | 13,771 |
| 26 May 2026 | 13,762.25 | 13,762.25 | 13,762.25 | 13,762.25 |
| 25 May 2026 | 13,778.05 | 13,778.05 | 13,778.05 | 13,778.05 |
| 22 May 2026 | 13,689.85 | 13,689.85 | 13,689.85 | 13,689.85 |
| 21 May 2026 | 13,635.75 | 13,635.75 | 13,635.75 | 13,635.75 |
| 20 May 2026 | 13,552.65 | 13,552.65 | 13,552.65 | 13,552.65 |
| 19 May 2026 | 13,521.9 | 13,521.9 | 13,521.9 | 13,521.9 |
| 18 May 2026 | 13,474.6 | 13,474.6 | 13,474.6 | 13,474.6 |
| 15 May 2026 | 13,698.25 | 13,698.25 | 13,698.25 | 13,698.25 |
NSE Indices Today
Top Gainers Today
Network 18 Media & Investments Ltd
33.41
3.42 (11.40%)
Quess Corp Ltd
235.71
20.67 (9.61%)
Zee Entertainment Enterprises Ltd
112.27
7.85 (7.52%)
Paras Defence and Space Technologies Ltd
960.15
66.35 (7.42%)
Top Losers Today
Sky Gold & Diamonds Ltd
528.45
-42.95 (-7.52%)
Rubicon Research Ltd
1,202.50
-95.70 (-7.37%)
Wockhardt Ltd
1,920.90
-152.00 (-7.33%)
Fujiyama Power Systems Ltd
328.30
-24.20 (-6.87%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty SME Emerge belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty SME Emerge is 13,744.50, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty SME Emerge recorded a high of 15,662.85 and a low of 11,015.55 over the last 52 weeks, indicating the index's price range during the past year.
Nifty SME Emerge performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty SME Emerge has provided returns of 0.16% over one week, -1.69% over one month, and -5.37% over one year. Long-term returns are 24.53% over three years and 42.54% over five years.
Nifty SME Emerge includes 514 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty SME Emerge is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty SME Emerge, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty SME Emerge on official stock exchange websites or trusted financial platforms.
