Nifty SME Emerge Share Price
14,045.40-39.10(-0.28%)
Open at
14,084.50
52W High
15,662.85
52W Low
11,015.55
Last Updated on 25 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 27 May | 13,771 |
| 29 May | 13,722.6 |
| 01 Jun | 13,536.8 |
| 02 Jun | 13,610.75 |
| 03 Jun | 13,615.5 |
| 04 Jun | 13,678.95 |
| 05 Jun | 13,744.5 |
| 08 Jun | 13,593.6 |
| 09 Jun | 13,638.6 |
| 10 Jun | 13,524.9 |
| 11 Jun | 13,359.5 |
| 12 Jun | 13,583.35 |
| 15 Jun | 13,747.6 |
| 16 Jun | 13,885.3 |
| 17 Jun | 13,997.3 |
| 18 Jun | 14,003.8 |
| 19 Jun | 14,040.8 |
| 22 Jun | 14,104.4 |
| 23 Jun | 14,040.8 |
| 24 Jun | 14,084.5 |
| 25 Jun | 14,045.4 |
Nifty SME Emerge Performance Today
LTP14,045.40
Prev Close14,084.50
Day Change-39.10
Change %-0.28%
52W High15,662.85
52W Low11,015.55
Market StatusCLOSED
Nifty SME Emerge Historical Performance
1W Return0.30%
1M Return1.94%
1Y Return-4.17%
3Y Return23.46%
5Y Return41.18%
52W High15,662.85
52W Low11,015.55
Nifty SME Emerge Stocks List
514 records
Last Updated: 25 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
V-Marc India Ltd | 1,580.50 | 3.09% | 3,859.69 | 1,708.00 | 291.00 |
Oriana Power Ltd | 1,595.45 | 2.59% | 3,241.82 | 3,064.00 | 1,500.00 |
Aimtron Electronics Ltd | 1,273.65 | 2.10% | 2,624.89 | 1,343.00 | 615.00 |
Alpex Solar Ltd | 922.55 | 1.88% | 2,356.47 | 1,449.70 | 660.00 |
Anondita Medicare Ltd | 1,177.15 | 1.70% | 2,129.07 | 1,316.00 | 261.75 |
Danish Power Ltd | 1,030.45 | 1.62% | 2,029.12 | 1,171.00 | 550.50 |
M.V.K. Agro Food Product Ltd | 389.15 | 1.57% | 1,965.36 | 819.00 | 145.50 |
Vinyas Innovative Technologies Ltd | 1,425.65 | 1.43% | 1,794.14 | 1,524.00 | 809.00 |
Monolithisch India Ltd | 750.85 | 1.31% | 1,632.05 | 764.90 | 253.80 |
Kody Technolab Ltd | 1,012.65 | 1.16% | 1,447.43 | 1,160.00 | 556.05 |
OBSC Perfection Ltd | 536.75 | 1.11% | 1,387.26 | 564.00 | 259.50 |
Safe Enterprises Retail Fixtures Ltd | 267.75 | 1.00% | 1,247.83 | 319.00 | 151.00 |
Divine Power Energy Ltd | 476.05 | 0.95% | 1,188.46 | 547.80 | 123.00 |
Accent Microcell Ltd | 459.65 | 0.88% | 1,102.66 | 487.40 | 228.00 |
Emkay Tools Ltd | 1,000.00 | 0.85% | 1,067.13 | 1,235.00 | 721.10 |
Nifty SME Emerge Price History
21 records
Last Updated: 25 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 25 Jun 2026 | 14,045.4 | 14,045.4 | 14,045.4 | 14,045.4 |
| 24 Jun 2026 | 14,084.5 | 14,084.5 | 14,084.5 | 14,084.5 |
| 23 Jun 2026 | 14,040.8 | 14,040.8 | 14,040.8 | 14,040.8 |
| 22 Jun 2026 | 14,104.4 | 14,104.4 | 14,104.4 | 14,104.4 |
| 19 Jun 2026 | 14,040.8 | 14,040.8 | 14,040.8 | 14,040.8 |
| 18 Jun 2026 | 14,003.8 | 14,003.8 | 14,003.8 | 14,003.8 |
| 17 Jun 2026 | 13,997.3 | 13,997.3 | 13,997.3 | 13,997.3 |
| 16 Jun 2026 | 13,885.3 | 13,885.3 | 13,885.3 | 13,885.3 |
| 15 Jun 2026 | 13,747.6 | 13,747.6 | 13,747.6 | 13,747.6 |
| 12 Jun 2026 | 13,583.35 | 13,583.35 | 13,583.35 | 13,583.35 |
| 11 Jun 2026 | 13,359.5 | 13,359.5 | 13,359.5 | 13,359.5 |
| 10 Jun 2026 | 13,524.9 | 13,524.9 | 13,524.9 | 13,524.9 |
| 09 Jun 2026 | 13,638.6 | 13,638.6 | 13,638.6 | 13,638.6 |
| 08 Jun 2026 | 13,593.6 | 13,593.6 | 13,593.6 | 13,593.6 |
| 05 Jun 2026 | 13,744.5 | 13,744.5 | 13,744.5 | 13,744.5 |
Explore Popular NSE/BSE Indices
Top Gainers Today
- Relaxo Footwears Ltd413.5544.60 (12.09%)
- Motherson Sumi Wiring India Ltd41.263.44 (9.10%)
- Aegis Logistics Ltd1,140.6577.75 (7.31%)
- Mahindra & Mahindra Financial Services Ltd328.5517.70 (5.69%)
Top Losers Today
- Thyrocare Technologies Ltd517.20-38.60 (-6.94%)
- Inox India Ltd1,872.90-115.40 (-5.80%)
- Advanced Enzyme Technologies Ltd348.35-20.75 (-5.62%)
- CSB Bank Ltd324.60-19.15 (-5.57%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty SME Emerge belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty SME Emerge is 14,045.40, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty SME Emerge recorded a high of 15,662.85 and a low of 11,015.55 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty SME Emerge performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty SME Emerge has provided returns of 0.30% over one week, 1.94% over one month, and -4.17% over one year. Long-term returns are 23.46% over three years and 41.18% over five years.
- Nifty SME Emerge includes 514 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty SME Emerge is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty SME Emerge, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty SME Emerge on official stock exchange websites or trusted financial platforms.
