Nifty LargeMidcap 250 Share Price
16,607.65-16.80(-0.10%)
Open at
16,624.45
52W High
17,077.75
52W Low
14,445.65
Last Updated on 19 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 22 May | 16,298.85 |
| 25 May | 16,476 |
| 26 May | 16,484.8 |
| 27 May | 16,537.7 |
| 29 May | 16,304.65 |
| 01 Jun | 16,121.2 |
| 02 Jun | 16,167.7 |
| 03 Jun | 16,109.25 |
| 04 Jun | 16,151.25 |
| 05 Jun | 16,117.5 |
| 08 Jun | 15,904.3 |
| 09 Jun | 16,065.4 |
| 10 Jun | 15,930.45 |
| 11 Jun | 15,829.65 |
| 12 Jun | 16,185 |
| 15 Jun | 16,405.1 |
| 16 Jun | 16,476.35 |
| 17 Jun | 16,555.05 |
| 18 Jun | 16,624.45 |
| 19 Jun | 16,607.65 |
Nifty LargeMidcap 250 Performance Today
LTP16,607.65
Prev Close16,624.45
Day Change-16.80
Change %-0.10%
52W High17,077.75
52W Low14,445.65
Market StatusCLOSED
Nifty LargeMidcap 250 Historical Performance
1W Return2.61%
1M Return2.48%
1Y Return4.14%
3Y Return15.31%
5Y Return13.73%
52W High17,077.75
52W Low14,445.65
Nifty LargeMidcap 250 Stocks List
250 records
Last Updated: 19 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Reliance Industries Ltd | 1,309.50 | 4.76% | 1,772,085.46 | 1,611.80 | 1,253.20 |
HDFC Bank Ltd | 779.80 | 3.23% | 1,200,955.12 | 1,020.50 | 726.65 |
Bharti Airtel Ltd | 1,910.80 | 3.13% | 1,164,303.82 | 2,174.50 | 1,740.50 |
ICICI Bank Ltd | 1,346.50 | 2.60% | 965,857.81 | 1,500.00 | 1,187.60 |
State Bank of India | 1,035.10 | 2.57% | 955,461.23 | 1,234.70 | 781.70 |
Tata Consultancy Services Ltd | 2,125.00 | 2.07% | 768,843.60 | 3,489.90 | 2,059.90 |
Bajaj Finance Ltd | 961.80 | 1.61% | 598,812.28 | 1,102.50 | 787.90 |
Larsen & Toubro Ltd | 4,209.40 | 1.56% | 579,099.44 | 4,440.00 | 3,288.10 |
Life Insurance Corporation of India | 440.15 | 1.50% | 556,789.55 | 490.00 | 360.75 |
Hindustan Unilever Ltd | 2,194.60 | 1.39% | 515,641.30 | 2,705.09 | 2,022.50 |
Adani Power Ltd | 231.76 | 1.20% | 446,942.08 | 254.20 | 105.42 |
Sun Pharmaceutical Industries Ltd | 1,838.30 | 1.19% | 441,069.75 | 1,916.60 | 1,548.00 |
Infosys Ltd | 1,051.40 | 1.15% | 426,579.89 | 1,728.00 | 1,030.00 |
Adani Ports & Special Economic Zone Ltd | 1,835.30 | 1.14% | 422,845.61 | 1,857.80 | 1,290.50 |
Axis Bank Ltd | 1,357.90 | 1.14% | 422,361.17 | 1,418.30 | 1,042.50 |
Nifty LargeMidcap 250 Price History
20 records
Last Updated: 19 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 19 Jun 2026 | 16,539.9 | 16,629 | 16,501.15 | 16,607.65 |
| 18 Jun 2026 | 16,576.3 | 16,634.2 | 16,543.3 | 16,624.45 |
| 17 Jun 2026 | 16,514.5 | 16,562.85 | 16,475.05 | 16,555.05 |
| 16 Jun 2026 | 16,457.1 | 16,484.85 | 16,399.05 | 16,476.35 |
| 15 Jun 2026 | 16,440.5 | 16,488.75 | 16,380.5 | 16,405.1 |
| 12 Jun 2026 | 16,022.95 | 16,198.4 | 15,958.05 | 16,185 |
| 11 Jun 2026 | 15,857.75 | 15,931.6 | 15,804.25 | 15,829.65 |
| 10 Jun 2026 | 16,073.7 | 16,118.05 | 15,904 | 15,930.45 |
| 09 Jun 2026 | 15,996.7 | 16,081 | 15,972.8 | 16,065.4 |
| 08 Jun 2026 | 15,918.45 | 16,050.3 | 15,858.15 | 15,904.3 |
| 05 Jun 2026 | 16,205.7 | 16,242.25 | 16,057.35 | 16,117.5 |
| 04 Jun 2026 | 16,055 | 16,204.5 | 16,025.45 | 16,151.25 |
| 03 Jun 2026 | 16,148.6 | 16,159.6 | 15,929.3 | 16,109.25 |
| 02 Jun 2026 | 16,026.8 | 16,194.2 | 15,975.8 | 16,167.7 |
| 01 Jun 2026 | 16,375.2 | 16,403.1 | 16,102.5 | 16,121.2 |
Explore Popular NSE/BSE Indices
Top Gainers Today
- New India Assurance Company Ltd202.3123.64 (13.23%)
- Transformers & Rectifiers India Ltd357.5532.70 (10.07%)
- Aequs Ltd222.1319.06 (9.39%)
- Berger Paints India Ltd550.7045.65 (9.04%)
Top Losers Today
- Fertilizers & Chemicals Travancore Ltd884.85-68.60 (-7.19%)
- Infosys Ltd1,051.40-76.10 (-6.75%)
- Bata India Ltd747.70-42.20 (-5.34%)
- Vikram Solar Ltd200.42-9.53 (-4.54%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty LargeMidcap 250 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty LargeMidcap 250 is 16,607.65, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty LargeMidcap 250 recorded a high of 17,077.75 and a low of 14,445.65 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty LargeMidcap 250 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty LargeMidcap 250 has provided returns of 2.61% over one week, 2.48% over one month, and 4.14% over one year. Long-term returns are 15.31% over three years and 13.73% over five years.
- Nifty LargeMidcap 250 includes 250 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty LargeMidcap 250 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty LargeMidcap 250, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty LargeMidcap 250 on official stock exchange websites or trusted financial platforms.
