Nifty India Manufacturing Share Price
15,663.10251.45(1.63%)
Open at
15,411.65
52W High
16,244.30
52W Low
13,805.00
Last Updated on 12 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 15 May | 15,720.05 |
| 18 May | 15,591.15 |
| 19 May | 15,621.05 |
| 20 May | 15,717.2 |
| 21 May | 15,784.65 |
| 22 May | 15,791.85 |
| 25 May | 15,947.5 |
| 26 May | 15,954.3 |
| 27 May | 16,163.05 |
| 29 May | 15,889.9 |
| 01 Jun | 15,715.55 |
| 02 Jun | 15,750.1 |
| 03 Jun | 15,759.25 |
| 04 Jun | 15,790.9 |
| 05 Jun | 15,730.15 |
| 08 Jun | 15,479.95 |
| 09 Jun | 15,619.8 |
| 10 Jun | 15,480.5 |
| 11 Jun | 15,411.65 |
| 12 Jun | 15,663.1 |
Nifty India Manufacturing Performance Today
LTP15,663.10
Prev Close15,411.65
Day Change251.45
Change %1.63%
52W High16,244.30
52W Low13,805.00
Market StatusCLOSED
Nifty India Manufacturing Historical Performance
1W Return-0.43%
1M Return0.84%
1Y Return9.95%
3Y Return20.73%
5Y Return14.02%
52W High16,244.30
52W Low13,805.00
Nifty India Manufacturing Stocks List
76 records
Last Updated: 12 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Reliance Industries Ltd | 1,293.00 | 16.42% | 1,749,756.77 | 1,611.80 | 1,253.20 |
Sun Pharmaceutical Industries Ltd | 1,807.70 | 4.07% | 433,727.78 | 1,916.60 | 1,548.00 |
Maruti Suzuki India Ltd | 13,366.00 | 3.94% | 420,230.48 | 17,370.00 | 12,176.00 |
Mahindra & Mahindra Ltd | 3,042.90 | 3.55% | 378,393.39 | 3,839.90 | 2,896.00 |
JSW Steel Ltd | 1,297.60 | 2.98% | 317,322.11 | 1,328.00 | 981.35 |
Bharat Electronics Ltd | 406.50 | 2.79% | 297,142.51 | 473.45 | 361.20 |
Bajaj Auto Ltd | 10,063.00 | 2.64% | 281,258.67 | 10,834.00 | 7,858.50 |
Hindustan Aeronautics Ltd | 4,192.30 | 2.63% | 280,370.54 | 5,132.60 | 3,479.10 |
Tata Steel Ltd | 197.86 | 2.32% | 246,999.07 | 224.40 | 149.80 |
Hindustan Zinc Ltd | 559.90 | 2.22% | 236,575.61 | 733.00 | 413.50 |
Hindalco Industries Ltd | 1,021.60 | 2.15% | 229,576.66 | 1,176.00 | 635.00 |
Eicher Motors Ltd | 7,312.00 | 1.88% | 200,578.54 | 8,230.00 | 5,219.50 |
Indian Oil Corporation Ltd | 140.94 | 1.87% | 199,024.73 | 188.96 | 130.22 |
Divis Laboratories Ltd | 6,638.00 | 1.65% | 176,218.04 | 7,071.50 | 5,636.50 |
Hyundai Motor India Ltd | 1,990.10 | 1.52% | 161,703.80 | 2,890.00 | 1,658.00 |
Nifty India Manufacturing Price History
20 records
Last Updated: 12 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 12 Jun 2026 | 15,599.3 | 15,681.2 | 15,490.35 | 15,663.1 |
| 11 Jun 2026 | 15,409.2 | 15,503.2 | 15,352.45 | 15,411.65 |
| 10 Jun 2026 | 15,624 | 15,642.75 | 15,451.85 | 15,480.5 |
| 09 Jun 2026 | 15,567.7 | 15,639.8 | 15,536.4 | 15,619.8 |
| 08 Jun 2026 | 15,527.35 | 15,628.55 | 15,423.25 | 15,479.95 |
| 05 Jun 2026 | 15,847.7 | 15,861.05 | 15,679.8 | 15,730.15 |
| 04 Jun 2026 | 15,719.15 | 15,887.7 | 15,683.2 | 15,790.9 |
| 03 Jun 2026 | 15,755.5 | 15,800 | 15,628.2 | 15,759.25 |
| 02 Jun 2026 | 15,603.75 | 15,776 | 15,582.1 | 15,750.1 |
| 01 Jun 2026 | 15,963.75 | 16,000.5 | 15,695.65 | 15,715.55 |
| 29 May 2026 | 16,222.65 | 16,244.3 | 15,838.3 | 15,889.9 |
| 27 May 2026 | 15,987.4 | 16,188.2 | 15,985.15 | 16,163.05 |
| 26 May 2026 | 15,943.5 | 15,989.05 | 15,914.25 | 15,954.3 |
| 25 May 2026 | 15,935.75 | 15,965.05 | 15,894.8 | 15,947.5 |
| 22 May 2026 | 15,825.85 | 15,840.7 | 15,772.7 | 15,791.85 |
Explore Popular NSE/BSE Indices
Top Gainers Today
IFCI Ltd
84.57
14.09 (19.99%)
Authum Investment & Infrastructure Ltd
530.15
70.20 (15.26%)
MTAR Technologies Ltd
7,159.50
853.50 (13.53%)
Le Travenues Technology Ltd
178.22
19.38 (12.20%)
Top Losers Today
Cemindia Projects Ltd
1,122.40
-52.90 (-4.50%)
Nestle India Ltd
1,375.70
-46.80 (-3.29%)
Oil India Ltd
417.80
-11.55 (-2.69%)
Oil & Natural Gas Corpn Ltd
246.20
-6.40 (-2.53%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty India Manufacturing belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty India Manufacturing is 15,663.10, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty India Manufacturing recorded a high of 16,244.30 and a low of 13,805.00 over the last 52 weeks, indicating the index's price range during the past year.
Nifty India Manufacturing performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty India Manufacturing has provided returns of -0.43% over one week, 0.84% over one month, and 9.95% over one year. Long-term returns are 20.73% over three years and 14.02% over five years.
Nifty India Manufacturing includes 76 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty India Manufacturing is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty India Manufacturing, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty India Manufacturing on official stock exchange websites or trusted financial platforms.
