Nifty India Consumption Share Price
11,135.30-31.40(-0.28%)
Open at
11,166.70
52W High
12,716.20
52W Low
10,298.50
Last Updated on 03 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 04 May | 11,444.25 |
| 05 May | 11,457.8 |
| 06 May | 11,609.5 |
| 07 May | 11,618.5 |
| 08 May | 11,638.4 |
| 11 May | 11,434.1 |
| 12 May | 11,197.05 |
| 13 May | 11,225.55 |
| 14 May | 11,386.65 |
| 15 May | 11,382.4 |
| 18 May | 11,324.85 |
| 19 May | 11,318.65 |
| 20 May | 11,312.2 |
| 21 May | 11,312.2 |
| 22 May | 11,310.25 |
| 25 May | 11,414.15 |
| 26 May | 11,399.15 |
| 27 May | 11,473.6 |
| 29 May | 11,261 |
| 01 Jun | 11,084 |
| 02 Jun | 11,166.7 |
| 03 Jun | 11,135.3 |
Nifty India Consumption Performance Today
LTP11,135.30
Prev Close11,166.70
Day Change-31.40
Change %-0.28%
52W High12,716.20
52W Low10,298.50
Market StatusCLOSED
Nifty India Consumption Historical Performance
1W Return-2.04%
1M Return-2.43%
1Y Return-2.44%
3Y Return11.50%
5Y Return12.52%
52W High12,716.20
52W Low10,298.50
Nifty India Consumption Stocks List
30 records
Last Updated: 03 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Bharti Airtel Ltd | 1,824.10 | 15.79% | 1,111,475.09 | 2,174.50 | 1,740.50 |
Hindustan Unilever Ltd | 2,090.60 | 6.98% | 491,205.55 | 2,705.09 | 2,022.50 |
Adani Power Ltd | 232.52 | 6.37% | 448,407.72 | 254.20 | 105.42 |
Maruti Suzuki India Ltd | 13,044.00 | 5.83% | 410,106.72 | 17,370.00 | 12,016.00 |
Mahindra & Mahindra Ltd | 3,011.10 | 5.32% | 374,438.97 | 3,839.90 | 2,896.00 |
Titan Company Ltd | 4,088.80 | 5.16% | 362,998.01 | 4,605.00 | 3,303.10 |
ITC Ltd | 277.00 | 4.93% | 347,066.27 | 428.55 | 277.10 |
Bajaj Auto Ltd | 10,259.00 | 4.07% | 286,736.83 | 10,834.00 | 7,858.50 |
Avenue Supermarts Ltd | 4,168.40 | 3.86% | 271,847.96 | 4,949.50 | 3,529.00 |
Nestle India Ltd | 1,391.50 | 3.81% | 268,324.94 | 1,498.10 | 1,084.70 |
Asian Paints Ltd | 2,662.40 | 3.63% | 255,376.82 | 2,985.70 | 2,115.00 |
Eternal Ltd | 247.00 | 3.39% | 238,363.66 | 368.45 | 212.60 |
Eicher Motors Ltd | 7,130.00 | 2.78% | 195,586.02 | 8,230.00 | 5,219.50 |
Varun Beverages Ltd | 533.40 | 2.56% | 180,411.68 | 544.40 | 381.00 |
Interglobe Aviation Ltd | 4,512.10 | 2.48% | 174,463.05 | 6,232.50 | 3,895.20 |
Nifty India Consumption Price History
22 records
Last Updated: 03 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 03 Jun 2026 | 11,162.3 | 11,171.2 | 11,074.05 | 11,135.3 |
| 02 Jun 2026 | 10,970.85 | 11,183.7 | 10,970.15 | 11,166.7 |
| 01 Jun 2026 | 11,316.7 | 11,354.45 | 11,066.05 | 11,084 |
| 29 May 2026 | 11,467.65 | 11,505.1 | 11,219.35 | 11,261 |
| 27 May 2026 | 11,410.1 | 11,490.9 | 11,408.3 | 11,473.6 |
| 26 May 2026 | 11,413.7 | 11,452.85 | 11,371.65 | 11,399.15 |
| 25 May 2026 | 11,427.75 | 11,456.95 | 11,376.1 | 11,414.15 |
| 22 May 2026 | 11,323.9 | 11,376.5 | 11,296.15 | 11,310.25 |
| 21 May 2026 | 11,387.45 | 11,419.05 | 11,299 | 11,312.2 |
| 20 May 2026 | 11,235.35 | 11,328.4 | 11,188.35 | 11,312.2 |
| 19 May 2026 | 11,331.3 | 11,404.95 | 11,298.3 | 11,318.65 |
| 18 May 2026 | 11,320.45 | 11,340.35 | 11,200.3 | 11,324.85 |
| 15 May 2026 | 11,401.35 | 11,460.9 | 11,366 | 11,382.4 |
| 14 May 2026 | 11,290.1 | 11,408.25 | 11,214.55 | 11,386.65 |
| 13 May 2026 | 11,174.05 | 11,303.65 | 11,129.65 | 11,225.55 |
NSE Indices Today
Top Gainers Today
Jeena Sikho Lifecare Ltd
692.30
101.70 (17.22%)
IFCI Ltd
80.42
8.78 (12.26%)
Ola Electric Mobility Ltd
43.74
3.91 (9.82%)
RHI Magnesita India Ltd
377.45
32.80 (9.52%)
Top Losers Today
Anand Rathi Wealth Ltd
1,785.20
-1,754.10 (-49.56%)
Tata Consultancy Services Ltd
2,241.70
-205.20 (-8.39%)
Persistent Systems Ltd
5,097.50
-373.00 (-6.82%)
Apollo Micro Systems Ltd
407.55
-29.45 (-6.74%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty India Consumption belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty India Consumption is 11,135.30, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty India Consumption recorded a high of 12,716.20 and a low of 10,298.50 over the last 52 weeks, indicating the index's price range during the past year.
Nifty India Consumption performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty India Consumption has provided returns of -2.04% over one week, -2.43% over one month, and -2.44% over one year. Long-term returns are 11.50% over three years and 12.52% over five years.
Nifty India Consumption includes 30 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty India Consumption is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty India Consumption, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty India Consumption on official stock exchange websites or trusted financial platforms.
