Nifty Energy Share Price
39,637.00-271.40(-0.68%)
Open at
39,908.40
52W High
41,828.55
52W Low
32,890.30
Last Updated on 25 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 29 May | 40,878 |
| 01 Jun | 40,253.65 |
| 02 Jun | 40,189.65 |
| 03 Jun | 40,196.85 |
| 04 Jun | 40,445.75 |
| 05 Jun | 40,346.1 |
| 08 Jun | 39,685.45 |
| 09 Jun | 39,752.95 |
| 10 Jun | 38,949.3 |
| 11 Jun | 38,655.9 |
| 12 Jun | 39,244.45 |
| 15 Jun | 39,493.95 |
| 16 Jun | 39,915.4 |
| 17 Jun | 40,238.45 |
| 18 Jun | 40,457.3 |
| 19 Jun | 40,548.1 |
| 22 Jun | 40,773.8 |
| 23 Jun | 40,268.7 |
| 24 Jun | 39,908.4 |
| 25 Jun | 39,637 |
Nifty Energy Performance Today
LTP39,637.00
Prev Close39,908.40
Day Change-271.40
Change %-0.68%
52W High41,828.55
52W Low32,890.30
Market StatusCLOSED
Nifty Energy Historical Performance
1W Return-2.03%
1M Return-2.32%
1Y Return10.65%
3Y Return17.83%
5Y Return14.71%
52W High41,828.55
52W Low32,890.30
Nifty Energy Stocks List
40 records
Last Updated: 25 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Reliance Industries Ltd | 1,318.10 | 28.00% | 1,783,723.44 | 1,611.80 | 1,253.20 |
Adani Power Ltd | 229.27 | 6.94% | 442,140.20 | 254.20 | 109.75 |
NTPC Ltd | 352.05 | 5.36% | 341,371.13 | 414.40 | 315.55 |
Oil & Natural Gas Corpn Ltd | 233.10 | 4.60% | 293,246.31 | 307.50 | 228.61 |
Coal India Ltd | 435.40 | 4.21% | 268,325.19 | 491.25 | 368.65 |
Power Grid Corporation of India Ltd | 283.90 | 4.15% | 264,044.14 | 324.95 | 250.00 |
Adani Green Energy Ltd | 1,526.10 | 3.95% | 251,375.55 | 1,557.00 | 765.00 |
Indian Oil Corporation Ltd | 143.89 | 3.19% | 203,190.50 | 188.96 | 130.22 |
Adani Energy Solutions Ltd | 1,507.80 | 2.84% | 181,129.40 | 1,614.80 | 744.90 |
Hitachi Energy India Ltd | 33,965.00 | 2.38% | 151,390.04 | 38,785.00 | 16,111.00 |
CG Power & Industrial Solutions Ltd | 942.10 | 2.33% | 148,378.80 | 969.90 | 525.50 |
ABB India Ltd | 6,993.00 | 2.33% | 148,187.53 | 7,822.50 | 4,637.50 |
Bharat Heavy Electricals Ltd | 402.70 | 2.20% | 140,222.69 | 424.90 | 205.12 |
Bharat Petroleum Corporation Ltd | 309.75 | 2.11% | 134,385.21 | 391.65 | 266.60 |
Siemens Energy India Ltd | 3,685.80 | 2.06% | 131,258.90 | 3,968.00 | 2,115.00 |
Nifty Energy Price History
20 records
Last Updated: 25 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 25 Jun 2026 | 40,080.2 | 40,165.15 | 39,569.25 | 39,637 |
| 24 Jun 2026 | 40,215.95 | 40,298.05 | 39,828.9 | 39,908.4 |
| 23 Jun 2026 | 40,850.05 | 40,879.05 | 40,203.7 | 40,268.7 |
| 22 Jun 2026 | 40,651.15 | 40,810.1 | 40,533.95 | 40,773.8 |
| 19 Jun 2026 | 40,450.95 | 40,614.95 | 40,293.95 | 40,548.1 |
| 18 Jun 2026 | 40,309.9 | 40,518.45 | 40,013.3 | 40,457.3 |
| 17 Jun 2026 | 39,985.6 | 40,259.1 | 39,873.55 | 40,238.45 |
| 16 Jun 2026 | 39,669.45 | 39,980.95 | 39,520.2 | 39,915.4 |
| 15 Jun 2026 | 39,862.6 | 39,870.45 | 39,430 | 39,493.95 |
| 12 Jun 2026 | 39,122.15 | 39,311.9 | 38,684.4 | 39,244.45 |
| 11 Jun 2026 | 38,890.8 | 39,050.8 | 38,572.45 | 38,655.9 |
| 10 Jun 2026 | 39,770.1 | 39,829.2 | 38,890.7 | 38,949.3 |
| 09 Jun 2026 | 39,877.4 | 39,909 | 39,573.6 | 39,752.95 |
| 08 Jun 2026 | 39,847.6 | 40,187.8 | 39,524.9 | 39,685.45 |
| 05 Jun 2026 | 40,561.3 | 40,641.2 | 40,141.2 | 40,346.1 |
Explore Popular NSE/BSE Indices
Top Gainers Today
- Relaxo Footwears Ltd413.5544.60 (12.09%)
- Motherson Sumi Wiring India Ltd41.263.44 (9.10%)
- Aegis Logistics Ltd1,140.6577.75 (7.31%)
- Mahindra & Mahindra Financial Services Ltd328.5517.70 (5.69%)
Top Losers Today
- Thyrocare Technologies Ltd517.20-38.60 (-6.94%)
- Inox India Ltd1,872.90-115.40 (-5.80%)
- Advanced Enzyme Technologies Ltd348.35-20.75 (-5.62%)
- CSB Bank Ltd324.60-19.15 (-5.57%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty Energy belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty Energy is 39,637.00, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty Energy recorded a high of 41,828.55 and a low of 32,890.30 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty Energy performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty Energy has provided returns of -2.03% over one week, -2.32% over one month, and 10.65% over one year. Long-term returns are 17.83% over three years and 14.71% over five years.
- Nifty Energy includes 40 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty Energy is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty Energy, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty Energy on official stock exchange websites or trusted financial platforms.
