Nifty Energy Share Price
40,346.10-99.65(-0.25%)
Open at
40,445.75
52W High
41,828.55
52W Low
32,890.30
Last Updated on 05 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 06 May | 40,806.65 |
| 07 May | 41,141.95 |
| 08 May | 40,795.8 |
| 11 May | 40,043.3 |
| 12 May | 39,542.35 |
| 13 May | 39,819.7 |
| 14 May | 40,080.15 |
| 15 May | 39,816.85 |
| 18 May | 39,519.5 |
| 19 May | 39,569.1 |
| 20 May | 40,154.95 |
| 21 May | 40,277.8 |
| 22 May | 40,237.6 |
| 25 May | 40,578.8 |
| 26 May | 40,814.6 |
| 27 May | 41,535.75 |
| 29 May | 40,878 |
| 01 Jun | 40,253.65 |
| 02 Jun | 40,189.65 |
| 03 Jun | 40,196.85 |
| 04 Jun | 40,445.75 |
| 05 Jun | 40,346.1 |
Nifty Energy Performance Today
LTP40,346.10
Prev Close40,445.75
Day Change-99.65
Change %-0.25%
52W High41,828.55
52W Low32,890.30
Market StatusCLOSED
Nifty Energy Historical Performance
1W Return-1.06%
1M Return-1.28%
1Y Return13.18%
3Y Return19.16%
5Y Return14.71%
52W High41,828.55
52W Low32,890.30
Nifty Energy Stocks List
40 records
Last Updated: 05 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Reliance Industries Ltd | 1,291.00 | 27.19% | 1,747,050.27 | 1,611.80 | 1,290.00 |
Adani Power Ltd | 232.60 | 6.98% | 448,562.00 | 254.20 | 105.42 |
NTPC Ltd | 361.65 | 5.46% | 350,679.93 | 414.40 | 315.55 |
Oil & Natural Gas Corpn Ltd | 264.75 | 5.18% | 333,062.89 | 307.50 | 228.61 |
Coal India Ltd | 472.30 | 4.53% | 291,065.66 | 491.25 | 368.65 |
Power Grid Corporation of India Ltd | 285.65 | 4.13% | 265,671.75 | 324.95 | 250.00 |
Adani Green Energy Ltd | 1,525.70 | 3.91% | 251,309.67 | 1,532.50 | 765.00 |
Indian Oil Corporation Ltd | 138.26 | 3.04% | 195,240.24 | 188.96 | 130.22 |
Adani Energy Solutions Ltd | 1,579.00 | 2.95% | 189,682.53 | 1,578.50 | 744.90 |
Hitachi Energy India Ltd | 36,870.00 | 2.56% | 164,338.31 | 38,785.00 | 16,111.00 |
ABB India Ltd | 7,167.50 | 2.36% | 151,885.33 | 7,822.50 | 4,637.50 |
CG Power & Industrial Solutions Ltd | 937.85 | 2.30% | 147,707.37 | 951.00 | 525.50 |
Bharat Heavy Electricals Ltd | 386.95 | 2.10% | 134,738.44 | 424.90 | 205.12 |
Siemens Ltd | 3,700.80 | 2.05% | 131,793.08 | 3,937.30 | 2,826.00 |
Tata Power Company Ltd | 409.20 | 2.04% | 130,753.29 | 464.90 | 342.50 |
Nifty Energy Price History
22 records
Last Updated: 05 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 05 Jun 2026 | 40,561.3 | 40,641.2 | 40,141.2 | 40,346.1 |
| 04 Jun 2026 | 40,150.9 | 40,600.3 | 40,150.7 | 40,445.75 |
| 03 Jun 2026 | 40,233.7 | 40,322.7 | 39,853.05 | 40,196.85 |
| 02 Jun 2026 | 39,988.7 | 40,248.2 | 39,667.05 | 40,189.65 |
| 01 Jun 2026 | 40,983.9 | 41,041.5 | 40,188.8 | 40,253.65 |
| 29 May 2026 | 41,784.3 | 41,828.55 | 40,698.15 | 40,878 |
| 27 May 2026 | 40,562.5 | 41,638.3 | 40,509.5 | 41,535.75 |
| 26 May 2026 | 40,574.6 | 41,031.95 | 40,506.05 | 40,814.6 |
| 25 May 2026 | 40,609.15 | 40,689.4 | 40,387.45 | 40,578.8 |
| 22 May 2026 | 40,292.3 | 40,360.4 | 40,182.35 | 40,237.6 |
| 21 May 2026 | 40,362.75 | 40,622.75 | 40,202.7 | 40,277.8 |
| 20 May 2026 | 39,402 | 40,227.65 | 39,249.05 | 40,154.95 |
| 19 May 2026 | 39,591.3 | 39,782.3 | 39,479.05 | 39,569.1 |
| 18 May 2026 | 39,607.65 | 39,607.65 | 39,144.05 | 39,519.5 |
| 15 May 2026 | 40,324.6 | 40,338.6 | 39,741.6 | 39,816.85 |
NSE Indices Today
Top Gainers Today
Network 18 Media & Investments Ltd
33.41
3.42 (11.40%)
Quess Corp Ltd
235.71
20.67 (9.61%)
Zee Entertainment Enterprises Ltd
112.27
7.85 (7.52%)
Paras Defence and Space Technologies Ltd
960.15
66.35 (7.42%)
Top Losers Today
Sky Gold & Diamonds Ltd
528.45
-42.95 (-7.52%)
Rubicon Research Ltd
1,202.50
-95.70 (-7.37%)
Wockhardt Ltd
1,920.90
-152.00 (-7.33%)
Fujiyama Power Systems Ltd
328.30
-24.20 (-6.87%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty Energy belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty Energy is 40,346.10, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty Energy recorded a high of 41,828.55 and a low of 32,890.30 over the last 52 weeks, indicating the index's price range during the past year.
Nifty Energy performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty Energy has provided returns of -1.06% over one week, -1.28% over one month, and 13.18% over one year. Long-term returns are 19.16% over three years and 14.71% over five years.
Nifty Energy includes 40 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty Energy is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty Energy, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty Energy on official stock exchange websites or trusted financial platforms.
