BSE SENSEX Next 30 Share Price
41,379.8454.54(0.13%)
Open at
41,325.30
52W High
42,723.73
52W Low
36,415.87
Last Updated on 25 Jun 2026, 03:59 pm
| Date | Close |
|---|---|
| 29 May | 41,814.99 |
| 01 Jun | 41,427.05 |
| 02 Jun | 41,542.56 |
| 03 Jun | 41,452.6 |
| 04 Jun | 41,539.85 |
| 05 Jun | 41,431.28 |
| 08 Jun | 40,891.85 |
| 09 Jun | 41,180.97 |
| 10 Jun | 40,762.73 |
| 11 Jun | 40,503.97 |
| 12 Jun | 40,868.66 |
| 15 Jun | 41,375.55 |
| 16 Jun | 41,389.52 |
| 17 Jun | 41,517.85 |
| 18 Jun | 41,636.1 |
| 19 Jun | 41,663.58 |
| 22 Jun | 41,808.2 |
| 23 Jun | 41,357.55 |
| 24 Jun | 41,325.3 |
| 25 Jun | 41,379.84 |
BSE SENSEX Next 30 Performance Today
LTP41,379.84
Prev Close41,325.30
Day Change54.54
Change %0.13%
52W High42,723.73
52W Low36,415.87
Market StatusCLOSED
BSE SENSEX Next 30 Historical Performance
1W Return-0.62%
1M Return-2.06%
1Y Return6.94%
3Y Return-
5Y Return-
52W High42,723.73
52W Low36,415.87
BSE SENSEX Next 30 Stocks List
31 records
Last Updated: 25 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Adani Enterprises Ltd | 3,038.20 | 6.98% | 395,240.96 | 3,104.80 | 1,753.45 |
JSW Steel Ltd | 1,230.40 | 5.31% | 300,888.66 | 1,327.35 | 1,010.70 |
Oil & Natural Gas Corpn Ltd | 233.20 | 5.18% | 293,372.11 | 307.50 | 228.80 |
Hindustan Aeronautics Ltd | 4,369.10 | 5.16% | 292,194.49 | 5,066.00 | 3,479.20 |
Bajaj Auto Ltd | 9,842.00 | 4.85% | 275,081.77 | 10,834.95 | 7,879.45 |
Nestle India Ltd | 1,403.05 | 4.77% | 270,552.14 | 1,498.60 | 1,085.00 |
Coal India Ltd | 435.40 | 4.74% | 268,325.19 | 490.90 | 368.55 |
Shriram Finance Ltd | 1,031.90 | 4.29% | 242,797.31 | 1,108.00 | 566.40 |
Hindalco Industries Ltd | 952.70 | 3.78% | 214,093.27 | 1,179.35 | 656.85 |
Grasim Industries Ltd | 3,125.95 | 3.75% | 212,728.00 | 3,198.10 | 2,504.35 |
Eicher Motors Ltd | 7,597.90 | 3.68% | 208,560.48 | 8,232.80 | 5,355.70 |
Wipro Ltd | 175.00 | 3.24% | 183,812.12 | 273.15 | 171.25 |
Divis Laboratories Ltd | 6,710.85 | 3.14% | 178,151.98 | 7,077.70 | 5,637.50 |
SBI Life Insurance Company Ltd | 1,744.95 | 3.09% | 175,060.46 | 2,132.90 | 1,701.05 |
Varun Beverages Ltd | 507.60 | 3.03% | 171,685.35 | 555.60 | 381.00 |
BSE SENSEX Next 30 Price History
20 records
Last Updated: 25 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 25 Jun 2026 | 41,504.16 | 41,635.23 | 41,320.89 | 41,379.84 |
| 24 Jun 2026 | 41,339.84 | 41,527.67 | 41,101.48 | 41,325.3 |
| 23 Jun 2026 | 41,790.88 | 41,914.39 | 41,318.17 | 41,357.55 |
| 22 Jun 2026 | 41,739.27 | 41,850.77 | 41,694.55 | 41,808.2 |
| 19 Jun 2026 | 41,573.84 | 41,714.46 | 41,423.05 | 41,663.58 |
| 18 Jun 2026 | 41,643.47 | 41,689.51 | 41,445.64 | 41,636.1 |
| 17 Jun 2026 | 41,509.48 | 41,545.22 | 41,338.3 | 41,517.85 |
| 16 Jun 2026 | 41,510.6 | 41,512.55 | 41,264.25 | 41,389.52 |
| 15 Jun 2026 | 41,487.85 | 41,510.13 | 41,310.67 | 41,375.55 |
| 12 Jun 2026 | 41,054.56 | 41,054.56 | 40,507.52 | 40,868.66 |
| 11 Jun 2026 | 40,594.87 | 40,741.3 | 40,461.12 | 40,503.97 |
| 10 Jun 2026 | 41,102.17 | 41,314.17 | 40,699.38 | 40,762.73 |
| 09 Jun 2026 | 41,104.66 | 41,226.51 | 41,028.2 | 41,180.97 |
| 08 Jun 2026 | 41,032.4 | 41,240.68 | 40,789.46 | 40,891.85 |
| 05 Jun 2026 | 41,613.26 | 41,669.9 | 41,268.77 | 41,431.28 |
Explore Popular NSE/BSE Indices
Top Gainers Today
- Relaxo Footwears Ltd413.5544.60 (12.09%)
- Motherson Sumi Wiring India Ltd41.263.44 (9.10%)
- Aegis Logistics Ltd1,140.6577.75 (7.31%)
- Mahindra & Mahindra Financial Services Ltd328.5517.70 (5.69%)
Top Losers Today
- Thyrocare Technologies Ltd517.20-38.60 (-6.94%)
- Inox India Ltd1,872.90-115.40 (-5.80%)
- Advanced Enzyme Technologies Ltd348.35-20.75 (-5.62%)
- CSB Bank Ltd324.60-19.15 (-5.57%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- BSE SENSEX Next 30 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the BSE.
- The current value of BSE SENSEX Next 30 is 41,379.84, reflecting the combined price movements of all the constituent stocks present in the index.
- BSE SENSEX Next 30 recorded a high of 42,723.73 and a low of 36,415.87 over the last 52 weeks, indicating the index's price range during the past year.
- BSE SENSEX Next 30 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- BSE SENSEX Next 30 has provided returns of -0.62% over one week, -2.06% over one month, and 6.94% over one year. Long-term returns are - over three years and - over five years.
- BSE SENSEX Next 30 includes 31 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for BSE SENSEX Next 30 is sourced from the official stock exchange feeds provided by BSE for accuracy and transparency purposes.
- You cannot directly invest in BSE SENSEX Next 30, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of BSE SENSEX Next 30 on official stock exchange websites or trusted financial platforms.
