Results
| IN CR | MAR 2016 | MAR 2015 | MAR 2014 | MAR 2013 | MAR 2012 | MAR 2011 |
|---|---|---|---|---|---|---|
| Net Sales | 772.21 | 1,073.53 | 1,303.35 | 1,305.63 | 1,675.15 | 1,942.25 |
| Total Expenditure | 775.09 | 1,036.69 | 1,313.22 | 1,301.19 | 1,655.80 | 1,865.73 |
| PBIDT (Excl OI) | -2.88 | 36.84 | -9.87 | 4.44 | 19.35 | 76.52 |
| Other Income | 3.12 | 10.45 | 1.99 | 2.32 | 2.85 | 2.76 |
| Operating Profit | 0.24 | 47.29 | -7.88 | 6.76 | 22.20 | 79.28 |
| Interest | 29.60 | 33.90 | 38.43 | 38.91 | 35.52 | 18.03 |
| Exceptional Items | 18.69 | 0.00 | 0.00 | 0.00 | -5.01 | 0.00 |
| PBDT | -10.67 | 13.39 | -46.31 | -32.15 | -18.33 | 61.25 |
| Depreciation | 12.46 | 15.33 | 15.83 | 17.28 | 23.03 | 23.88 |
| Profit Before Tax | -23.13 | -1.94 | -62.14 | -49.43 | -41.36 | 37.37 |
| Tax | -3.68 | 2.64 | 0.00 | -18.24 | -2.64 | 8.36 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | -19.45 | -4.58 | -62.14 | -31.19 | -38.72 | 29.01 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -19.45 | -4.58 | -62.14 | -31.19 | -38.72 | 29.01 |
| Equity Capital | 19.62 | 19.62 | 14.17 | 14.17 | 14.17 | 14.17 |
| Face Value (IN RS) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 112.24 | 131.69 | 114.71 | 176.85 | 207.69 | 246.41 |
| Basic Eps After Extraordinary Items | -0.99 | -0.23 | -4.39 | -2.20 | -2.73 | 2.05 |
| Basic Eps Before Extraordinary Items | -0.92 | -0.22 | -3.62 | -1.82 | -2.25 | 1.69 |
| No of Public Share Holdings | 0.00 | 7.00 | 6.00 | 6.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 37.00 | 44.00 | 44.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | -0.37 | 3.43 | -0.76 | 0.34 | 1.16 | 3.94 |
| PBIDTM% | 0.03 | 4.41 | -0.60 | 0.52 | 1.33 | 4.08 |
| PBDTM% | -1.38 | 1.25 | -3.55 | -2.46 | -1.09 | 3.15 |
| PBTM% | -3.00 | -0.18 | -4.77 | -3.79 | -2.47 | 1.92 |
| PATM% | -2.52 | -0.43 | -4.77 | -2.39 | -2.31 | 1.49 |
FAQs
What are the Net Sales of Onida Electronics in the financial year 2016?
For FY 2016, Onida Electronics recorded Net Sales of ₹772.21 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Onida Electronics in 2016?
The Operating Profit of Onida Electronics for FY 2016 is ₹0.24 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Onida Electronics in 2016?
In FY 2016, Onida Electronics posted a Profit Before Tax of ₹-23.13 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Onida Electronics for 2016?
Onida Electronics recorded a Net Profit of ₹-19.45 crores in FY 2016. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Onida Electronics?
The Face Value of Onida Electronics shares is 1.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Onida Electronics in 2016?
In FY 2016, the PAT Margin of Onida Electronics is -2.52 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Onida Electronics?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Onida Electronics using our TradeMobi App or Web Trading Platform.
