Results
| IN CR | MAR 2019 | JUN 2014 | JUN 2013 | JUN 2012 |
|---|---|---|---|---|
| Net Sales | 0.24 | 178.69 | 129.76 | 120.45 |
| Total Expenditure | 1.21 | 75.96 | 82.60 | 110.94 |
| PBIDT (Excl OI) | -0.97 | 102.74 | 47.17 | 9.51 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Profit | -0.97 | 102.74 | 47.17 | 9.51 |
| Interest | 0.00 | 0.90 | 2.21 | 0.72 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | -0.97 | 101.84 | 44.95 | 8.80 |
| Depreciation | 6.42 | 90.93 | 29.21 | 1.21 |
| Profit Before Tax | -7.39 | 10.91 | 15.75 | 7.59 |
| Tax | 0.00 | 2.84 | 8.73 | 2.62 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | -7.39 | 8.07 | 7.01 | 4.97 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -7.39 | 8.07 | 7.01 | 4.97 |
| Equity Capital | 14.72 | 14.72 | 14.72 | 14.72 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | -17.94 | 47.38 | 39.31 | 32.30 |
| Basic Eps After Extraordinary Items | -5.02 | 5.48 | 4.76 | 3.38 |
| Basic Eps Before Extraordinary Items | -5.02 | 5.48 | 4.76 | 3.38 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 44.00 | 44.00 | 44.00 |
| PBIDTM% (Excl OI) | -405.00 | 57.49 | 36.35 | 7.90 |
| PBIDTM% | -405.00 | 57.49 | 36.35 | 7.90 |
| PBDTM% | -405.00 | 56.99 | 34.64 | 7.30 |
| PBTM% | -3,080.83 | 6.11 | 12.13 | 6.30 |
| PATM% | -3,080.83 | 4.52 | 5.41 | 4.13 |
FAQs
What are the Net Sales of Mediaone Globle Entn in the financial year 2019?
For FY 2019, Mediaone Globle Entn recorded Net Sales of ₹0.24 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Mediaone Globle Entn in 2019?
The Operating Profit of Mediaone Globle Entn for FY 2019 is ₹-0.97 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Mediaone Globle Entn in 2019?
In FY 2019, Mediaone Globle Entn posted a Profit Before Tax of ₹-7.39 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Mediaone Globle Entn for 2019?
Mediaone Globle Entn recorded a Net Profit of ₹-7.39 crores in FY 2019. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Mediaone Globle Entn?
The Face Value of Mediaone Globle Entn shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Mediaone Globle Entn in 2019?
In FY 2019, the PAT Margin of Mediaone Globle Entn is -3080.83 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Mediaone Globle Entn?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Mediaone Globle Entn using our TradeMobi App or Web Trading Platform.


