Results
| IN CR | MAR 2015 | MAR 2014 | MAR 2013 |
|---|---|---|---|
| Net Sales | 4.15 | 12.53 | 0.37 |
| Total Expenditure | 4.12 | 12.73 | 0.38 |
| PBIDT (Excl OI) | 0.02 | -0.20 | -0.01 |
| Other Income | 0.00 | 0.24 | 0.02 |
| Operating Profit | 0.02 | 0.04 | 0.01 |
| Interest | 0.00 | 0.00 | 0.00 |
| Exceptional Items | 0.00 | 0.00 | 0.00 |
| PBDT | 0.02 | 0.04 | 0.01 |
| Depreciation | 0.01 | 0.02 | 0.00 |
| Profit Before Tax | 0.01 | 0.01 | 0.01 |
| Tax | 0.00 | 0.00 | 0.01 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 0.01 | 0.01 | 0.00 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.01 | 0.01 | 0.00 |
| Equity Capital | 4.74 | 4.74 | 0.24 |
| Face Value (IN RS) | 10.00 | 10.00 | 10.00 |
| Reserves | -0.01 | -0.02 | -0.03 |
| Basic Eps After Extraordinary Items | 0.01 | 0.02 | 0.00 |
| Basic Eps Before Extraordinary Items | 0.01 | 0.02 | 0.00 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 98.00 | 98.00 | 97.00 |
| PBIDTM% (Excl OI) | 0.55 | -1.59 | -2.73 |
| PBIDTM% | 0.55 | 0.29 | 2.19 |
| PBDTM% | 0.55 | 0.29 | 2.19 |
| PBTM% | 0.22 | 0.10 | 2.19 |
| PATM% | 0.14 | 0.07 | 0.00 |
FAQs
What are the Net Sales of Golden Bull Research in the financial year 2015?
For FY 2015, Golden Bull Research recorded Net Sales of ₹4.15 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Golden Bull Research in 2015?
The Operating Profit of Golden Bull Research for FY 2015 is ₹0.02 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Golden Bull Research in 2015?
In FY 2015, Golden Bull Research posted a Profit Before Tax of ₹0.01 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Golden Bull Research for 2015?
Golden Bull Research recorded a Net Profit of ₹0.01 crores in FY 2015. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Golden Bull Research?
The Face Value of Golden Bull Research shares is 10.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Golden Bull Research in 2015?
In FY 2015, the PAT Margin of Golden Bull Research is 0.14 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Golden Bull Research?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Golden Bull Research using our TradeMobi App or Web Trading Platform.


