Nifty Rural Share Price
15,263.0543.20(0.28%)
Open at
15,219.85
52W High
16,396.40
52W Low
13,751.35
Last Updated on 16 Jun 2026, 01:59 pm
| Date | Close |
|---|---|
| 18 May | 15,094.8 |
| 19 May | 15,095.75 |
| 20 May | 15,102.5 |
| 21 May | 15,082.65 |
| 22 May | 15,118.1 |
| 25 May | 15,312.9 |
| 26 May | 15,283.6 |
| 27 May | 15,378.1 |
| 29 May | 15,110.7 |
| 01 Jun | 14,839.25 |
| 02 Jun | 14,851 |
| 03 Jun | 14,824 |
| 04 Jun | 14,856 |
| 05 Jun | 14,864.35 |
| 08 Jun | 14,702.55 |
| 09 Jun | 14,826.9 |
| 10 Jun | 14,751.05 |
| 11 Jun | 14,667.55 |
| 12 Jun | 14,984.9 |
| 15 Jun | 15,219.85 |
Nifty Rural Performance Today
LTP15,263.05
Prev Close15,219.85
Day Change43.20
Change %0.28%
52W High16,396.40
52W Low13,751.35
Market StatusOPEN
Nifty Rural Historical Performance
1W Return3.52%
1M Return0.25%
1Y Return3.61%
3Y Return-
5Y Return-
52W High16,396.40
52W Low13,751.35
Nifty Rural Stocks List
75 records
Last Updated: 15 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Bharti Airtel Ltd | 1,849.20 | 9.12% | 1,121,894.60 | 2,174.50 | 1,740.50 |
State Bank of India | 1,011.15 | 7.66% | 942,307.60 | 1,234.70 | 781.70 |
Bajaj Finance Ltd | 958.75 | 4.77% | 586,671.67 | 1,102.50 | 787.90 |
Life Insurance Corporation of India | 410.10 | 4.17% | 513,210.31 | 490.00 | 360.75 |
Hindustan Unilever Ltd | 2,192.20 | 4.12% | 506,595.37 | 2,705.09 | 2,022.50 |
Maruti Suzuki India Ltd | 13,700.00 | 3.53% | 434,032.75 | 17,370.00 | 12,201.00 |
Adani Power Ltd | 222.21 | 3.46% | 425,266.09 | 254.20 | 105.42 |
Mahindra & Mahindra Ltd | 3,148.60 | 3.17% | 389,759.24 | 3,839.90 | 2,896.00 |
ITC Ltd | 290.80 | 2.93% | 360,723.39 | 427.00 | 275.05 |
UltraTech Cement Ltd | 11,400.00 | 2.75% | 337,879.14 | 13,110.00 | 10,325.00 |
NTPC Ltd | 354.35 | 2.74% | 337,540.95 | 414.40 | 315.55 |
Bajaj Auto Ltd | 9,952.00 | 2.26% | 277,904.70 | 10,834.00 | 7,858.50 |
Nestle India Ltd | 1,394.70 | 2.15% | 265,085.37 | 1,498.10 | 1,084.70 |
Asian Paints Ltd | 2,749.20 | 2.13% | 262,753.05 | 2,985.70 | 2,115.00 |
Adani Green Energy Ltd | 1,486.50 | 1.98% | 244,210.34 | 1,544.80 | 765.00 |
Nifty Rural Price History
20 records
Last Updated: 15 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 15 Jun 2026 | 15,232.9 | 15,289.25 | 15,198.4 | 15,219.85 |
| 12 Jun 2026 | 14,826.25 | 14,996.65 | 14,777.35 | 14,984.9 |
| 11 Jun 2026 | 14,692.3 | 14,746.55 | 14,637.05 | 14,667.55 |
| 10 Jun 2026 | 14,836.6 | 14,903.1 | 14,731.05 | 14,751.05 |
| 09 Jun 2026 | 14,808.55 | 14,855.3 | 14,737.55 | 14,826.9 |
| 08 Jun 2026 | 14,688.7 | 14,808.5 | 14,640.5 | 14,702.55 |
| 05 Jun 2026 | 14,909.5 | 14,973.9 | 14,805.45 | 14,864.35 |
| 04 Jun 2026 | 14,781.6 | 14,926.7 | 14,743.3 | 14,856 |
| 03 Jun 2026 | 14,864.7 | 14,871.2 | 14,679.65 | 14,824 |
| 02 Jun 2026 | 14,710.7 | 14,881.75 | 14,667.95 | 14,851 |
| 01 Jun 2026 | 15,166.05 | 15,208.35 | 14,819.75 | 14,839.25 |
| 29 May 2026 | 15,380.5 | 15,430.2 | 15,059.8 | 15,110.7 |
| 27 May 2026 | 15,295.6 | 15,397.75 | 15,294.25 | 15,378.1 |
| 26 May 2026 | 15,320 | 15,361.85 | 15,262.25 | 15,283.6 |
| 25 May 2026 | 15,276.2 | 15,333 | 15,257.3 | 15,312.9 |
Explore Popular NSE/BSE Indices
Top Gainers Today
Sonata Software Ltd
307.90
47.55 (18.26%)
Lloyds Engineering Works Ltd
80.10
8.75 (12.26%)
Fertilizers & Chemicals Travancore Ltd
993.25
87.20 (9.62%)
Va Tech Wabag Ltd
1,765.30
136.20 (8.36%)
Top Losers Today
General Insurance Corporation of India
358.30
-28.95 (-7.48%)
Rain Industries Ltd
194.69
-13.09 (-6.30%)
National Aluminium Company Ltd
361.85
-20.50 (-5.36%)
PTC Industries Ltd
17,832.00
-824.00 (-4.42%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty Rural belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty Rural is 15,263.05, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty Rural recorded a high of 16,396.40 and a low of 13,751.35 over the last 52 weeks, indicating the index's price range during the past year.
Nifty Rural performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty Rural has provided returns of 3.52% over one week, 0.25% over one month, and 3.61% over one year. Long-term returns are - over three years and - over five years.
Nifty Rural includes 75 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty Rural is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty Rural, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty Rural on official stock exchange websites or trusted financial platforms.
