Nifty Rural Share Price
14,984.90317.35(2.16%)
Open at
14,667.55
52W High
16,396.40
52W Low
13,751.35
Last Updated on 12 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 14 May | 15,223.9 |
| 15 May | 15,182.15 |
| 18 May | 15,094.8 |
| 19 May | 15,095.75 |
| 20 May | 15,102.5 |
| 21 May | 15,082.65 |
| 22 May | 15,118.1 |
| 25 May | 15,312.9 |
| 26 May | 15,283.6 |
| 27 May | 15,378.1 |
| 29 May | 15,110.7 |
| 01 Jun | 14,839.25 |
| 02 Jun | 14,851 |
| 03 Jun | 14,824 |
| 04 Jun | 14,856 |
| 05 Jun | 14,864.35 |
| 08 Jun | 14,702.55 |
| 09 Jun | 14,826.9 |
| 10 Jun | 14,751.05 |
| 11 Jun | 14,667.55 |
| 12 Jun | 14,984.9 |
Nifty Rural Performance Today
LTP14,984.90
Prev Close14,667.55
Day Change317.35
Change %2.16%
52W High16,396.40
52W Low13,751.35
Market StatusCLOSED
Nifty Rural Historical Performance
1W Return0.81%
1M Return-0.07%
1Y Return2.13%
3Y Return-
5Y Return-
52W High16,396.40
52W Low13,751.35
Nifty Rural Stocks List
75 records
Last Updated: 12 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Bharti Airtel Ltd | 1,822.50 | 9.15% | 1,110,500.17 | 2,174.50 | 1,740.50 |
State Bank of India | 1,017.15 | 7.74% | 938,892.27 | 1,234.70 | 781.70 |
Bajaj Finance Ltd | 918.30 | 4.71% | 571,729.38 | 1,102.50 | 787.90 |
Hindustan Unilever Ltd | 2,168.80 | 4.20% | 509,579.35 | 2,705.09 | 2,022.50 |
Life Insurance Corporation of India | 399.35 | 4.16% | 505,177.57 | 490.00 | 360.75 |
Adani Power Ltd | 223.07 | 3.55% | 430,183.68 | 254.20 | 105.42 |
Maruti Suzuki India Ltd | 13,366.00 | 3.46% | 420,230.48 | 17,370.00 | 12,176.00 |
Mahindra & Mahindra Ltd | 3,042.90 | 3.12% | 378,393.39 | 3,839.90 | 2,896.00 |
ITC Ltd | 285.10 | 2.94% | 357,215.14 | 427.20 | 275.05 |
NTPC Ltd | 353.90 | 2.83% | 343,165.01 | 414.40 | 315.55 |
UltraTech Cement Ltd | 11,117.00 | 2.70% | 327,594.83 | 13,110.00 | 10,325.00 |
Bajaj Auto Ltd | 10,063.00 | 2.32% | 281,258.67 | 10,834.00 | 7,858.50 |
Nestle India Ltd | 1,375.70 | 2.19% | 265,278.20 | 1,498.10 | 1,084.70 |
Asian Paints Ltd | 2,747.40 | 2.17% | 263,530.00 | 2,985.70 | 2,115.00 |
Adani Green Energy Ltd | 1,485.70 | 2.02% | 244,720.96 | 1,544.80 | 765.00 |
Nifty Rural Price History
21 records
Last Updated: 12 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 12 Jun 2026 | 14,826.25 | 14,996.65 | 14,777.35 | 14,984.9 |
| 11 Jun 2026 | 14,692.3 | 14,746.55 | 14,637.05 | 14,667.55 |
| 10 Jun 2026 | 14,836.6 | 14,903.1 | 14,731.05 | 14,751.05 |
| 09 Jun 2026 | 14,808.55 | 14,855.3 | 14,737.55 | 14,826.9 |
| 08 Jun 2026 | 14,688.7 | 14,808.5 | 14,640.5 | 14,702.55 |
| 05 Jun 2026 | 14,909.5 | 14,973.9 | 14,805.45 | 14,864.35 |
| 04 Jun 2026 | 14,781.6 | 14,926.7 | 14,743.3 | 14,856 |
| 03 Jun 2026 | 14,864.7 | 14,871.2 | 14,679.65 | 14,824 |
| 02 Jun 2026 | 14,710.7 | 14,881.75 | 14,667.95 | 14,851 |
| 01 Jun 2026 | 15,166.05 | 15,208.35 | 14,819.75 | 14,839.25 |
| 29 May 2026 | 15,380.5 | 15,430.2 | 15,059.8 | 15,110.7 |
| 27 May 2026 | 15,295.6 | 15,397.75 | 15,294.25 | 15,378.1 |
| 26 May 2026 | 15,320 | 15,361.85 | 15,262.25 | 15,283.6 |
| 25 May 2026 | 15,276.2 | 15,333 | 15,257.3 | 15,312.9 |
| 22 May 2026 | 15,114.45 | 15,182.3 | 15,097.45 | 15,118.1 |
Explore Popular NSE/BSE Indices
Top Gainers Today
IFCI Ltd
84.57
14.09 (19.99%)
Authum Investment & Infrastructure Ltd
530.15
70.20 (15.26%)
MTAR Technologies Ltd
7,159.50
853.50 (13.53%)
Le Travenues Technology Ltd
178.22
19.38 (12.20%)
Top Losers Today
Cemindia Projects Ltd
1,122.40
-52.90 (-4.50%)
Nestle India Ltd
1,375.70
-46.80 (-3.29%)
Oil India Ltd
417.80
-11.55 (-2.69%)
Oil & Natural Gas Corpn Ltd
246.20
-6.40 (-2.53%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty Rural belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty Rural is 14,984.90, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty Rural recorded a high of 16,396.40 and a low of 13,751.35 over the last 52 weeks, indicating the index's price range during the past year.
Nifty Rural performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty Rural has provided returns of 0.81% over one week, -0.07% over one month, and 2.13% over one year. Long-term returns are - over three years and - over five years.
Nifty Rural includes 75 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty Rural is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty Rural, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty Rural on official stock exchange websites or trusted financial platforms.
