Aptus Value Housing Finance India Ltd Latest Dividend Details
Record Date15-May-2026
Dividends Date06-May-2026
Ex Date15-May-2026
Dividend TypeInterim 2
Dividend Per Share₹2.50
Aptus Value Housing Finance India Ltd (APTUS) dividend history records the company's payouts to shareholders over recent years. Its most recent dividend was a ₹2.50 interim dividend, with an ex-date of 15 May 2026. The table below lists each payout with its Ex-date, Dividends date, Record date, Dividend type, and Amount.
Aptus Value Housing Finance India Ltd Historical Dividend Payouts
| Ex Date | Dividends Date | Record Date | Dividend Type | Dividend Details |
|---|---|---|---|---|
| 15-May-2026 | 06-May-2026 | 15-May-2026 | Interim 2 | ₹2.50 |
| 07-Nov-2025 | 31-Oct-2025 | 07-Nov-2025 | Interim | ₹2.00 |
| 16-May-2025 | 06-May-2025 | 16-May-2025 | Interim 2 | ₹2.50 |
| 14-Nov-2024 | 05-Nov-2024 | 15-Nov-2024 | Interim | ₹2.00 |
| 15-May-2024 | 03-May-2024 | 15-May-2024 | Interim | ₹2.50 |
| 09-Feb-2024 | 01-Feb-2024 | 09-Feb-2024 | Interim | ₹2.00 |
| 12-May-2023 | 04-May-2023 | 12-May-2023 | Interim 2 | ₹2.00 |
| 08-Dec-2022 | 28-Nov-2022 | 09-Dec-2022 | Interim | ₹2.00 |
Upcoming Dividend of Other Indian Companies
459 records
| Company | Ex-Date | Record Date | Dividend Detail | Type |
|---|---|---|---|---|
| Amrutanjan Health Care Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2.9/- per share) | Dividend |
| Gujarat State Fertilizers & Chemicals Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (5/- per share) | Dividend |
| HeidelbergCement India Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (7/- per share) | Dividend |
| NCL Industries Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
| Talbros Automotive Components Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.55/- per share) | Dividend |
| Zuari Industries Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (1/- per share) | Dividend |
| Amines & Plasticizers Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (0.5/- per share) | Dividend |
| Mangal Credit & Fincorp Ltd | 11 Sept 2026 | 14 Sept 2026 | Dividend (0.75/- per share) | Dividend |
| Banco Products (India) Ltd | 11 Sept 2026 | 12 Sept 2026 | Dividend (8/- per share) | Dividend |
| Asahi India Glass Ltd | 11 Sept 2026 | 11 Sept 2026 | Dividend (2/- per share) | Dividend |
Aptus Value Housing Finance India Ltd Associated Pages
Aptus Value Housing Finance India Share PriceAptus Value Housing Finance India Share Price HistoryAptus Value Housing Finance India Fundamental AnalysisAptus Value Housing Finance India Financial ResultsAptus Value Housing Finance India Technical AnalysisAptus Value Housing Finance India Shareholding PatternAptus Value Housing Finance India Board of DirectorsAptus Value Housing Finance India Peer Comparison
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Aptus Value Housing Finance India Ltd recently declared a dividend of ₹2.50 per share for FY 2025-26. The dividend was announced on 6 May 2026, with a record date of 15 May 2026.
- Aptus Value Housing Finance India Ltd has a current dividend yield of 1.00% based on its latest dividend and share price as of 11 Sep 2026.
- The highest dividend paid by Aptus Value Housing Finance India Ltd was ₹2.50 per share, declared for FY 2025-26.
- Aptus Value Housing Finance India Ltd declared a dividend 1 time(s) during the current financial year.
- Aptus Value Housing Finance India Ltd has declared a total of 8 dividend(s) to date, based on the available dividend history.

