Nifty500 LargeMidSmall Equal-Cap Weighted Index
18,318.95213.45(1.18%)
Open at
18,105.50
52W High
18,831.80
52W Low
15,495.10
Last Updated on 18 Sept 2026, 12:00 am
As on 18th September 2026, the Nifty500 LargeMidSmall Equal-Cap Weighted is trading at ₹18,318.95, up by 1.18% from the previous close. The index opened at ₹18,105.50, and over the past 52 weeks, it has moved between a low of ₹15,495.10 and a high of ₹18,831.80.
| Date | Close |
|---|---|
| 21 Aug | 18,715.5 |
| 24 Aug | 18,700.05 |
| 25 Aug | 18,749.9 |
| 26 Aug | 18,761.5 |
| 27 Aug | 18,720.7 |
| 28 Aug | 18,756.75 |
| 31 Aug | 18,696.35 |
| 01 Sept | 18,598.45 |
| 02 Sept | 18,497 |
| 03 Sept | 18,582.9 |
| 04 Sept | 18,583.75 |
| 07 Sept | 18,527.05 |
| 08 Sept | 18,525.25 |
| 09 Sept | 18,422.65 |
| 10 Sept | 18,404.5 |
| 11 Sept | 18,334.05 |
| 15 Sept | 17,964.7 |
| 16 Sept | 17,979.1 |
| 17 Sept | 18,105.5 |
| 18 Sept | 18,318.95 |
Nifty500 LargeMidSmall Equal-Cap Weighted Performance Today
LTP18,318.95
Prev Close18,105.50
Day Change213.45
Change %1.18%
52W High18,831.80
52W Low15,495.10
Market StatusCLOSED
Nifty500 LargeMidSmall Equal-Cap Weighted Historical Performance
1W Return-0.08%
1M Return-1.86%
1Y Return1.11%
3Y Return-
5Y Return-
52W High18,831.80
52W Low15,495.10
Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
500 records
Last Updated: 18 Sept 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
| Reliance Industries Ltd | 1,226.40 | 3.97% | 1,659,630.09 | 1,611.80 | 1,226.40 |
| Bharti Airtel Ltd | 1,893.30 | 2.83% | 1,181,724.90 | 2,174.50 | 1,740.50 |
| HDFC Bank Ltd | 731.00 | 2.70% | 1,126,960.78 | 1,020.50 | 681.90 |
| ICICI Bank Ltd | 1,338.90 | 2.30% | 961,076.30 | 1,480.00 | 1,187.60 |
| State Bank of India | 996.20 | 2.20% | 919,568.99 | 1,234.70 | 849.30 |
| Tata Consultancy Services Ltd | 2,105.00 | 1.82% | 761,607.42 | 3,350.00 | 1,976.80 |
| Bajaj Finance Ltd | 1,040.30 | 1.55% | 647,686.03 | 1,176.40 | 787.90 |
| Larsen & Toubro Ltd | 3,885.00 | 1.28% | 534,535.20 | 4,440.00 | 3,288.10 |
| Life Insurance Corporation of India | 407.70 | 1.23% | 515,740.31 | 468.48 | 360.75 |
| Hindustan Unilever Ltd | 1,932.00 | 1.09% | 453,941.03 | 2,623.64 | 1,926.20 |
| Sun Pharmaceutical Industries Ltd | 1,837.30 | 1.05% | 440,829.81 | 2,046.90 | 1,548.00 |
| Infosys Ltd | 1,051.40 | 1.02% | 426,682.56 | 1,728.00 | 982.40 |
| Titan Company Ltd | 4,798.50 | 1.02% | 426,004.19 | 5,186.70 | 3,303.10 |
| Adani Ports & Special Economic Zone Ltd | 1,824.00 | 1.01% | 420,242.14 | 1,891.10 | 1,292.00 |
| Kotak Mahindra Bank Ltd | 412.50 | 0.98% | 410,340.81 | 453.20 | 345.50 |
Nifty500 LargeMidSmall Equal-Cap Weighted Price History
20 records
Last Updated: 18 Sept 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 18 Sept 2026 | 18,144.8 | 18,329.1 | 18,144 | 18,318.95 |
| 17 Sept 2026 | 17,969.25 | 18,147.8 | 17,963.3 | 18,105.5 |
| 16 Sept 2026 | 17,986.75 | 18,031.35 | 17,759.2 | 17,979.1 |
| 15 Sept 2026 | 18,420.1 | 18,438.05 | 17,964.7 | 17,964.7 |
| 11 Sept 2026 | 18,281.6 | 18,352.8 | 18,157.8 | 18,334.05 |
| 10 Sept 2026 | 18,424.65 | 18,446.6 | 18,367.45 | 18,404.5 |
| 09 Sept 2026 | 18,472.7 | 18,492.3 | 18,416.55 | 18,422.65 |
| 08 Sept 2026 | 18,530 | 18,534.35 | 18,462.6 | 18,525.25 |
| 07 Sept 2026 | 18,583.4 | 18,597.1 | 18,499.8 | 18,527.05 |
| 04 Sept 2026 | 18,611.9 | 18,654.15 | 18,583.7 | 18,583.75 |
| 03 Sept 2026 | 18,565.95 | 18,611.35 | 18,534.15 | 18,582.9 |
| 02 Sept 2026 | 18,493.1 | 18,505.05 | 18,371.3 | 18,497 |
| 01 Sept 2026 | 18,686.45 | 18,686.65 | 18,516.1 | 18,598.45 |
| 31 Aug 2026 | 18,726.8 | 18,732 | 18,567.6 | 18,696.35 |
| 28 Aug 2026 | 18,748.3 | 18,779.6 | 18,712.5 | 18,756.75 |
Explore Popular NSE/BSE Indices
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty500 LargeMidSmall Equal-Cap Weighted belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty500 LargeMidSmall Equal-Cap Weighted is 18,318.95, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty500 LargeMidSmall Equal-Cap Weighted recorded a high of 18,831.80 and a low of 15,495.10 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty500 LargeMidSmall Equal-Cap Weighted performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty500 LargeMidSmall Equal-Cap Weighted has provided returns of -0.08% over one week, -1.86% over one month, and 1.11% over one year. Long-term returns are - over three years and - over five years.
- Nifty500 LargeMidSmall Equal-Cap Weighted includes 500 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty500 LargeMidSmall Equal-Cap Weighted is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty500 LargeMidSmall Equal-Cap Weighted, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty500 LargeMidSmall Equal-Cap Weighted on official stock exchange websites or trusted financial platforms.

