Nifty MidSmallcap400 50:50 Index
20,721.95-43.10(-0.21%)
Open at
20,765.05
52W High
21,223.00
52W Low
19,130.40
Last Updated on 21 Sept 2026, 12:00 am
As on 21st September 2026, the Nifty MidSmallcap400 50:50 is trading at ₹20,721.95, down by 0.21% from the previous close. The index opened at ₹20,765.05, and over the past 52 weeks, it has moved between a low of ₹19,130.40 and a high of ₹21,223.00.
| Date | Close |
|---|---|
| 24 Aug | 21,050.55 |
| 25 Aug | 21,081.6 |
| 26 Aug | 21,145.35 |
| 27 Aug | 21,121.55 |
| 28 Aug | 21,157.45 |
| 31 Aug | 21,099.9 |
| 01 Sept | 20,966.85 |
| 02 Sept | 20,843.75 |
| 03 Sept | 20,999.15 |
| 04 Sept | 20,996.35 |
| 07 Sept | 20,950.1 |
| 08 Sept | 20,987.2 |
| 09 Sept | 20,888.15 |
| 10 Sept | 20,849.95 |
| 11 Sept | 20,771.1 |
| 15 Sept | 20,295.2 |
| 16 Sept | 20,282.75 |
| 17 Sept | 20,456.2 |
| 18 Sept | 20,765.05 |
| 21 Sept | 20,721.95 |
Nifty MidSmallcap400 50:50 Performance Today
LTP20,721.95
Prev Close20,765.05
Day Change-43.10
Change %-0.21%
52W High21,223.00
52W Low19,130.40
Market StatusCLOSED
Nifty MidSmallcap400 50:50 Historical Performance
1W Return-0.03%
1M Return-1.16%
1Y Return-
3Y Return-
5Y Return-
52W High21,223.00
52W Low19,130.40
Nifty MidSmallcap400 50:50 Stocks List
400 records
Last Updated: 21 Sept 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
| Life Insurance Corporation of India | 400.00 | 3.30% | 505,999.82 | 468.48 | 360.75 |
| ICICI Prudential Asset Management Co Ltd | 3,207.80 | 1.04% | 158,548.25 | 3,611.00 | 2,530.00 |
| Bharat Heavy Electricals Ltd | 433.40 | 0.99% | 150,912.63 | 446.50 | 229.54 |
| Vodafone Idea Ltd | 13.84 | 0.98% | 149,946.76 | 15.79 | 7.72 |
| Hitachi Energy India Ltd | 31,870.00 | 0.93% | 142,052.13 | 38,785.00 | 16,111.00 |
| BSE Ltd | 3,161.00 | 0.84% | 128,932.16 | 4,446.80 | 2,021.50 |
| Polycab India Ltd | 8,369.50 | 0.82% | 126,125.41 | 10,126.00 | 6,663.00 |
| Billionbrains Garage Ventures Ltd | 190.59 | 0.78% | 119,568.48 | 227.20 | 112.00 |
| Lenskart Solutions Ltd | 683.85 | 0.78% | 118,942.45 | 725.00 | 356.10 |
| One 97 Communications Ltd | 1,810.00 | 0.76% | 116,131.02 | 1,855.50 | 930.60 |
| Indian Bank | 841.00 | 0.74% | 113,279.67 | 1,000.90 | 693.95 |
| LG Electronics India Ltd | 1,656.30 | 0.73% | 112,425.07 | 1,755.00 | 1,304.10 |
| GE Vernova T&D India Ltd | 4,366.10 | 0.73% | 111,793.99 | 5,650.00 | 2,523.20 |
| Aditya Birla Capital Ltd | 403.40 | 0.72% | 110,439.90 | 430.70 | 277.70 |
| Laurus Labs Ltd | 2,017.50 | 0.71% | 109,007.99 | 1,982.00 | 823.10 |
Nifty MidSmallcap400 50:50 Price History
20 records
Last Updated: 21 Sept 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 21 Sept 2026 | 20,750.6 | 20,790.1 | 20,693.8 | 20,721.95 |
| 18 Sept 2026 | 20,496.1 | 20,782.15 | 20,495.4 | 20,765.05 |
| 17 Sept 2026 | 20,273.9 | 20,495.95 | 20,262.8 | 20,456.2 |
| 16 Sept 2026 | 20,304.55 | 20,347.45 | 19,968.8 | 20,282.75 |
| 15 Sept 2026 | 20,847.6 | 20,871.85 | 20,280.15 | 20,295.2 |
| 11 Sept 2026 | 20,731.45 | 20,788.7 | 20,546.6 | 20,771.1 |
| 10 Sept 2026 | 20,885.05 | 20,920.6 | 20,816.8 | 20,849.95 |
| 09 Sept 2026 | 20,944.9 | 20,963.15 | 20,869.15 | 20,888.15 |
| 08 Sept 2026 | 20,967.05 | 20,994.75 | 20,885.55 | 20,987.2 |
| 07 Sept 2026 | 21,000.65 | 21,022.9 | 20,914.25 | 20,950.1 |
| 04 Sept 2026 | 21,032.55 | 21,080 | 20,988.95 | 20,996.35 |
| 03 Sept 2026 | 20,926.95 | 21,005.4 | 20,889.95 | 20,999.15 |
| 02 Sept 2026 | 20,873.05 | 20,873.4 | 20,704.35 | 20,843.75 |
| 01 Sept 2026 | 21,091.9 | 21,091.9 | 20,870.5 | 20,966.85 |
| 31 Aug 2026 | 21,134.4 | 21,140.55 | 20,918.7 | 21,099.9 |
Explore Popular NSE/BSE Indices
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty MidSmallcap400 50:50 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty MidSmallcap400 50:50 is 20,721.95, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty MidSmallcap400 50:50 recorded a high of 21,223.00 and a low of 19,130.40 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty MidSmallcap400 50:50 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty MidSmallcap400 50:50 has provided returns of -0.03% over one week, -1.16% over one month, and - over one year. Long-term returns are - over three years and - over five years.
- Nifty MidSmallcap400 50:50 includes 400 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty MidSmallcap400 50:50 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty MidSmallcap400 50:50, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty MidSmallcap400 50:50 on official stock exchange websites or trusted financial platforms.

