Nifty MidSmall India Consumption Index
18,303.3030.10(0.16%)
Open at
18,273.20
52W High
20,135.15
52W Low
15,614.35
Last Updated on 22 Sept 2026, 03:19 pm
As on 22nd September 2026, the Nifty MidSmall India Consumption is trading at ₹18,303.30, up by 0.16% from the previous close. The index opened at ₹18,273.20, and over the past 52 weeks, it has moved between a low of ₹15,614.35 and a high of ₹20,135.15.
| Date | Close |
|---|---|
| 24 Aug | 18,967 |
| 25 Aug | 19,082.45 |
| 26 Aug | 18,936.3 |
| 27 Aug | 18,903.1 |
| 28 Aug | 18,811.8 |
| 31 Aug | 18,755.95 |
| 01 Sept | 18,636.8 |
| 02 Sept | 18,539.55 |
| 03 Sept | 18,588.3 |
| 04 Sept | 18,520.35 |
| 07 Sept | 18,406.55 |
| 08 Sept | 18,412.45 |
| 09 Sept | 18,280.4 |
| 10 Sept | 18,224.9 |
| 11 Sept | 18,093.5 |
| 15 Sept | 17,847.05 |
| 16 Sept | 17,860.15 |
| 17 Sept | 17,999.3 |
| 18 Sept | 18,110.6 |
| 21 Sept | 18,273.2 |
Nifty MidSmall India Consumption Performance Today
LTP18,303.30
Prev Close18,273.20
Day Change30.10
Change %0.16%
52W High20,135.15
52W Low15,614.35
Market StatusOPEN
Nifty MidSmall India Consumption Historical Performance
1W Return2.39%
1M Return-3.61%
1Y Return-8.23%
3Y Return-
5Y Return-
52W High20,135.15
52W Low15,614.35
Nifty MidSmall India Consumption Stocks List
30 records
Last Updated: 21 Sept 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
| Vodafone Idea Ltd | 14.27 | 7.76% | 149,946.76 | 15.79 | 7.90 |
| Hero MotoCorp Ltd | 5,389.00 | 5.61% | 108,456.52 | 6,388.50 | 4,671.50 |
| Marico Ltd | 829.60 | 5.55% | 107,187.54 | 889.10 | 690.30 |
| Mankind Pharma Ltd | 2,467.30 | 5.21% | 100,692.13 | 2,674.00 | 1,909.70 |
| FSN E-Commerce Ventures Ltd | 331.60 | 4.98% | 96,240.31 | 349.55 | 227.90 |
| Info Edge (India) Ltd | 1,297.90 | 4.35% | 84,061.25 | 1,433.60 | 908.30 |
| Dixon Technologies (India) Ltd | 13,070.00 | 4.23% | 81,662.73 | 18,471.00 | 9,600.00 |
| Swiggy Ltd | 283.75 | 3.89% | 75,273.75 | 464.35 | 235.75 |
| Phoenix Mills Ltd | 1,944.80 | 3.57% | 68,996.06 | 2,169.80 | 1,465.60 |
| Dabur India Ltd | 388.55 | 3.55% | 68,616.66 | 536.75 | 368.05 |
| Havells India Ltd | 1,087.00 | 3.58% | 69,226.33 | 1,599.60 | 1,081.10 |
| Fortis Healthcare Ltd | 895.15 | 3.49% | 67,455.51 | 1,104.30 | 766.80 |
| Oberoi Realty Ltd | 1,844.00 | 3.43% | 66,211.97 | 1,986.10 | 1,391.20 |
| Alkem Laboratories Ltd | 5,317.00 | 3.32% | 64,134.67 | 5,933.50 | 5,051.00 |
| Torrent Power Ltd | 1,245.50 | 3.29% | 63,592.63 | 1,824.10 | 1,188.00 |
Nifty MidSmall India Consumption Price History
20 records
Last Updated: 21 Sept 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 21 Sept 2026 | 18,106.25 | 18,328.65 | 18,088.5 | 18,273.2 |
| 18 Sept 2026 | 18,025.8 | 18,180.35 | 18,022.2 | 18,110.6 |
| 17 Sept 2026 | 17,878.9 | 18,078.85 | 17,862.4 | 17,999.3 |
| 16 Sept 2026 | 17,853.8 | 17,968.5 | 17,708.75 | 17,860.15 |
| 15 Sept 2026 | 18,196.2 | 18,215.8 | 17,841.9 | 17,847.05 |
| 11 Sept 2026 | 18,096.3 | 18,117.7 | 17,919.4 | 18,093.5 |
| 10 Sept 2026 | 18,294.4 | 18,296.75 | 18,151.5 | 18,224.9 |
| 09 Sept 2026 | 18,356.25 | 18,378.25 | 18,238.95 | 18,280.4 |
| 08 Sept 2026 | 18,378 | 18,464.4 | 18,307.6 | 18,412.45 |
| 07 Sept 2026 | 18,527.2 | 18,544.2 | 18,372.1 | 18,406.55 |
| 04 Sept 2026 | 18,572.55 | 18,639.6 | 18,510.7 | 18,520.35 |
| 03 Sept 2026 | 18,579.35 | 18,636.3 | 18,507.4 | 18,588.3 |
| 02 Sept 2026 | 18,520.75 | 18,540.4 | 18,324.4 | 18,539.55 |
| 01 Sept 2026 | 18,787.95 | 18,790.3 | 18,581.5 | 18,636.8 |
| 31 Aug 2026 | 18,818.75 | 18,819.7 | 18,635.65 | 18,755.95 |
Explore Popular NSE/BSE Indices
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
- Nifty MidSmall India Consumption belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
- The current value of Nifty MidSmall India Consumption is 18,303.30, reflecting the combined price movements of all the constituent stocks present in the index.
- Nifty MidSmall India Consumption recorded a high of 20,135.15 and a low of 15,614.35 over the last 52 weeks, indicating the index's price range during the past year.
- Nifty MidSmall India Consumption performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
- Nifty MidSmall India Consumption has provided returns of 2.39% over one week, -3.61% over one month, and -8.23% over one year. Long-term returns are - over three years and - over five years.
- Nifty MidSmall India Consumption includes 30 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
- The present real-time data for Nifty MidSmall India Consumption is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
- You cannot directly invest in Nifty MidSmall India Consumption, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
- You can track live prices and performance metrics of Nifty MidSmall India Consumption on official stock exchange websites or trusted financial platforms.

