Nifty 500 Multicap 50:25:25 Share Price
15,937.20357.10(2.29%)
Open at
15,580.10
52W High
16,681.75
52W Low
14,102.20
Last Updated on 12 Jun 2026, 12:00 am
| Date | Close |
|---|---|
| 14 May | 15,903.75 |
| 15 May | 15,843.9 |
| 18 May | 15,763.4 |
| 19 May | 15,838.1 |
| 20 May | 15,875.05 |
| 21 May | 15,908.6 |
| 22 May | 15,931.7 |
| 25 May | 16,120.2 |
| 26 May | 16,116.55 |
| 27 May | 16,174.25 |
| 29 May | 15,974.95 |
| 01 Jun | 15,818.9 |
| 02 Jun | 15,878.9 |
| 03 Jun | 15,838.65 |
| 04 Jun | 15,885.1 |
| 05 Jun | 15,864.25 |
| 08 Jun | 15,641.8 |
| 09 Jun | 15,800.5 |
| 10 Jun | 15,677.6 |
| 11 Jun | 15,580.1 |
| 12 Jun | 15,937.2 |
Nifty 500 Multicap 50:25:25 Performance Today
LTP15,937.20
Prev Close15,580.10
Day Change357.10
Change %2.29%
52W High16,681.75
52W Low14,102.20
Market StatusCLOSED
Nifty 500 Multicap 50:25:25 Historical Performance
1W Return0.46%
1M Return1.47%
1Y Return-1.09%
3Y Return14.74%
5Y Return11.82%
52W High16,681.75
52W Low14,102.20
Nifty 500 Multicap 50:25:25 Stocks List
500 records
Last Updated: 12 Jun 2026, 12:00 am
| Company | LTP (Rs) | Weight % | M.Cap (Cr) | 52W High | 52W Low |
|---|---|---|---|---|---|
Reliance Industries Ltd | 1,293.00 | 4.25% | 1,749,756.77 | 1,611.80 | 1,253.20 |
HDFC Bank Ltd | 772.45 | 2.89% | 1,189,391.41 | 1,020.50 | 726.65 |
Bharti Airtel Ltd | 1,822.50 | 2.70% | 1,110,500.17 | 2,174.50 | 1,740.50 |
ICICI Bank Ltd | 1,340.80 | 2.34% | 961,620.51 | 1,500.00 | 1,187.60 |
State Bank of India | 1,017.15 | 2.28% | 938,892.27 | 1,234.70 | 781.70 |
Tata Consultancy Services Ltd | 2,161.40 | 1.90% | 782,013.44 | 3,538.00 | 2,110.00 |
Bajaj Finance Ltd | 918.30 | 1.39% | 571,729.38 | 1,102.50 | 787.90 |
Larsen & Toubro Ltd | 4,049.30 | 1.35% | 557,074.02 | 4,440.00 | 3,288.10 |
Hindustan Unilever Ltd | 2,168.80 | 1.24% | 509,579.35 | 2,705.09 | 2,022.50 |
Life Insurance Corporation of India | 399.35 | 1.23% | 505,177.57 | 490.00 | 360.75 |
Infosys Ltd | 1,116.40 | 1.10% | 452,952.05 | 1,728.00 | 1,089.00 |
Sun Pharmaceutical Industries Ltd | 1,807.70 | 1.05% | 433,727.78 | 1,916.60 | 1,548.00 |
Adani Power Ltd | 223.07 | 1.05% | 430,183.68 | 254.20 | 105.42 |
Axis Bank Ltd | 1,356.30 | 1.03% | 421,816.93 | 1,418.30 | 1,042.50 |
Maruti Suzuki India Ltd | 13,366.00 | 1.02% | 420,230.48 | 17,370.00 | 12,176.00 |
…
Nifty 500 Multicap 50:25:25 Price History
21 records
Last Updated: 12 Jun 2026, 12:00 am
| Date | Open (Rs) | High | Low | Close (Rs) |
|---|---|---|---|---|
| 12 Jun 2026 | 15,768.85 | 15,949.05 | 15,721.9 | 15,937.2 |
| 11 Jun 2026 | 15,604.05 | 15,677.85 | 15,547.2 | 15,580.1 |
| 10 Jun 2026 | 15,811.9 | 15,850.25 | 15,653.95 | 15,677.6 |
| 09 Jun 2026 | 15,726.65 | 15,812.95 | 15,700.3 | 15,800.5 |
| 08 Jun 2026 | 15,672 | 15,780.85 | 15,598.6 | 15,641.8 |
| 05 Jun 2026 | 15,937.6 | 15,970.5 | 15,803.7 | 15,864.25 |
| 04 Jun 2026 | 15,782.55 | 15,932.85 | 15,758.3 | 15,885.1 |
| 03 Jun 2026 | 15,865.55 | 15,875.7 | 15,658 | 15,838.65 |
| 02 Jun 2026 | 15,728.3 | 15,899.45 | 15,678.95 | 15,878.9 |
| 01 Jun 2026 | 16,049.35 | 16,079.9 | 15,801.55 | 15,818.9 |
| 29 May 2026 | 16,216.4 | 16,252.9 | 15,933 | 15,974.95 |
| 27 May 2026 | 16,124.9 | 16,193.2 | 16,117.75 | 16,174.25 |
| 26 May 2026 | 16,123.2 | 16,197.75 | 16,088.2 | 16,116.55 |
| 25 May 2026 | 16,076.6 | 16,133.35 | 16,069.7 | 16,120.2 |
| 22 May 2026 | 15,939.4 | 15,981.85 | 15,902.45 | 15,931.7 |
Explore Popular NSE/BSE Indices
Top Gainers Today
IFCI Ltd
84.57
14.09 (19.99%)
Authum Investment & Infrastructure Ltd
530.15
70.20 (15.26%)
MTAR Technologies Ltd
7,159.50
853.50 (13.53%)
Le Travenues Technology Ltd
178.22
19.38 (12.20%)
Top Losers Today
Cemindia Projects Ltd
1,122.40
-52.90 (-4.50%)
Nestle India Ltd
1,375.70
-46.80 (-3.29%)
Oil India Ltd
417.80
-11.55 (-2.69%)
Oil & Natural Gas Corpn Ltd
246.20
-6.40 (-2.53%)
Disclaimer
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...
Frequently Asked Questions
Nifty 500 Multicap 50:25:25 belongs to India. It depicts how the constituent stocks within the index are performing for a particular period as listed on the NSE.
The current value of Nifty 500 Multicap 50:25:25 is 15,937.20, reflecting the combined price movements of all the constituent stocks present in the index.
Nifty 500 Multicap 50:25:25 recorded a high of 16,681.75 and a low of 14,102.20 over the last 52 weeks, indicating the index's price range during the past year.
Nifty 500 Multicap 50:25:25 performance means how the index has changed over different time periods. It includes short-term, medium-term, and long-term returns based on changes in the index value.
Nifty 500 Multicap 50:25:25 has provided returns of 0.46% over one week, 1.47% over one month, and -1.09% over one year. Long-term returns are 14.74% over three years and 11.82% over five years.
Nifty 500 Multicap 50:25:25 includes 500 carefully selected companies based on pre-defined criteria. Stocks of each constituent company contribute to the index value based on their assigned weightage.
The present real-time data for Nifty 500 Multicap 50:25:25 is sourced from the official stock exchange feeds provided by NSE for accuracy and transparency purposes.
You cannot directly invest in Nifty 500 Multicap 50:25:25, but you can invest via instruments like index mutual funds, ETFs, and derivatives that track the performance of this index.
You can track live prices and performance metrics of Nifty 500 Multicap 50:25:25 on official stock exchange websites or trusted financial platforms.
