Results
| IN CR | MAR 2023 | MAR 2022 | MAR 2021 | MAR 2020 | MAR 2019 |
|---|---|---|---|---|---|
| Net Sales | 4.71 | 23.81 | 143.86 | 139.54 | 531.79 |
| Total Expenditure | 24.68 | 85.17 | 176.71 | 175.52 | 538.78 |
| PBIDT (Excl OI) | -19.98 | -61.36 | -32.85 | -35.98 | -6.99 |
| Other Income | 1.89 | 8.97 | 32.41 | 37.10 | 25.78 |
| Operating Profit | -18.08 | -52.39 | -0.44 | 1.12 | 18.79 |
| Interest | 8.22 | 7.90 | 9.00 | 10.20 | 13.30 |
| Exceptional Items | -2.14 | 17.15 | -2.77 | 0.00 | 0.00 |
| PBDT | -28.45 | -43.13 | -12.21 | -9.08 | 5.49 |
| Depreciation | 7.48 | 7.55 | 7.60 | 10.61 | 10.90 |
| Profit Before Tax | -35.92 | -50.68 | -19.81 | -19.69 | -5.41 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | -35.92 | -50.68 | -19.81 | -19.69 | -5.39 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -35.92 | -50.68 | -19.81 | -19.69 | -5.39 |
| Equity Capital | 39.81 | 39.81 | 39.81 | 39.81 | 39.81 |
| Face Value (IN RS) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 8.72 | 45.81 | 95.45 | 114.69 | 0.00 |
| Basic Eps After Extraordinary Items | -0.90 | -1.27 | -0.50 | -0.49 | -0.14 |
| Basic Eps Before Extraordinary Items | -0.90 | -1.27 | -0.50 | -0.49 | -0.14 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM% (Excl OI) | -424.46 | -257.72 | -22.83 | -25.79 | -1.31 |
| PBIDTM% | -384.21 | -220.04 | -0.31 | 0.80 | 3.53 |
| PBDTM% | -604.48 | -181.17 | -8.49 | -6.51 | 1.03 |
| PBTM% | -763.34 | -212.89 | -13.77 | -14.11 | -1.02 |
| PATM% | -763.30 | -212.89 | -13.77 | -14.11 | -1.01 |
FAQs
What are the Net Sales of India Homes in the financial year 2023?
For FY 2023, India Homes recorded Net Sales of ₹4.71 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of India Homes in 2023?
The Operating Profit of India Homes for FY 2023 is ₹-18.08 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of India Homes in 2023?
In FY 2023, India Homes posted a Profit Before Tax of ₹-35.92 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of India Homes for 2023?
India Homes recorded a Net Profit of ₹-35.92 crores in FY 2023. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of India Homes?
The Face Value of India Homes shares is 1.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of India Homes in 2023?
In FY 2023, the PAT Margin of India Homes is -763.30 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in India Homes?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in India Homes using our TradeMobi App or Web Trading Platform.


