PGIM India Aggressive Hybrid Equity Fund (IDCW)
Last Updated NAV Date: 11 May 2026
3 Year Returns
9.83%
NAV (₹)
13.5600
1 Day NAV Change
-0.80%
Fund Details
| Min. SIP Amount | ₹ 1000 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 203.98 Cr |
| Expense Ratio | 2.38% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 29 Jan 2004 |
| Fund Age | 22 Yrs |
Exit Load
For Exits within 90 days from date of allotment of units : 0.50%. For Exits beyond 90 days from date of allotment of units : Nil
Fund’s Investment Objective
The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Banks | 20.32% | ₹ 41.449 | |
| Others | 17.81% | ₹ 36.33 | |
| IT - Software | 6.79% | ₹ 13.856 | |
| Finance | 6.37% | ₹ 13 | |
| Refineries | 5.93% | ₹ 12.105 | |
| Telecom-Service | 5.69% | ₹ 11.616 | |
| FMCG | 5.51% | ₹ 11.243 | |
| Pharmaceuticals | 4.75% | ₹ 9.683 | |
| Infrastructure Developers & Operators | 4.55% | ₹ 9.29 | |
| Power Generation & Distribution | 4.30% | ₹ 8.762 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| PGIM Jennison Global Equity Opportunities Fund | 11.16% | ₹ 22.773 | Debt Others | |
| ICICI Bank | 5.80% | ₹ 11.833 | Banks | |
| HDFC Bank | 5.52% | ₹ 11.259 | Banks | |
| GSEC | 4.47% | ₹ 9.127 | Govt. Securities | |
| Reliance Industr | 3.91% | ₹ 7.975 | Refineries | |
| Union Bank (I) | 3.90% | ₹ 7.955 | Debt Others | |
| Bharti Airtel | 3.75% | ₹ 7.653 | Telecom-Service | |
| Larsen & Toubro | 3.00% | ₹ 6.12 | Infrastructure Developers & Operators | |
| GSEC | 2.46% | ₹ 5.02 | Govt. Securities | |
| C C I | 2.13% | ₹ 4.352 | Debt Others |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
PGIM India Mutual Fund
Funds Managed
25
Assets Managed
₹ 26,401.19 Cr
Contact Details
Registered Address
4th Floor, C Wing, Laxmi Towers,Bandra Kurla Complex,Bandra (East), Mumbai - 400 051
Managing Director
N/A
Chief Executive Officer
Abhishek Tiwari
Compliance Officer
Mr. Sandeep Kamath
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

