3 Year Returns
6.95%
NAV (₹)
10.9440
1 Day NAV Change
0.04%
Fund Details
| Min. SIP Amount | ₹ 100 |
| Min. Lumpsum Amount | ₹ 100 |
| AUM | ₹ 24438.91 Cr |
| Expense Ratio | 7.31% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 23 Oct 2007 |
| Fund Age | 18 Yrs |
Exit Load
0.25% - If units are redeemed / switched out within 1 months from the date of allotment. Nil - If units are redeemed / switched out after 1 months from the date of allotment.
Fund’s Investment Objective
To generate income through arbitrage opportunities between cash and derivative market and arbitrage opportunities within the derivative segment and by deployment of surplus cash in debt securities and money market instruments.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Banks | 23.73% | ₹ 5,799.646 | |
| Others | 16.51% | ₹ 4,034.75 | |
| Refineries | 8.01% | ₹ 1,958.747 | |
| Finance | 7.06% | ₹ 1,725.737 | |
| Steel | 7.02% | ₹ 1,715.106 | |
| Automobile | 6.90% | ₹ 1,685.604 | |
| Telecom-Service | 4.77% | ₹ 1,165.497 | |
| Power Generation & Distribution | 3.75% | ₹ 916.203 | |
| Pharmaceuticals | 3.60% | ₹ 878.843 | |
| Tobacco Products | 3.17% | ₹ 774.148 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| HDFC Money Market Fund - Direct (G) | 8.43% | ₹ 2,059.52 | Mutual Fund Units | |
| HDFC Bank | 6.54% | ₹ 1,598.932 | Banks | |
| Reliance Industr | 4.59% | ₹ 1,120.746 | Refineries | |
| TREPS | 4.46% | ₹ 1,091.171 | Debt Others | |
| HDFC Liquid Fund - Direct (G) | 3.80% | ₹ 928.528 | Mutual Fund Units | |
| ICICI Bank | 3.35% | ₹ 818.847 | Banks | |
| Bharti Airtel | 2.71% | ₹ 663.479 | Telecom-Service | |
| JSW Steel | 2.51% | ₹ 612.499 | Steel | |
| HDFC Ultra Short Term Fund - Direct (G) | 2.49% | ₹ 607.625 | Mutual Fund Units | |
| HDFC Low Duration Fund - Direct (G) | 2.27% | ₹ 555.382 | Mutual Fund Units |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at low risk
Risk Scale
AMC Information
HDFC Mutual Fund
Funds Managed
109
Assets Managed
₹ 9,52,866.67 Cr
Contact Details
Registered Address
HDFC House, 2nd Flr, H.T.Parekh Marg,165-166, Backbay Reclamation,Churchgate, Mumbai - 400 020.
Managing Director
Mr. Navneet Munot
Chief Executive Officer
Mr. Navneet Munot
Compliance Officer
Supriya Sapre
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

