DERIVATIVES

Most Active Contracts
Index Name LTP Vol('000) Prev. Close Val. (Cr) OI('000)
NIFTY-27-JUN-2024-CE-5200.00 5077.80 0.00 5077.80 0.00 0.00
NIFTY-27-JUN-2024-PE-5200.00 1474.45 0.00 1474.45 0.00 0.00
NIFTY-27-JUN-2024-CE-5300.00 5047.25 0.00 5047.25 0.00 0.00
NIFTY-27-JUN-2024-PE-5300.00 1520.95 0.00 1520.95 0.00 0.00
NIFTY-27-JUN-2024-CE-5400.00 5017.10 0.00 5017.10 0.00 0.00
NIFTY-27-JUN-2024-PE-5400.00 1567.85 0.00 1567.85 0.00 0.00
Open Interest
Name LTP Pre. Close OI('000) OI CHG.%
NIFTY-27-JUN-2024-CE-5200.00 5077.80 5077.80 0.00 0.00
NIFTY-27-JUN-2024-PE-5200.00 1474.45 1474.45 0.00 0.00
NIFTY-27-JUN-2024-CE-5300.00 5047.25 5047.25 0.00 0.00
NIFTY-27-JUN-2024-PE-5300.00 1520.95 1520.95 0.00 0.00
NIFTY-27-JUN-2024-CE-5400.00 5017.10 5017.10 0.00 0.00
NIFTY-27-JUN-2024-PE-5400.00 1567.85 1567.85 0.00 0.00
Get Quote
FII/DII Statistics
Day's Val.(in Cr) FII DII
Buy 7626.72 16322.54
Sell 5552.24 16348.81
YTD 4590.04 -812.40
6Months 3615.86 2344.43
1Month 29.98 -520.90
News
No Data Available

Market Today

22475.85 172.35 (0.76 %)