DERIVATIVES

Most Active Contracts
Index Name LTP Vol('000) Prev. Close Val. (Cr) OI('000)
NIFTY-26-DEC-2024-CE-5200.00 5246.75 0.00 5246.75 0.00 0.00
NIFTY-26-DEC-2024-PE-5200.00 1523.20 0.00 1523.20 0.00 0.00
NIFTY-26-DEC-2024-CE-5300.00 5218.35 0.00 5218.35 0.00 0.00
NIFTY-26-DEC-2024-PE-5300.00 1569.55 0.00 1569.55 0.00 0.00
NIFTY-26-DEC-2024-CE-5400.00 5190.35 0.00 5190.35 0.00 0.00
NIFTY-26-DEC-2024-PE-5400.00 1616.25 0.00 1616.25 0.00 0.00
Open Interest
Name LTP Pre. Close OI('000) OI CHG.%
NIFTY-26-DEC-2024-CE-5200.00 5246.75 5246.75 0.00 0.00
NIFTY-26-DEC-2024-PE-5200.00 1523.20 1523.20 0.00 0.00
NIFTY-26-DEC-2024-CE-5300.00 5218.35 5218.35 0.00 0.00
NIFTY-26-DEC-2024-PE-5300.00 1569.55 1569.55 0.00 0.00
NIFTY-26-DEC-2024-CE-5400.00 5190.35 5190.35 0.00 0.00
NIFTY-26-DEC-2024-PE-5400.00 1616.25 1616.25 0.00 0.00
Get Quote
FII/DII Statistics
Day's Val.(in Cr) FII DII
Buy 7626.72 16071.74
Sell 5552.24 16877.57
YTD 4590.04 -1591.96
6Months 3615.86 -2573.52
1Month 29.98 -2397.30
News
No Data Available

Market Today

23334.60 183.9 (0.78 %)