Trade in Futures and Options in Derivatives with Anand Rathi

DERIVATIVES

Most Active Contracts
Index Name LTP Vol('000) Prev. Close Val. (Cr) OI('000)
NIFTY-26-JUN-2025-CE-8000.00 5026.30 0.00 5026.30 0.00 0.00
NIFTY-26-JUN-2025-PE-8000.00 1066.65 0.00 1066.65 0.00 0.00
NIFTY-26-JUN-2025-CE-8500.00 4804.50 0.00 4804.50 0.00 0.00
NIFTY-26-JUN-2025-PE-8500.00 1240.45 0.00 1240.45 0.00 0.00
NIFTY-26-JUN-2025-CE-9000.00 4594.00 0.00 4594.00 0.00 0.00
NIFTY-26-JUN-2025-PE-9000.00 1425.55 0.00 1425.55 0.00 0.00
Open Interest
Name LTP Pre. Close OI('000) OI CHG.%
NIFTY-26-JUN-2025-CE-8000.00 5026.30 5026.30 0.00 0.00
NIFTY-26-JUN-2025-PE-8000.00 1066.65 1066.65 0.00 0.00
NIFTY-26-JUN-2025-CE-8500.00 4804.50 4804.50 0.00 0.00
NIFTY-26-JUN-2025-PE-8500.00 1240.45 1240.45 0.00 0.00
NIFTY-26-JUN-2025-CE-9000.00 4594.00 4594.00 0.00 0.00
NIFTY-26-JUN-2025-PE-9000.00 1425.55 1425.55 0.00 0.00
Get Quote
FII/DII Statistics
Day's Val.(in Cr) FII DII
Buy 7626.72 14301.02
Sell 5552.24 12042.09
YTD 4590.04 2090.94
6Months 3615.86 -7495.50
1Month 29.98 5208.56
News
No Data Available

Market Today

23331.35 502.80 (2.20 %)