Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Zee Entertainment 137.31 2.77 2.06
ONGC 251.51 3.63 1.46
Tech Mahindra 1659.00 14.60 0.89
TCS 3445.70 11.50 0.33
Wipro 260.21 0.60 0.23
Bosch 31585.00 65.00 0.21
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Dr. Reddy's Lab 1362.50 1366.80 -0.01 1421.49 21 Aug 24
Tata Motors - DVR 745.80 774.45 -0.13 804.30 30 Jul 24
Bharti Airtel 1840.40 1844.60 -0.21 1917.00 07 May 25
HDFC Life Insurance 752.85 753.95 -0.22 791.10 29 May 25
Bajaj Finance 9331.00 9365.50 -0.40 9788.00 09 Jun 25
ICICI Bank 1416.10 1421.50 -0.64 1471.60 26 May 25
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Asian Paints 12 Jun 25 SBI MUT... BUY 2201.00 350.00 7703.50
Asian Paints 12 Jun 25 SIDDHAN... SELL 2201.00 350.00 7703.50
Wipro 11 Jun 25 AZIM PR... SELL 258.99 1805.00 4674.77
Wipro 11 Jun 25 ZASH TR... BUY 258.99 1210.00 3133.78
Wipro 11 Jun 25 PRAZIM ... BUY 258.99 595.00 1540.99
Wipro 09 Jun 25 AZIM PR... SELL 250.00 2023.00 5057.50
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Hamps Bio 51.00 101.74 50.74 99.49 20 Dec 24
Key Indices
SENSEX 81118.60 -0.70%
NIFTY 24718.60 -0.68%
BANKEX 62570.44 -1.01%
MIDCAP 45681.28 -0.32%
Dow Jones 42197.79 -1.79%
FTSE 100 8850.60 -0.39%
Hang Seng 23892.56 -0.59%
Nikkei 225 37834.25 -0.89%
Sector Performance
Sector Adv. Dec. A/D
Electronics 4 3 1.33
Shipping 7 8 0.88
Automobiles 7 10 0.70
Rubber Products 2 3 0.67
Forging 5 8 0.63
Diversified 3 5 0.60
Cable 6 10 0.60
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Jain Ir .. 46.44 1.27 3556.69
Adani E .. 5258.73 575.56 813.67
SAIL 1563.71 191.49 716.60
Dish TV .. -402.19 -46.54 -764.18
Aditya .. -144.18 -27.34 -427.36

Market Today

24718.60 169.6 (0.68 %)