EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Yes Bank 27.50 1.35 5.16
SBI Life Insuran 1437.00 21.75 1.54
Tata Steel 168.20 2.40 1.45
JSW Steel 898.40 11.15 1.26
Vedanta 401.15 4.60 1.16
NMDC 260.75 2.80 1.09
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Tata Steel 168.20 169.60 1.45 170.70 26 Apr 24
JSW Steel 898.40 902.50 1.26 914.00 26 Apr 24
Vedanta 401.15 408.20 1.16 402.95 26 Apr 24
BHEL 281.90 281.90 1.09 281.45 26 Apr 24
NMDC 260.75 261.50 1.09 259.50 26 Apr 24
NTPC 359.70 363.65 1.04 374.50 12 Apr 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Vodafone Idea 26 Apr 24 ATC TEL... SELL 12.78 14400.00 1840.32
Vodafone Idea 26 Apr 24 CITIGRO... BUY 12.70 4912.50 623.89
Vodafone Idea 26 Apr 24 CITIGRO... SELL 13.47 98.75 13.30
Vodafone Idea 25 Apr 24 HRTI PR... SELL 13.35 5973.81 797.50
Vodafone Idea 25 Apr 24 HRTI PR... BUY 13.36 5852.89 781.95
Bank Of Baroda 23 Apr 24 SOCIETE... BUY 261.30 326.38 852.84
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Shri Balaji Valve Co 100.00 190.00 90.00 90.00 03 Jan 24
Key Indices
SENSEX 74671.28 1.28%
NIFTY 22643.40 1.00%
BANKEX 56081.13 2.70%
MIDCAP 41918.09 0.79%
Dow Jones 38239.66 0.40%
FTSE 100 8139.80 0.75%
Hang Seng 17651.15 2.12%
Nikkei 225 37934.76 0.81%
Sector Performance
Sector Adv. Dec. A/D
Power 24 2 12.00
Fertilizers 10 0 10.00
Automobiles 13 2 6.50
Tyres 6 1 6.00
Hotels 14 3 4.67
Mining & Minerals 9 2 4.50
Capital Goods 35 8 4.38
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Intergl .. 2998.51 189.10 1485.68
Bajaj H .. 1177.46 87.47 1246.13
Multi C .. 106.49 -13.27 902.49
Piramal .. -3407.91 -11.76 -28878.83
Relianc .. -35.00 -3.00 -1066.67

Market Today

22643.40 223.45 (1.00 %)