Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
ITC 434.00 7.90 1.85
NMDC 72.15 0.96 1.35
Vedanta 440.05 4.95 1.14
Yes Bank 21.15 0.18 0.86
Adani Ports &Special 1383.10 11.70 0.85
HPCL 404.00 2.75 0.69
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
JSW Steel 1011.00 1022.50 0.54 1074.90 25 Mar 25
Ultratech Cement 11727.00 11875.00 0.40 12339.00 28 Apr 25
Divi's Lab 6560.00 6560.00 0.34 6705.00 19 May 25
Bajaj Finserv 2005.90 2048.70 0.24 2135.00 24 Apr 25
Shree Cement 31430.00 31820.00 0.06 31920.00 20 May 25
Grasim Industries 2675.00 2746.90 0.02 2877.75 26 Jul 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indusind Bank 22 May 25 GRAVITO... SELL 773.77 39.78 307.78
Indusind Bank 22 May 25 GRAVITO... BUY 773.64 39.31 304.09
Vodafone Idea 25 Apr 25 NOKIA S... SELL 7.65 10270.27 785.68
Vodafone Idea 25 Apr 25 GOLDMAN... BUY 7.65 5986.44 457.96
Indusind Bank 12 Mar 25 HRTI PR... BUY 670.06 96.76 648.33
Indusind Bank 12 Mar 25 HRTI PR... SELL 672.24 86.18 579.32
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Hamps Bio 51.00 101.74 50.74 99.49 20 Dec 24
Key Indices
SENSEX 81721.08 0.95%
NIFTY 24853.15 0.99%
BANKEX 62962.50 0.99%
MIDCAP 44861.42 0.50%
Dow Jones 41603.07 -0.61%
FTSE 100 8718.00 -0.24%
Hang Seng 23601.26 0.24%
Nikkei 225 37160.47 0.47%
Sector Performance
Sector Adv. Dec. A/D
Fertilizers 7 1 7.00
Power 20 6 3.33
Automobiles 13 4 3.25
Hotels 13 5 2.60
Sugar 12 5 2.40
Shipping 10 5 2.00
Auto Ancillary 33 17 1.94
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Jain Ir .. 46.44 1.27 3556.69
Adani E .. 5258.73 575.56 813.67
Graphit .. 69.00 -14.00 592.86
Aditya .. -144.18 -27.34 -427.36
Indian .. -12.31 6.74 -282.78

Market Today

24853.15 243.45 (0.99 %)