EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
ONGC 266.03 3.01 1.14
Divi's Lab 5824.00 52.65 0.91
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
HCL Tech. 1994.90 1994.90 -0.01 2002.35 10 Jan 25
Dr. Reddy's Lab 1354.05 1354.05 -0.03 1421.49 21 Aug 24
Tata Motors - DVR 745.80 774.45 -0.13 804.30 30 Jul 24
Infosys 1956.00 1956.00 -0.56 2006.45 13 Dec 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indus Towers 05 Dec 24 OMEGA T... SELL 353.70 596.38 2109.41
Indus Towers 05 Dec 24 MORGAN ... BUY 353.70 210.50 744.54
Indus Towers 05 Dec 24 USHA MA... SELL 353.70 195.73 692.28
Indus Towers 05 Dec 24 KOTAK M... BUY 353.70 145.00 512.87
Zee Entertainment 19 Nov 24 GRAVITO... SELL 123.82 50.02 61.94
Zee Entertainment 19 Nov 24 GRAVITO... BUY 123.79 50.02 61.92
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Key Indices
SENSEX 76262.95 -1.44%
NIFTY 23099.50 -1.42%
BANKEX 54481.63 -1.48%
MIDCAP 42284.18 -4.42%
Dow Jones 41938.45 -1.63%
FTSE 100 8248.50 -0.86%
Hang Seng 19064.29 -0.92%
Nikkei 225 39190.40 -1.05%
Sector Performance
Sector Adv. Dec. A/D
Education 7 3 2.33
Rubber Products 2 3 0.67
Tea/Coffee 3 5 0.60
Others 52 101 0.51
Metals 20 48 0.42
Shipping 4 10 0.40
BFSI 53 135 0.39
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
SAIL 1018.11 -8.56 11993.81
Relianc .. 3527.45 -78.29 4605.62
Relianc .. 3003.58 -73.33 4195.98
Dish TV .. -37.38 -1.56 -2296.15
MRPL -1063.60 100.63 -1156.94

Market Today

23099.50 332 (1.42 %)