Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Adani Ports &Special 1255.00 38.50 3.16
Indian Oil Corp. 139.79 1.93 1.40
NMDC 65.43 0.64 0.99
Mahindra & Mahindra 2950.00 21.20 0.72
Reliance Industries 1414.00 9.00 0.64
Zee Entertainment 107.00 0.65 0.61
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
HDFC Bank 1929.80 1941.90 0.25 1978.90 23 Apr 25
UPL 671.00 692.80 0.16 692.20 25 Apr 25
Ultratech Cement 11641.00 11750.00 0.00 12339.00 28 Apr 25
HDFC Life Insurance 743.70 749.35 0.00 761.20 03 Sep 24
ICICI Bank 1426.90 1446.60 -0.01 1438.30 29 Apr 25
Divi's Lab 6080.00 6153.00 -0.12 6308.50 24 Apr 25
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Vodafone Idea 25 Apr 25 NOKIA S... SELL 7.65 10270.27 785.68
Vodafone Idea 25 Apr 25 GOLDMAN... BUY 7.65 5986.44 457.96
Indusind Bank 12 Mar 25 HRTI PR... BUY 670.06 96.76 648.33
Indusind Bank 12 Mar 25 HRTI PR... SELL 672.24 86.18 579.32
Indusind Bank 12 Mar 25 GRAVITO... SELL 672.84 72.07 484.90
Indusind Bank 12 Mar 25 GRAVITO... BUY 672.79 72.07 484.87
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Hamps Bio 51.00 101.74 50.74 99.49 20 Dec 24
Key Indices
SENSEX 80501.99 0.32%
NIFTY 24346.70 0.05%
BANKEX 62709.23 0.14%
MIDCAP 42707.87 -0.41%
Dow Jones 41317.43 1.39%
FTSE 100 8596.40 1.17%
Hang Seng 22504.68 1.74%
Nikkei 225 36830.69 1.04%
Sector Performance
Sector Adv. Dec. A/D
Fertilizers 5 2 2.50
Mining & Minerals 7 4 1.75
Hotels 10 7 1.43
Sugar 7 6 1.17
Shipping 7 7 1.00
Tyres 3 3 1.00
Leather 1 1 1.00
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
IRB Inf .. 6126.83 267.11 2193.72
Shree C .. 224.71 23.28 865.25
Adani E .. 5258.73 575.56 813.67
Indian .. -12.31 6.74 -282.78
Aditya .. -47.99 26.46 -281.37

Market Today

24346.70 12.50 (0.05 %)