MUTUAL FUND

Performance
Scheme NAV 3M 1Y 3Y 5Y Since
Incp.
Bank of India Credit .. 10.6521 4.65 130.33 12.53 -4.35 0.79
Aditya Birla Sun Lif .. 11.9500 10.10 76.06 9.88 0.00 5.37
UTI Long Term Advant .. 15.4373 7.43 72.95 15.07 0.00 10.13
UTI Long Term Advant .. 15.4374 7.43 72.95 15.07 0.00 10.13
UTI Long Term Advant .. 14.4701 8.38 72.34 15.26 0.00 8.98
UTI Long Term Advant .. 14.4701 8.38 72.34 15.26 0.00 8.98
Sectoral Exposure
Sector AUM invested by MF(Cr.) 1W Rtn 3M Rtn 1Y Rtn
Oil/Gas 6390.05 15.37 3.94 7.22
Lease and Hire Purchase 1713.23 5.58 6.53 -2.34
Aquaculture 869.78 0.01 3.29 13.81
Auto Components 869.78 0.01 3.29 13.81
Fastener 869.78 0.01 3.29 13.81
Corporate Sector 798.67 121.86 5.29 16.02
Diversified Metals 739.09 -0.01 3.66 15.55
MF Comparison
1SCHEME
2SCHEME
3SCHEME
Find the Scheme
Recent Dividends
Scheme Dividend (Rs.p/u)
PGIM India Midcap Op ..
25 Mar 2023
1.7548
PGIM India Flexi Cap ..
25 Mar 2023
1.3868
PGIM India ELSS Tax ..
25 Mar 2023
1.3332
SBI Long Term Equity ..
24 Mar 2023
5.2500
SBI Long Term Equity ..
24 Mar 2023
5.2500
NFO
Scheme
NJ ELSS Tax Saver Sc ..
NJ Mutual Fund
Open Date: 13 Mar 2023
Close Date: 09 Jun 2023
Kotak Silver ETF Fun ..
Kotak Mahindra Mutual Fund
Open Date: 13 Mar 2023
Close Date: 27 Mar 2023
NJ ELSS Tax Saver Sc ..
NJ Mutual Fund
Open Date: 13 Mar 2023
Close Date: 09 Jun 2023

Market Today

16945.05 131.85 (0.77 %)