STOCK | IND.AVG. | RELATIVE TO IND. | |
---|---|---|---|
Price/Earning TTM | |||
Price/Book | |||
Price/Sales TTM | |||
Rev Growth (3 yrs Avg.) | |||
EPS Growth (3 yrs Avg.) | |||
ROE TTM | |||
Debt/Equity | |||
ROC TTM | |||
Dividend Yield | |||
PBIDTM % | |||
PBTM % | |||
PATM % |
Stock | LTP(CHG%) | Intraday |
---|---|---|
Bajaj A .. | 11890.00 (0.49) | |
Tata Mo .. | 932.00 (0.38) | |
Mahindr .. | 3200.00 (0.18) | |
Eicher .. | 4704.00 (0.13) | |
Ashok L .. | 225.95 (0.11) |