VAS
Discount Brokerage

VAS(Value Added Scheme) is an innovation subscription based scheme where investors can take advantage of lawer brokerage by choosing a suitable plan. With VAS Enjoy Brokerage Discount for a whole year*

VAS – VALUE ADDED SERVICES* (Non-assisted client)

VAS Plan 2500 5000 10000 15000 25000 50000 100000 200000 300000 500000 1000000
Subscription Value in Rs/ including 18%GST 2950 5900 11800 17700 29500 59000 118000 236000 354000 590000 1180000
Account Opening Fees for all plan is Free
Validity (In Yrs) 1 1 1 1 1 1 1 1 1 1 1
DP AMC Charges (New Client) for all Plan -1st yr Free
Charge Schedule Summary
Eqty. Delivery 0.25% 0.23% 0.20% 0.17% 0.15% 0.12% 0.10% 0.08% 0.07% 0.06% 0.05%
(Minimum) 0.025 0.023 0.02 0.017 0.015 0.012 0.01 0.01 0.01 0.01 0.01
Eqty. Intraday 0.025% 0.023% 0.02% 0.017% 0.015% 0.01% 0.01% 0.008% 0.007% 0.006% 0.005%
(Minimum) 0.025 0.023 0.02 0.017 0.015 0.012 0.01 0.008 0.007 0.006 0.005
Futures 0.025% 0.023% 0.020% 0.017% 0.015% 0.012% 0.010% 0.008% 0.007% 0.006% 0.005%
(Minimum) 0.025 0.023 0.02 0.017 0.015 0.012 0.01 0.008 0.007 0.006 0.005
Options (Per Lot) Rs.60 Rs.55 Rs.50 Rs.45 Rs.40 Rs.30 Rs.20 Rs.15 Rs.12 Rs.10 Rs.7.50
Currency Futures 0.025% 0.023% 0.02% 0.017% 0.015% 0.012% 0.009% 0.008% 0.007% 0.006% 0.005%
(Minimum) 0.025 0.023 0.02 0.017 0.015 0.012 0.009 0.008 0.007 0.006 0.005
Currency Options (Per Lot) Rs.23 Rs.20 Rs.18 Rs.12 Rs.10 Rs.5 Rs.5 Rs.4 Rs.3 Rs.3 Rs.3
Commodities Futures 0.025% 0.023% 0.02% 0.017% 0.015% 0.012% 0.009% 0.008% 0.007% 0.006% 0.005%
Commodities Options (Per Lot) Rs.225 Rs.200 Rs.175 Rs.125 Rs.125 Rs.50 Rs.50 Rs.40 Rs.30 Rs.20 Rs.10
Commodities Delivery 0.25% 0.23% 0.20% 0.17% 0.15% 0.12% 0.10% 0.08% 0.07% 0.06% 0.05%
(Minimum) 0.025 0.023 0.02 0.017 0.015 0.012 0.01 0.01 0.01 0.01 0.01
Mini. Brok. per contract note/bill for all Plan - Rs. 25
Value Added Services
Telegram-(Advisory) No Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Research Reports mail Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
EXE-Trading Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Web -Online trading Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Mobile- TradeMobi Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Call-N-Trade - facility Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Equity Clinic No No No No No No Yes Yes Yes Yes Yes
Monthly Magazine No No No No No No Yes Yes Yes Yes Yes
Free Modification Request Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
MTF Interest Rate 18% 18% 18% 18% 18% 18% 18% 17% 16% 15% 14%