EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Vodafone Idea 14.40 1.50 11.63
Indus Towers 359.85 10.05 2.87
Indian Oil Corp. 173.70 2.80 1.64
PNB 135.00 1.90 1.43
Sun Pharma Inds. 1562.00 21.90 1.42
ICICI Bank 1100.00 13.35 1.23
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Indus Towers 359.85 366.55 2.87 366.55 23 Apr 24
PNB 135.00 135.00 1.43 138.30 12 Apr 24
Sun Pharma Inds. 1562.00 1562.45 1.42 1638.85 05 Apr 24
ICICI Bank 1100.00 1100.00 1.23 1116.55 10 Apr 24
Tata Steel 163.50 163.50 1.02 169.80 09 Apr 24
Bharti Airtel 1310.00 1351.00 0.96 1351.00 23 Apr 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Bank Of Baroda 23 Apr 24 SOCIETE... BUY 261.30 326.38 852.84
Bank Of Baroda 23 Apr 24 MARSHAL... SELL 261.30 316.25 826.37
Vodafone Idea 23 Apr 24 HRTI PR... BUY 13.90 3691.51 513.12
Vodafone Idea 23 Apr 24 HRTI PR... SELL 13.93 3229.11 449.82
HCL Tech. 09 Apr 24 STICHTI... SELL 1540.05 4.47 68.81
HCL Tech. 09 Apr 24 STICHTI... BUY 1540.05 4.47 68.81
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Shri Balaji Valve Co 100.00 190.00 90.00 90.00 03 Jan 24
Key Indices
SENSEX 73738.45 0.12%
NIFTY 22368.00 0.14%
BANKEX 54319.13 0.18%
MIDCAP 40584.17 0.52%
Dow Jones 38239.98 0.67%
FTSE 100 8023.87 1.62%
Hang Seng 16511.69 1.77%
Nikkei 225 37438.61 1.00%
Sector Performance
Sector Adv. Dec. A/D
Power 23 2 11.50
Fertilizers 9 0 9.00
Automobiles 15 2 7.50
Tyres 6 1 6.00
Hotels 14 3 4.67
Mining & Minerals 8 2 4.00
Auto Ancillary 43 14 3.07
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Intergl .. 2998.51 189.10 1485.68
Century .. 127.30 -30.52 517.10
New Ind .. 866.44 -241.99 458.05
Piramal .. -3407.91 -11.76 -28878.83
Relianc .. -35.00 -3.00 -1066.67

Market Today

22368.00 31.60 (0.14 %)