EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Tech Mahindra 1250.00 59.70 5.02
Vedanta 396.55 15.50 4.07
Zee Entertainment 145.90 3.20 2.24
ACC 2607.05 27.45 1.06
BHEL 274.45 2.85 1.05
Indusind Bank 1511.50 15.40 1.03
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Tech Mahindra 1250.00 1347.00 5.02 1416.30 23 Jan 24
Vedanta 396.55 402.95 4.07 402.95 26 Apr 24
ACC 2607.05 2610.00 1.06 2746.40 16 Feb 24
BHEL 274.45 281.45 1.05 281.45 26 Apr 24
Tata Motors - DVR 677.35 677.90 0.72 712.60 05 Mar 24
NMDC 254.00 259.50 0.69 259.50 26 Apr 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Vodafone Idea 26 Apr 24 ATC TEL... SELL 12.78 14400.00 1840.32
Vodafone Idea 26 Apr 24 CITIGRO... BUY 12.70 4912.50 623.89
Vodafone Idea 26 Apr 24 CITIGRO... SELL 13.47 98.75 13.30
Vodafone Idea 25 Apr 24 HRTI PR... SELL 13.35 5973.81 797.50
Vodafone Idea 25 Apr 24 HRTI PR... BUY 13.36 5852.89 781.95
Bank Of Baroda 23 Apr 24 SOCIETE... BUY 261.30 326.38 852.84
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Shri Balaji Valve Co 100.00 190.00 90.00 90.00 03 Jan 24
Key Indices
SENSEX 73730.16 -0.17%
NIFTY 22419.95 -0.67%
BANKEX 54606.29 0.00%
MIDCAP 41587.77 1.54%
Dow Jones 38239.66 0.40%
FTSE 100 8139.80 0.75%
Hang Seng 17651.15 2.12%
Nikkei 225 37934.76 0.81%
Sector Performance
Sector Adv. Dec. A/D
Power 22 3 7.33
Hotels 14 2 7.00
Tyres 7 0 7.00
Mining & Minerals 9 2 4.50
Electronics 5 2 2.50
Automobiles 12 5 2.40
Fertilizers 7 3 2.33
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Intergl .. 2998.51 189.10 1485.68
Bajaj H .. 1177.46 87.47 1246.13
Multi C .. 106.49 -13.27 902.49
Piramal .. -3407.91 -11.76 -28878.83
Relianc .. -35.00 -3.00 -1066.67

Market Today

22419.95 150.4 (0.67 %)