Results
| IN CR | MAR 2025 | MAR 2017 | MAR 2016 | MAR 2015 | MAR 2014 |
|---|---|---|---|---|---|
| Net Sales | 1,115.39 | 1,152.86 | 2,224.32 | 2,834.44 | 3,177.58 |
| Total Expenditure | 1,048.62 | 1,807.26 | 2,340.47 | 2,796.41 | 2,888.57 |
| PBIDT (Excl OI) | 66.78 | -654.40 | -116.16 | 38.03 | 289.02 |
| Other Income | 0.56 | 10.59 | 8.66 | 15.65 | 0.78 |
| Operating Profit | 67.33 | -643.81 | -107.50 | 53.68 | 289.79 |
| Interest | 12.64 | 184.03 | 192.16 | 145.58 | 122.63 |
| Exceptional Items | 0.00 | 113.97 | -0.04 | -30.01 | 0.00 |
| PBDT | 54.69 | -713.87 | -299.69 | -121.91 | 167.16 |
| Depreciation | 20.28 | 93.95 | 49.23 | 55.93 | 36.13 |
| Profit Before Tax | 34.41 | -807.82 | -348.92 | -177.84 | 131.03 |
| Tax | -0.09 | -13.12 | -14.62 | 5.48 | 21.00 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit After Tax | 34.50 | -794.70 | -334.30 | -183.32 | 110.03 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prior Period Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 34.50 | -794.70 | -334.30 | -183.33 | 110.03 |
| Equity Capital | 52.70 | 269.71 | 57.00 | 54.00 | 54.00 |
| Face Value (IN RS) | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | -931.36 | 258.73 | 450.55 | 0.00 | 0.00 |
| Basic Eps After Extraordinary Items | 0.65 | -29.98 | -58.35 | -33.95 | 20.38 |
| Basic Eps Before Extraordinary Items | 0.65 | -3.00 | -5.83 | -3.39 | 2.04 |
| No of Public Share Holdings | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
| % of Public Share Holdings | 0.00 | 0.00 | 0.00 | 65.00 | 63.00 |
| PBIDTM% (Excl OI) | 5.99 | -56.76 | -5.22 | 1.34 | 9.10 |
| PBIDTM% | 6.04 | -55.84 | -4.83 | 1.89 | 9.12 |
| PBDTM% | 4.90 | -61.92 | -13.47 | -4.30 | 5.26 |
| PBTM% | 3.09 | -70.07 | -15.69 | -6.27 | 4.12 |
| PATM% | 3.09 | -68.93 | -15.03 | -6.47 | 3.46 |
FAQs
What are the Net Sales of Diamond Power Infra in the financial year 2025?
For FY 2025, Diamond Power Infra recorded Net Sales of ₹1115.39 crores.This figure helps in determining the company’s true revenue after deducting discounts, returns, and allowances from Gross sales.
What is the Operating Profit of Diamond Power Infra in 2025?
The Operating Profit of Diamond Power Infra for FY 2025 is ₹67.33 crores. With this amount, one can assess the profits derived from the company’s core (or primary) operations, excluding interest and taxes.
What is the Profit Before Tax (PBT) of Diamond Power Infra in 2025?
In FY 2025, Diamond Power Infra posted a Profit Before Tax of ₹34.41 croresIt helps to understand whether a company is efficient enough to manage its costs and generate income before eliminating taxes.
What is the Net Profit of Diamond Power Infra for 2025?
Diamond Power Infra recorded a Net Profit of ₹34.50 crores in FY 2025. It is a key indicator of profitability as it gives a more accurate picture of a company’s financial health by considering all costs associated with the business.
What is the Face Value of Diamond Power Infra?
The Face Value of Diamond Power Infra shares is 1.It indicates the initial capital raised by the company by issuing shares. Face value can determine a stocks current market value at the time of dividends, bonuses, or stock splits.
What is the PAT Margin (PATM%) of Diamond Power Infra in 2025?
In FY 2025, the PAT Margin of Diamond Power Infra is 3.09 %. This metric provides insights into the company's efficiency in generating profits after paying taxes.
How to open a Demat Account with Anand Rathi to invest in Diamond Power Infra?
Open a Demat Account with Anand Rathi using the following steps:
1. Enter your basic details in the form.
2. Upload ID proof, PAN card, and bank details.
3. Complete eKYC online.
4. Start investing in Diamond Power Infra using our TradeMobi App or Web Trading Platform.


