Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Power Grid Corp 295.00 4.75 1.64
BPCL 273.90 3.70 1.37
Indian Oil Corp. 128.26 1.63 1.29
Maruti Suzuki 11890.55 149.40 1.27
HCL Tech. 1836.00 22.45 1.24
HPCL 377.50 4.25 1.14
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Infosys 1947.00 1947.00 0.36 2006.45 13 Dec 24
Divi's Lab 6000.35 6000.35 0.17 6285.45 03 Dec 24
Tata Motors - DVR 745.80 774.45 -0.13 804.30 30 Jul 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indus Towers 05 Dec 24 OMEGA T... SELL 353.70 596.38 2109.41
Indus Towers 05 Dec 24 MORGAN ... BUY 353.70 210.50 744.54
Indus Towers 05 Dec 24 USHA MA... SELL 353.70 195.73 692.28
Indus Towers 05 Dec 24 KOTAK M... BUY 353.70 145.00 512.87
Zee Entertainment 19 Nov 24 GRAVITO... SELL 123.82 50.02 61.94
Zee Entertainment 19 Nov 24 GRAVITO... BUY 123.79 50.02 61.92
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Key Indices
SENSEX 76743.70 0.32%
NIFTY 23213.20 0.16%
BANKEX 55321.72 0.07%
MIDCAP 43339.48 0.10%
Dow Jones 42518.28 0.52%
FTSE 100 8201.50 -0.28%
Hang Seng 19219.78 1.83%
Nikkei 225 38474.30 -1.83%
Sector Performance
Sector Adv. Dec. A/D
Power 22 4 5.50
Mining & Minerals 8 2 4.00
Hotels 14 4 3.50
Electronics 5 2 2.50
Tea/Coffee 5 2 2.50
Tyres 5 2 2.50
Automobiles 12 5 2.40
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
SAIL 1018.11 -8.56 11993.81
Relianc .. 3527.45 -78.29 4605.62
Relianc .. 3003.58 -73.33 4195.98
Dish TV .. -37.38 -1.56 -2296.15
MRPL -1063.60 100.63 -1156.94

Market Today

23213.20 37.15 (0.16 %)