EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
TCS 4295.25 98.30 2.34
Tech Mahindra 1524.40 21.00 1.40
Vodafone Idea 15.63 0.16 1.03
Sammaan Capital 156.90 1.53 0.98
Wipro 495.15 4.65 0.95
Hindalco 626.85 5.45 0.88
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
TCS 4295.25 4306.20 2.34 4431.00 29 Jul 24
Tech Mahindra 1524.40 1529.45 1.40 1569.00 01 Aug 24
Cipla 1597.00 1597.00 0.86 1606.70 13 Aug 24
SBI Life Insuran 1696.20 1707.35 0.82 1791.15 01 Aug 24
HCL Tech. 1600.10 1629.75 0.47 1697.35 23 Feb 24
JSW Steel 911.95 911.95 0.45 959.40 04 Jul 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Zee Entertainment 27 Jun 24 KOTAK M... SELL 154.20 51.30 79.10
Axis Bank 21 Jun 24 MORGAN ... BUY 1225.75 170.00 2083.78
Indus Towers 19 Jun 24 VODAFON... SELL 315.99 560.28 1770.42
Indus Towers 19 Jun 24 PRIME M... SELL 311.51 560.28 1745.32
Indus Towers 19 Jun 24 VODAFON... SELL 321.28 429.47 1379.81
Indus Towers 19 Jun 24 MOBILVE... SELL 311.40 429.47 1337.38
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Key Indices
SENSEX 79105.88 0.19%
NIFTY 24143.75 0.02%
BANKEX 56721.95 -0.17%
MIDCAP 46555.10 -0.41%
Dow Jones 40008.39 0.61%
FTSE 100 8281.10 0.56%
Hang Seng 17113.36 -0.35%
Nikkei 225 36442.43 0.58%
Sector Performance
Sector Adv. Dec. A/D
Mining & Minerals 9 2 4.50
Fertilizers 7 2 3.50
Packaging 6 2 3.00
Tyres 5 2 2.50
Automobiles 12 5 2.40
Diversified 7 3 2.33
Auto Ancillary 41 18 2.28
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Kaveri .. 296.68 3.42 8574.97
Bandhan .. 1417.89 64.15 2110.14
Jubilan .. 499.70 -57.10 975.13
UPL -423.00 -15.00 -2720.00
Relianc .. -78.29 15.18 -615.74

Market Today

24143.75 4.75 (0.02 %)