EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Vodafone Idea 7.15 0.05 0.70
Yes Bank 16.00 0.10 0.63
Titan Co 2829.50 17.25 0.61
Power Grid Corp 235.90 1.40 0.60
Lupin 810.00 4.30 0.53
Maruti Suzuki 9380.00 46.50 0.50
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Ultratech Cement 7865.00 7865.00 0.31 8269.00 08 Nov 21
Cipla 957.60 957.60 0.14 1005.00 29 Sep 21
Bosch 18300.00 18300.00 0.02 19250.00 10 Nov 21
Tata Motors 521.45 521.45 0.00 536.70 17 Nov 21
Indusind Bank 1284.95 1284.95 0.00 1242.00 28 Oct 21
Ambuja Cement 427.00 427.00 0.00 442.50 07 Sep 21
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Zee Entertainment 12 May 23 PLUTUS ... BUY 184.63 65.00 120.01
Adani Ports &Special 02 Mar 23 S.B. AD... SELL 596.20 886.00 5282.33
Adani Ports &Special 02 Mar 23 GOLDMAN... BUY 596.20 387.47 2310.11
Adani Ports &Special 02 Mar 23 GQG PAR... BUY 596.20 204.23 1217.63
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
No Data Available
Key Indices
SENSEX 62969.13 0.20%
NIFTY 18633.85 0.19%
BANKEX 50442.00 0.36%
MIDCAP 26954.63 0.16%
Dow Jones 33093.34 1.00%
FTSE 100 7627.20 0.74%
Hang Seng 18551.11 -1.04%
Nikkei 225 31233.54 1.03%
Sector Performance
Sector Adv. Dec. A/D
Mining & Minerals 6 2 3.00
Hotels 14 6 2.33
Power 13 6 2.17
Fertilizers 6 3 2.00
Paper 9 6 1.50
Capital Goods 20 18 1.11
Education 5 5 1.00
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Indian .. 13669.10 304.02 4396.12
HPCL 3933.05 132.15 2876.20
BHEL 864.14 33.10 2510.69
Relianc .. 0.00 -146.00
Dish TV .. -2141.34 -0.34 -629705.88

Market Today

18633.85 35.20 (0.19 %)