Co. Name | Deal Date | Client |
Buy Sell |
Trade Price | Qty.(lacs) | Deal Value(Cr.) |
---|---|---|---|---|---|---|
Zee Entertainment | 12 May 23 | PLUTUS ... | BUY | 184.63 | 65.00 | 120.01 |
Adani Ports &Special | 02 Mar 23 | S.B. AD... | SELL | 596.20 | 886.00 | 5282.33 |
Adani Ports &Special | 02 Mar 23 | GOLDMAN... | BUY | 596.20 | 387.47 | 2310.11 |
Adani Ports &Special | 02 Mar 23 | GQG PAR... | BUY | 596.20 | 204.23 | 1217.63 |
Sector | Adv. | Dec. | A/D |
---|---|---|---|
Mining & Minerals | 6 | 2 | 3.00 |
Hotels | 14 | 6 | 2.33 |
Power | 13 | 6 | 2.17 |
Fertilizers | 6 | 3 | 2.00 |
Paper | 9 | 6 | 1.50 |
Capital Goods | 20 | 18 | 1.11 |
Education | 5 | 5 | 1.00 |
Co. Name |
PBT (Cr.) |
LastQ (Cr.) |
CHG.% |
---|---|---|---|
Indian .. | 13669.10 | 304.02 | 4396.12 |
HPCL | 3933.05 | 132.15 | 2876.20 |
BHEL | 864.14 | 33.10 | 2510.69 |
Relianc .. | 0.00 | -146.00 | |
Dish TV .. | -2141.34 | -0.34 | -629705.88 |